Bergey Wind Power
Group NIRE Building 540 Bergey Excel
PowerSyncII Diagnostics
Username:
Password:
Remember Me

Turbine / Inverter Availability

2024
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2024-05 44,932 0.0% (0) 0.0% (0) 9.8% (4,394) 90.2% (40,538) 0.0% (0) 0.0% (0) 0.0% (0)
2024-04 256,026 0.0% (0) 0.0% (0) 5.1% (12,996) 94.9% (243,030) 0.0% (0) 0.0% (0) 0.0% (0)
2024-03 265,827 0.0% (0) 0.0% (30) 13.3% (35,248) 86.7% (230,549) 0.0% (0) 0.0% (0) 0.0% (0)
2024-02 245,164 0.0% (0) 0.0% (0) 8.5% (20,934) 91.5% (224,230) 0.0% (0) 0.0% (0) 0.0% (0)
2024-01 259,318 0.0% (0) 0.0% (31) 17.5% (45,401) 68.8% (178,524) 0.0% (0) 0.0% (0) 13.6% (35,362)
2023
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2023-12 267,372 0.0% (0) 0.0% (0) 7.9% (20,992) 92.1% (246,380) 0.0% (0) 0.0% (0) 0.0% (0)
2023-11 258,616 0.0% (0) 0.0% (0) 14.0% (36,208) 86.0% (222,408) 0.0% (0) 0.0% (0) 0.0% (0)
2023-10 266,600 0.0% (0) 0.0% (31) 15.1% (40,323) 79.9% (213,001) 0.0% (0) 0.0% (0) 5.0% (13,245)
2023-09 258,944 0.0% (0) 0.0% (77) 22.8% (58,914) 74.5% (192,954) 0.0% (0) 0.0% (0) 2.7% (6,999)
2023-08 267,326 0.0% (0) 0.0% (29) 17.7% (47,236) 82.3% (220,061) 0.0% (0) 0.0% (0) 0.0% (0)
2023-07 244,545 0.0% (0) 0.0% (60) 12.2% (29,807) 87.8% (214,678) 0.0% (0) 0.0% (0) 0.0% (0)
2023-06 258,293 0.0% (0) 0.0% (0) 16.3% (42,138) 83.7% (216,155) 0.0% (0) 0.0% (0) 0.0% (0)
2023-05 266,920 0.0% (0) 0.0% (30) 15.3% (40,726) 84.7% (226,164) 0.0% (0) 0.0% (0) 0.0% (0)
2023-04 259,260 0.0% (0) 0.0% (0) 9.9% (25,746) 90.1% (233,514) 0.0% (0) 0.0% (0) 0.0% (0)
2023-03 267,897 0.0% (0) 0.0% (0) 10.8% (28,814) 89.2% (239,083) 0.0% (0) 0.0% (0) 0.0% (0)
2023-02 241,892 0.0% (0) 0.1% (150) 3.9% (9,503) 45.4% (109,888) 0.0% (2) 0.0% (0) 50.6% (122,349)
2023-01 265,556 0.0% (0) 0.0% (60) 3.0% (8,007) 53.9% (143,205) 0.0% (0) 0.0% (0) 43.0% (114,284)
2022
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2022-12 267,987 0.0% (0) 0.0% (0) 15.4% (41,400) 84.6% (226,587) 0.0% (0) 0.0% (0) 0.0% (0)
2022-11 259,315 0.0% (0) 0.0% (0) 12.3% (31,886) 87.7% (227,429) 0.0% (0) 0.0% (0) 0.0% (0)
2022-10 267,819 0.0% (0) 0.0% (60) 22.1% (59,277) 77.8% (208,482) 0.0% (0) 0.0% (0) 0.0% (0)
2022-09 257,636 0.0% (0) 0.0% (0) 16.1% (41,546) 83.9% (216,090) 0.0% (0) 0.0% (0) 0.0% (0)
2022-08 264,453 0.0% (0) 0.0% (61) 26.9% (71,047) 73.1% (193,345) 0.0% (0) 0.0% (0) 0.0% (0)
2022-07 267,425 0.0% (0) 0.0% (30) 15.4% (41,142) 84.6% (226,253) 0.0% (0) 0.0% (0) 0.0% (0)
2022-06 258,167 0.0% (0) 0.0% (90) 6.9% (17,815) 93.1% (240,258) 0.0% (4) 0.0% (0) 0.0% (0)
2022-05 267,319 0.0% (0) 0.0% (34) 5.5% (14,811) 86.8% (232,060) 0.0% (0) 0.0% (0) 7.6% (20,414)
2022-04 258,645 0.0% (0) 0.0% (110) 7.2% (18,683) 92.7% (239,852) 0.0% (0) 0.0% (0) 0.0% (0)
2022-03 267,830 0.0% (0) 0.0% (90) 11.1% (29,658) 88.9% (238,082) 0.0% (0) 0.0% (0) 0.0% (0)
2022-02 242,031 0.0% (0) 0.0% (0) 9.5% (22,896) 90.5% (219,135) 0.0% (0) 0.0% (0) 0.0% (0)
2022-01 267,988 0.0% (0) 0.0% (50) 12.5% (33,467) 87.5% (234,471) 0.0% (0) 0.0% (0) 0.0% (0)
2021
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2021-12 267,981 0.0% (0) 0.0% (0) 9.1% (24,296) 90.9% (243,685) 0.0% (0) 0.0% (0) 0.0% (0)
2021-11 259,321 0.0% (0) 0.0% (30) 8.8% (22,926) 44.7% (115,939) 0.0% (0) 0.0% (0) 46.4% (120,426)
2021-10 266,776 0.0% (0) 0.0% (36) 11.9% (31,748) 88.1% (234,992) 0.0% (0) 0.0% (0) 0.0% (0)
2021-09 250,714 0.0% (0) 0.1% (152) 14.0% (34,996) 86.0% (215,560) 0.0% (6) 0.0% (0) 0.0% (0)
2021-08 266,657 0.0% (0) 0.1% (322) 19.0% (50,557) 80.7% (215,104) 0.0% (14) 0.0% (1) 0.2% (659)
2021-07 266,601 0.0% (0) 0.2% (648) 27.8% (74,182) 71.6% (190,806) 0.0% (15) 0.0% (0) 0.4% (950)
2021-06 258,637 0.0% (0) 0.0% (0) 15.2% (39,336) 84.8% (219,301) 0.0% (0) 0.0% (0) 0.0% (0)
2021-05 267,887 0.0% (0) 0.0% (66) 5.6% (15,116) 85.1% (227,859) 0.0% (0) 0.0% (0) 9.3% (24,846)
2021-04 258,340 0.0% (0) 0.0% (30) 7.5% (19,463) 92.5% (238,845) 0.0% (1) 0.0% (1) 0.0% (0)
2021-03 253,946 0.0% (0) 0.0% (64) 6.1% (15,364) 93.9% (238,518) 0.0% (0) 0.0% (0) 0.0% (0)
2021-02 238,456 0.0% (0) 0.0% (30) 16.3% (38,765) 83.7% (199,659) 0.0% (2) 0.0% (0) 0.0% (0)
2021-01 267,382 0.0% (0) 0.0% (62) 13.6% (36,421) 86.4% (230,899) 0.0% (0) 0.0% (0) 0.0% (0)
2020
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2020-12 267,290 0.0% (0) 0.3% (765) 9.9% (26,476) 80.4% (214,995) 0.0% (7) 0.0% (0) 9.4% (25,047)
2020-11 258,735 0.0% (0) 0.0% (29) 6.8% (17,710) 77.2% (199,727) 0.0% (0) 0.0% (0) 16.0% (41,269)
2020-10 267,670 0.0% (0) 0.1% (154) 10.2% (27,399) 80.8% (216,332) 0.0% (6) 0.0% (0) 8.9% (23,779)
2020-09 258,164 0.0% (0) 0.1% (132) 25.9% (66,861) 74.0% (191,050) 0.0% (5) 0.0% (0) 0.0% (116)
2020-08 267,669 0.0% (0) 0.0% (59) 13.9% (37,139) 86.1% (230,470) 0.0% (1) 0.0% (0) 0.0% (0)
2020-07 267,899 0.0% (0) 0.0% (40) 12.1% (32,473) 87.9% (235,386) 0.0% (0) 0.0% (0) 0.0% (0)
2020-06 259,054 0.0% (0) 0.0% (0) 4.6% (11,791) 95.4% (247,263) 0.0% (0) 0.0% (0) 0.0% (0)
2020-05 267,940 0.0% (0) 0.2% (650) 11.0% (29,377) 88.8% (237,912) 0.0% (1) 0.0% (0) 0.0% (0)
2020-04 258,726 0.0% (0) 0.0% (0) 9.1% (23,548) 90.9% (235,178) 0.0% (0) 0.0% (0) 0.0% (0)
2020-03 267,453 0.0% (0) 0.1% (370) 10.6% (28,364) 86.4% (230,997) 0.0% (6) 0.0% (0) 2.9% (7,716)
2020-02 245,551 0.0% (0) 0.0% (30) 9.8% (24,040) 90.2% (221,481) 0.0% (0) 0.0% (0) 0.0% (0)
2020-01 216,564 0.0% (0) 0.0% (90) 13.0% (28,137) 87.0% (188,336) 0.0% (1) 0.0% (0) 0.0% (0)
2019
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2019-11 70 0.0% (0) 42.9% (30) 21.4% (15) 34.3% (24) 1.4% (1) 0.0% (0) 0.0% (0)
2019-07 2 100.0% (2) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0)

Fault Frequency

This table shows the percentages and occurances of faults. A fault is when the inverter is in fault mode (system state is 11).

N Occurances Fault Code Fault Description
33 (45.8%)2030AC OVER VOLT: The AC line voltage has exceeded its maximum threshold
15 (20.8%)2280AC UNDER VOLT: The AC line voltage has dropped below its minimum threshold
15 (20.8%)8100AC UNDER FREQ: The frequency of the utility grid voltage went out of range. The lower range threshold was crossed
5 (6.9%)4000OVER TEMP: The internal high temperature threshold has been exceeded
2 (2.8%)1000DC OVER VOLT 1: The DC Bus voltage has exceeded its maximum threshold
1 (1.4%)1250DC UNDER VOLT: The internal DC Boost voltage has dropped below its minimum threshold
1 (1.4%)8000AC OVER FREQ: The frequency of the utility grid voltage went out of range. The upper range threshold was crossed, or a ROCOF fault occurred.
72 total