Bergey Wind Power
Kathy Dankert's Bergey Excel
PowerSyncII Diagnostics
Username:
Password:
Remember Me

Turbine / Inverter Availability

2024
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2024-09 106,928 0.0% (0) 0.4% (422) 20.0% (21,355) 79.5% (85,015) 0.0% (0) 0.0% (0) 0.1% (136)
2024-08 224,458 0.0% (0) 0.2% (458) 34.4% (77,123) 65.3% (146,510) 0.0% (0) 0.0% (0) 0.2% (367)
2024-07 179,082 0.0% (0) 0.2% (395) 35.6% (63,671) 64.2% (115,008) 0.0% (0) 0.0% (0) 0.0% (8)
2024-06 193,768 0.0% (0) 0.4% (748) 27.2% (52,618) 70.6% (136,854) 0.0% (1) 0.0% (0) 1.8% (3,547)
2024-05 220,955 0.0% (0) 0.4% (896) 36.0% (79,537) 62.9% (139,022) 0.0% (1) 0.0% (0) 0.7% (1,499)
2024-04 259,272 0.0% (0) 1.5% (3,836) 20.0% (51,925) 77.5% (200,979) 0.0% (4) 0.0% (0) 1.0% (2,528)
2024-03 267,563 0.0% (0) 2.1% (5,748) 18.3% (49,047) 74.3% (198,839) 0.0% (3) 0.0% (0) 5.2% (13,926)
2024-02 250,789 0.0% (0) 1.4% (3,514) 25.3% (63,538) 72.9% (182,903) 0.0% (0) 0.0% (0) 0.3% (834)
2024-01 267,991 0.0% (0) 0.6% (1,545) 20.1% (53,964) 79.1% (211,893) 0.0% (2) 0.0% (0) 0.2% (587)
2023
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2023-12 266,010 0.0% (0) 0.2% (651) 23.4% (62,200) 76.4% (203,158) 0.0% (1) 0.0% (0) 0.0% (0)
2023-11 242,121 0.0% (0) 1.1% (2,719) 13.3% (32,293) 84.7% (205,123) 0.0% (4) 0.0% (0) 0.8% (1,982)
2023-10 216,344 0.0% (0) 0.3% (630) 23.0% (49,668) 76.7% (165,907) 0.0% (0) 0.0% (0) 0.1% (139)
2023-09 241,756 0.0% (0) 0.4% (1,053) 39.5% (95,445) 59.9% (144,854) 0.0% (1) 0.0% (0) 0.2% (403)
2023-08 205,481 0.0% (0) 0.3% (592) 25.2% (51,821) 74.2% (152,490) 0.0% (0) 0.0% (0) 0.3% (578)
2023-07 190,831 0.0% (0) 0.1% (271) 33.9% (64,722) 65.9% (125,732) 0.0% (1) 0.0% (0) 0.1% (105)
2023-06 183,119 0.0% (0) 0.2% (322) 34.9% (63,818) 64.9% (118,907) 0.0% (2) 0.0% (0) 0.0% (70)
2023-05 178,762 0.0% (0) 0.2% (313) 36.5% (65,297) 63.3% (113,150) 0.0% (2) 0.0% (0) 0.0% (0)
2023-04 238,561 0.0% (0) 1.3% (3,110) 23.8% (56,869) 74.2% (177,071) 0.0% (2) 0.0% (0) 0.6% (1,509)
2023-03 265,617 0.0% (0) 2.0% (5,279) 20.7% (54,980) 75.5% (200,616) 0.0% (5) 0.0% (0) 1.8% (4,737)
2023-02 240,073 0.0% (0) 1.2% (2,992) 18.7% (44,852) 79.5% (190,927) 0.0% (1) 0.0% (0) 0.5% (1,301)
2023-01 265,135 0.0% (0) 0.1% (361) 31.3% (82,987) 68.5% (181,602) 0.0% (2) 0.0% (0) 0.1% (183)
2022
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2022-12 263,787 0.0% (0) 0.1% (306) 13.7% (36,219) 85.8% (226,292) 0.0% (0) 0.0% (0) 0.4% (970)
2022-11 255,307 0.0% (0) 0.3% (820) 12.3% (31,380) 87.0% (222,071) 0.0% (2) 0.0% (0) 0.4% (1,034)
2022-10 264,415 0.0% (0) 0.3% (920) 13.4% (35,551) 86.1% (227,631) 0.0% (0) 0.0% (0) 0.1% (313)
2022-09 254,417 0.0% (0) 0.2% (587) 22.7% (57,655) 76.6% (194,987) 0.0% (1) 0.0% (0) 0.5% (1,187)
2022-08 265,020 0.0% (0) 0.5% (1,234) 24.9% (65,971) 74.1% (196,496) 0.0% (2) 0.0% (0) 0.5% (1,317)
2022-07 263,155 0.0% (0) 0.2% (454) 25.2% (66,209) 74.6% (196,443) 0.0% (2) 0.0% (0) 0.0% (47)
2022-06 251,274 0.0% (0) 0.2% (532) 20.8% (52,351) 79.0% (198,389) 0.0% (2) 0.0% (0) 0.0% (0)
2022-05 260,499 0.0% (0) 0.4% (1,051) 22.2% (57,942) 77.0% (200,582) 0.0% (0) 0.0% (0) 0.4% (924)
2022-04 238,387 0.0% (0) 0.8% (1,961) 20.1% (47,942) 78.5% (187,207) 0.0% (1) 0.0% (0) 0.5% (1,276)
2022-03 226,762 0.0% (0) 1.4% (3,207) 21.6% (48,943) 73.6% (166,903) 0.0% (6) 0.0% (0) 3.4% (7,703)
2022-02 184,704 0.0% (0) 2.5% (4,544) 8.2% (15,198) 85.4% (157,693) 0.0% (2) 0.0% (0) 3.9% (7,267)
2022-01 210,220 0.0% (0) 0.7% (1,409) 17.1% (36,030) 81.4% (171,043) 0.0% (1) 0.0% (0) 0.8% (1,737)
2021
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2021-12 246,057 0.0% (0) 0.3% (835) 19.5% (47,968) 80.0% (196,918) 0.0% (3) 0.0% (0) 0.1% (333)
2021-11 88,833 0.0% (0) 0.1% (128) 3.3% (2,964) 96.5% (85,739) 0.0% (0) 0.0% (0) 0.0% (2)
2021-10 145,750 0.0% (0) 0.7% (1,016) 20.6% (30,069) 77.8% (113,452) 0.0% (0) 0.0% (0) 0.8% (1,213)
2021-09 236,088 0.0% (0) 0.2% (402) 16.0% (37,833) 83.8% (197,851) 0.0% (2) 0.0% (0) 0.0% (0)
2021-08 248,508 0.0% (0) 0.3% (714) 33.7% (83,670) 65.3% (162,196) 0.0% (2) 0.0% (0) 0.8% (1,926)
2021-07 260,981 0.0% (0) 0.2% (496) 29.0% (75,767) 70.1% (182,887) 0.0% (0) 0.0% (0) 0.7% (1,831)
2021-06 238,987 0.0% (0) 0.2% (528) 18.5% (44,152) 78.8% (188,227) 0.0% (0) 0.0% (0) 2.5% (6,080)
2021-05 196,890 0.0% (0) 0.2% (379) 26.6% (52,294) 73.2% (144,217) 0.0% (0) 0.0% (0) 0.0% (0)
2021-04 230,437 0.0% (0) 0.2% (469) 21.2% (48,892) 78.6% (181,075) 0.0% (1) 0.0% (0) 0.0% (0)
2021-03 220,468 0.0% (0) 0.5% (1,101) 16.7% (36,866) 82.8% (182,497) 0.0% (0) 0.0% (0) 0.0% (4)
2021-02 169,858 0.0% (0) 0.6% (1,049) 21.9% (37,239) 76.3% (129,554) 0.0% (3) 0.0% (0) 1.2% (2,013)
2021-01 188,063 0.0% (0) 0.1% (97) 31.5% (59,170) 68.5% (128,796) 0.0% (0) 0.0% (0) 0.0% (0)
2020
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2020-12 199,926 0.0% (0) 0.0% (57) 10.5% (21,034) 89.4% (178,820) 0.0% (0) 0.0% (0) 0.0% (15)
2020-11 250,803 0.0% (0) 0.6% (1,573) 8.4% (21,180) 90.5% (226,993) 0.0% (7) 0.2% (459) 0.2% (591)
2020-10 256,308 0.0% (0) 0.1% (216) 20.8% (53,333) 79.1% (202,759) 0.0% (0) 0.0% (0) 0.0% (0)
2020-09 234,541 0.0% (0) 0.1% (228) 16.8% (39,404) 83.1% (194,909) 0.0% (0) 0.0% (0) 0.0% (0)
2020-08 247,174 0.0% (0) 0.1% (337) 29.9% (73,961) 69.5% (171,904) 0.0% (0) 0.0% (0) 0.4% (972)
2020-07 263,030 0.0% (0) 0.3% (770) 31.5% (82,877) 68.0% (178,946) 0.0% (1) 0.0% (0) 0.2% (436)
2020-06 253,609 0.0% (0) 0.2% (488) 22.1% (56,076) 77.2% (195,773) 0.0% (1) 0.0% (0) 0.5% (1,271)
2020-05 252,117 0.0% (0) 0.3% (713) 18.3% (46,248) 80.6% (203,326) 0.0% (6) 0.0% (0) 0.7% (1,824)
2020-04 253,277 0.0% (0) 0.3% (769) 21.6% (54,623) 78.1% (197,824) 0.0% (0) 0.0% (0) 0.0% (61)
2020-03 266,588 0.0% (0) 0.3% (828) 22.8% (60,915) 76.8% (204,842) 0.0% (3) 0.0% (0) 0.0% (0)
2020-02 249,874 0.0% (0) 0.1% (272) 20.2% (50,570) 79.7% (199,031) 0.0% (1) 0.0% (0) 0.0% (0)
2020-01 217,646 0.0% (0) 0.2% (541) 14.8% (32,312) 77.0% (167,549) 7.7% (16,667) 0.0% (0) 0.3% (577)
2019
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2019-12 120,039 0.0% (0) 0.2% (213) 13.4% (16,080) 85.6% (102,789) 0.0% (0) 0.0% (0) 0.8% (957)
2019-11 168,940 0.0% (0) 0.3% (513) 15.4% (26,011) 84.1% (142,155) 0.0% (0) 0.0% (0) 0.2% (261)
2019-10 237,430 0.0% (0) 0.2% (453) 17.4% (41,402) 82.4% (195,542) 0.0% (2) 0.0% (0) 0.0% (31)
2019-09 252,895 0.0% (0) 0.2% (540) 23.8% (60,231) 76.0% (192,123) 0.0% (1) 0.0% (0) 0.0% (0)
2019-08 260,950 0.0% (0) 0.1% (206) 23.4% (61,054) 76.5% (199,687) 0.0% (3) 0.0% (0) 0.0% (0)
2019-07 263,342 0.0% (0) 0.3% (778) 31.4% (82,608) 67.2% (176,899) 0.0% (2) 0.0% (0) 1.2% (3,055)
2019-06 254,496 0.0% (0) 0.3% (741) 29.8% (75,822) 69.6% (177,123) 0.0% (3) 0.0% (0) 0.3% (807)
2019-05 264,716 0.0% (0) 0.3% (784) 28.2% (74,702) 71.3% (188,801) 0.0% (1) 0.0% (0) 0.2% (428)
2019-04 257,307 0.0% (0) 1.0% (2,471) 21.8% (56,097) 73.4% (188,841) 0.0% (2) 0.0% (0) 3.8% (9,896)
2019-03 155,683 0.0% (0) 0.5% (733) 16.1% (25,111) 83.4% (129,839) 0.0% (0) 0.0% (0) 0.0% (0)
2016
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2016-10 78 0.0% (0) 60.3% (47) 2.6% (2) 24.4% (19) 11.5% (9) 1.3% (1) 0.0% (0)
2016-09 2 100.0% (2) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0)

Fault Frequency

This table shows the percentages and occurances of faults. A fault is when the inverter is in fault mode (system state is 11).

N Occurances Fault Code Fault Description
16,672 (99.4%)1250DC UNDER VOLT: The internal DC Boost voltage has dropped below its minimum threshold
51 (0.3%)2280AC UNDER VOLT: The AC line voltage has dropped below its minimum threshold
40 (0.2%)2030AC OVER VOLT: The AC line voltage has exceeded its maximum threshold
5 (0.0%)1000DC OVER VOLT 1: The DC Bus voltage has exceeded its maximum threshold
2 (0.0%)8100AC UNDER FREQ: The frequency of the utility grid voltage went out of range. The lower range threshold was crossed
1 (0.0%)8000AC OVER FREQ: The frequency of the utility grid voltage went out of range. The upper range threshold was crossed, or a ROCOF fault occurred.
16,771 total