IBEW-NECA Local 601 Bergey Excel
PowerSyncII Diagnostics |
2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2024-11 | 97,057 | 0.0% (0) | 0.0% (13) | 3.8% (3,731) | 53.4% (51,875) | 0.0% (0) | 0.0% (0) | 42.7% (41,438) | |
2024-10 | 267,514 | 0.0% (0) | 0.0% (12) | 14.7% (39,316) | 85.3% (228,186) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-09 | 258,875 | 0.0% (0) | 0.0% (22) | 27.4% (70,914) | 72.6% (187,939) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-08 | 267,520 | 0.0% (0) | 0.0% (0) | 20.6% (55,177) | 79.4% (212,343) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-07 | 267,541 | 0.0% (0) | 0.0% (0) | 28.6% (76,522) | 71.4% (191,019) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-06 | 258,925 | 0.0% (0) | 0.0% (105) | 10.9% (28,223) | 89.1% (230,597) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-05 | 267,576 | 0.0% (0) | 0.0% (31) | 13.1% (35,034) | 86.9% (232,511) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-04 | 259,021 | 0.0% (0) | 0.0% (0) | 3.4% (8,895) | 96.6% (250,126) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-03 | 267,663 | 0.0% (0) | 0.0% (0) | 3.2% (8,524) | 96.8% (259,139) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-02 | 250,321 | 0.0% (0) | 0.0% (0) | 4.1% (10,319) | 95.9% (240,002) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-01 | 267,716 | 0.0% (0) | 0.0% (0) | 10.2% (27,351) | 89.8% (240,365) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2023-12 | 267,571 | 0.0% (0) | 0.0% (0) | 8.5% (22,640) | 91.5% (244,931) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-11 | 259,013 | 0.0% (0) | 0.0% (0) | 8.5% (22,108) | 91.5% (236,905) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-10 | 267,585 | 0.0% (0) | 0.0% (0) | 11.0% (29,501) | 89.0% (238,084) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-09 | 258,908 | 0.0% (0) | 0.0% (0) | 20.6% (53,408) | 79.4% (205,500) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-08 | 267,524 | 0.0% (0) | 0.0% (0) | 20.7% (55,455) | 79.3% (212,069) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-07 | 243,568 | 0.0% (0) | 0.0% (30) | 4.6% (11,315) | 17.9% (43,484) | 0.0% (0) | 0.0% (0) | 77.5% (188,739) | |
2023-06 | 258,456 | 0.0% (0) | 0.0% (64) | 17.7% (45,639) | 78.2% (202,079) | 0.0% (0) | 0.0% (0) | 4.1% (10,674) | |
2023-05 | 267,555 | 0.0% (0) | 0.0% (0) | 15.1% (40,339) | 84.9% (227,216) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-04 | 258,961 | 0.0% (0) | 0.0% (30) | 9.3% (24,029) | 90.7% (234,902) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-03 | 267,695 | 0.0% (0) | 0.0% (121) | 1.9% (5,057) | 21.0% (56,112) | 0.0% (0) | 0.0% (0) | 77.1% (206,405) | |
2023-02 | 241,757 | 0.0% (0) | 0.0% (0) | 9.6% (23,123) | 90.4% (218,634) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-01 | 265,275 | 0.0% (0) | 0.0% (0) | 7.7% (20,553) | 92.3% (244,722) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2022-12 | 267,674 | 0.0% (0) | 0.0% (0) | 13.2% (35,233) | 86.8% (232,441) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022-11 | 259,032 | 0.0% (0) | 0.0% (91) | 6.0% (15,516) | 94.0% (243,414) | 0.0% (10) | 0.0% (1) | 0.0% (0) | |
2022-10 | 267,617 | 0.0% (0) | 0.0% (0) | 9.5% (25,416) | 90.5% (242,201) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022-09 | 252,955 | 0.0% (0) | 0.0% (0) | 21.9% (55,467) | 78.1% (197,488) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022-08 | 267,537 | 0.0% (0) | 0.0% (0) | 19.0% (50,826) | 81.0% (216,711) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022-07 | 267,507 | 0.0% (0) | 0.0% (0) | 20.1% (53,878) | 79.9% (213,629) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022-06 | 258,957 | 0.0% (0) | 0.0% (30) | 12.1% (31,323) | 87.9% (227,604) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022-05 | 267,595 | 0.0% (0) | 0.0% (0) | 6.6% (17,783) | 93.4% (249,812) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022-04 | 259,072 | 0.0% (0) | 0.0% (0) | 5.7% (14,657) | 94.3% (244,415) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022-03 | 88,793 | 0.0% (0) | 0.0% (0) | 1.4% (1,203) | 98.6% (87,590) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022-01 | 41,710 | 0.0% (0) | 0.0% (0) | 0.4% (158) | 99.6% (41,552) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2021 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2021-12 | 267,272 | 0.0% (0) | 0.0% (0) | 7.7% (20,660) | 92.3% (246,612) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2021-11 | 258,570 | 0.0% (0) | 0.0% (0) | 7.4% (19,205) | 92.6% (239,365) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2021-10 | 267,232 | 0.0% (0) | 0.0% (54) | 10.5% (28,039) | 89.5% (239,139) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2021-09 | 258,399 | 0.0% (0) | 0.0% (0) | 13.1% (33,729) | 86.9% (224,670) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2021-08 | 233,147 | 0.0% (0) | 0.0% (30) | 26.9% (62,808) | 73.0% (170,309) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2021-07 | 236,239 | 0.0% (0) | 0.0% (52) | 23.5% (55,517) | 76.5% (180,668) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2021-06 | 258,474 | 0.0% (0) | 0.1% (368) | 9.6% (24,823) | 90.0% (232,562) | 0.0% (2) | 0.3% (719) | 0.0% (0) | |
2021-05 | 267,473 | 0.0% (0) | 0.0% (0) | 12.5% (33,315) | 87.5% (234,158) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2021-04 | 258,927 | 0.0% (0) | 0.0% (30) | 8.2% (21,145) | 91.8% (237,752) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2021-03 | 267,525 | 0.0% (0) | 0.0% (0) | 5.4% (14,540) | 94.6% (252,985) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2021-02 | 241,455 | 0.0% (0) | 0.0% (0) | 5.2% (12,516) | 94.8% (228,939) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2021-01 | 265,822 | 0.0% (0) | 0.0% (0) | 9.4% (24,924) | 90.6% (240,898) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2020-12 | 267,208 | 0.0% (0) | 0.0% (0) | 9.2% (24,463) | 90.8% (242,745) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-11 | 258,647 | 0.0% (0) | 0.0% (30) | 6.8% (17,649) | 93.2% (240,968) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-10 | 264,091 | 0.0% (0) | 0.0% (0) | 11.0% (29,019) | 89.0% (235,072) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-09 | 258,401 | 0.0% (0) | 0.0% (0) | 12.1% (31,267) | 87.9% (227,134) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-08 | 267,074 | 0.0% (0) | 0.0% (23) | 26.6% (70,949) | 73.4% (196,102) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-07 | 267,026 | 0.0% (0) | 0.0% (30) | 29.2% (77,862) | 70.8% (189,134) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-06 | 258,025 | 0.0% (0) | 0.0% (30) | 13.2% (34,149) | 86.8% (223,846) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-05 | 267,583 | 0.0% (0) | 0.0% (0) | 9.1% (24,411) | 90.9% (243,172) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-04 | 258,979 | 0.0% (0) | 0.0% (0) | 7.2% (18,656) | 92.8% (240,323) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-03 | 265,928 | 0.0% (0) | 0.0% (0) | 9.4% (24,908) | 90.6% (241,020) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-02 | 250,392 | 0.0% (0) | 0.0% (0) | 6.4% (16,042) | 93.6% (234,350) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-01 | 267,590 | 0.0% (0) | 0.0% (0) | 11.9% (31,823) | 88.1% (235,767) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2019-12 | 267,714 | 0.0% (0) | 0.0% (0) | 7.1% (19,002) | 92.9% (248,712) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-11 | 258,830 | 0.0% (0) | 0.0% (0) | 9.8% (25,478) | 90.2% (233,352) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-10 | 267,420 | 0.0% (0) | 0.0% (0) | 8.5% (22,695) | 91.5% (244,725) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-09 | 258,675 | 0.0% (0) | 0.0% (37) | 15.2% (39,243) | 84.8% (219,395) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-08 | 267,148 | 0.0% (0) | 0.0% (10) | 18.2% (48,577) | 81.8% (218,561) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-07 | 252,621 | 0.0% (0) | 0.0% (61) | 13.0% (32,820) | 87.0% (219,740) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-06 | 257,824 | 0.0% (0) | 0.0% (31) | 8.6% (22,092) | 91.4% (235,701) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-05 | 267,498 | 0.0% (0) | 0.0% (30) | 11.9% (31,946) | 88.0% (235,522) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-04 | 258,541 | 0.0% (0) | 0.0% (0) | 8.7% (22,377) | 91.3% (236,164) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-03 | 267,205 | 0.0% (0) | 0.0% (0) | 6.9% (18,370) | 93.1% (248,835) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-02 | 241,796 | 0.0% (0) | 0.0% (0) | 6.7% (16,253) | 93.3% (225,543) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-01 | 267,670 | 0.0% (0) | 0.0% (0) | 10.5% (28,103) | 89.5% (239,567) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2018-12 | 267,709 | 0.0% (0) | 0.0% (0) | 7.6% (20,322) | 92.4% (247,387) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-11 | 258,814 | 0.0% (0) | 0.0% (30) | 9.3% (24,126) | 90.7% (234,658) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-10 | 266,059 | 0.0% (0) | 0.0% (0) | 8.0% (21,201) | 92.0% (244,858) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-09 | 258,691 | 0.0% (0) | 0.0% (64) | 13.2% (34,208) | 86.8% (224,419) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-08 | 261,248 | 0.0% (0) | 0.0% (121) | 18.8% (49,213) | 81.1% (211,914) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-07 | 267,517 | 0.0% (0) | 0.0% (0) | 17.5% (46,734) | 82.5% (220,783) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-06 | 257,568 | 0.0% (0) | 0.0% (61) | 17.1% (44,029) | 82.9% (213,478) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-05 | 267,027 | 0.0% (0) | 0.0% (38) | 8.9% (23,859) | 75.1% (200,668) | 0.0% (0) | 0.0% (0) | 15.9% (42,462) | |
2018-04 | 256,078 | 0.0% (0) | 0.0% (0) | 7.0% (18,019) | 93.0% (238,059) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-03 | 267,391 | 0.0% (0) | 0.0% (0) | 9.3% (24,875) | 90.7% (242,516) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-02 | 241,299 | 0.0% (0) | 0.0% (0) | 5.5% (13,378) | 94.5% (227,921) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-01 | 263,019 | 0.0% (0) | 0.0% (30) | 4.5% (11,705) | 95.5% (251,284) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2017-12 | 267,035 | 0.0% (0) | 0.0% (0) | 5.9% (15,790) | 94.1% (251,245) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-11 | 257,944 | 0.0% (0) | 0.0% (0) | 6.3% (16,217) | 93.7% (241,727) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-10 | 266,497 | 0.0% (0) | 0.0% (31) | 7.3% (19,543) | 92.7% (246,923) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-09 | 253,475 | 0.0% (0) | 0.0% (0) | 15.6% (39,434) | 84.4% (214,041) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-08 | 266,755 | 0.0% (0) | 0.0% (30) | 23.5% (62,769) | 76.5% (203,956) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-07 | 266,521 | 0.0% (0) | 0.0% (30) | 16.6% (44,254) | 83.4% (222,237) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-06 | 257,743 | 0.0% (0) | 0.0% (0) | 10.3% (26,500) | 89.7% (231,243) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-05 | 261,677 | 0.0% (0) | 0.0% (31) | 8.9% (23,329) | 91.1% (238,317) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-04 | 258,363 | 0.0% (0) | 0.0% (0) | 5.9% (15,220) | 94.1% (243,143) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-03 | 266,568 | 0.0% (0) | 0.0% (31) | 4.1% (10,805) | 95.9% (255,732) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-02 | 241,053 | 0.0% (0) | 0.0% (30) | 5.0% (11,974) | 95.0% (229,049) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-01 | 267,187 | 0.0% (0) | 0.0% (31) | 7.0% (18,605) | 93.0% (248,551) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2016-12 | 267,172 | 0.0% (0) | 0.0% (0) | 6.7% (17,973) | 93.3% (249,199) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-11 | 196,770 | 0.0% (0) | 0.0% (60) | 8.3% (16,320) | 91.7% (180,390) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-10 | 292 | 0.0% (0) | 49.7% (145) | 24.7% (72) | 10.3% (30) | 5.1% (15) | 9.9% (29) | 0.3% (1) | |
2016-08 | 220,733 | 0.0% (0) | 0.1% (150) | 20.9% (46,134) | 64.1% (141,576) | 14.9% (32,801) | 0.0% (72) | 0.0% (0) | |
2016-07 | 267,128 | 0.0% (0) | 0.0% (31) | 26.4% (70,458) | 73.6% (196,639) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-06 | 258,204 | 0.0% (0) | 0.0% (30) | 13.7% (35,428) | 86.3% (222,745) | 0.0% (1) | 0.0% (0) | 0.0% (0) | |
2016-05 | 267,456 | 0.0% (0) | 0.0% (0) | 10.2% (27,408) | 89.8% (240,048) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-04 | 258,318 | 0.0% (0) | 0.0% (30) | 8.0% (20,638) | 92.0% (237,650) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-03 | 267,125 | 0.0% (0) | 0.0% (68) | 6.2% (16,693) | 93.7% (250,364) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-02 | 232,782 | 0.0% (0) | 0.0% (0) | 8.3% (19,291) | 91.7% (213,491) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-01 | 261,451 | 0.0% (0) | 0.0% (30) | 4.3% (11,260) | 95.7% (250,159) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2015 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2015-12 | 261,927 | 0.0% (0) | 0.0% (0) | 3.6% (9,454) | 96.4% (252,473) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-11 | 253,454 | 0.0% (0) | 0.0% (30) | 9.1% (23,077) | 90.9% (230,345) | 0.0% (0) | 0.0% (2) | 0.0% (0) | |
2015-10 | 266,298 | 0.0% (0) | 0.0% (0) | 6.1% (16,373) | 93.9% (249,925) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-09 | 257,978 | 0.0% (0) | 0.0% (98) | 14.8% (38,153) | 85.2% (219,727) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-08 | 266,997 | 0.0% (0) | 0.0% (54) | 15.9% (42,396) | 84.1% (224,547) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-07 | 265,898 | 0.0% (0) | 0.0% (0) | 24.9% (66,271) | 75.1% (199,627) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-06 | 220,432 | 0.0% (0) | 0.1% (119) | 8.1% (17,964) | 91.8% (202,349) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-05 | 267,584 | 0.0% (0) | 0.0% (30) | 6.9% (18,412) | 93.1% (249,142) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-04 | 258,581 | 0.0% (0) | 0.0% (61) | 9.3% (24,011) | 90.7% (234,509) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-03 | 266,943 | 0.0% (0) | 0.0% (0) | 11.9% (31,736) | 88.1% (235,207) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-02 | 239,232 | 0.0% (0) | 0.0% (0) | 7.9% (18,913) | 92.1% (220,319) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-01 | 267,870 | 0.0% (0) | 0.0% (31) | 11.4% (30,412) | 88.6% (237,424) | 0.0% (0) | 0.0% (3) | 0.0% (0) | |
2014 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2014-12 | 266,523 | 0.0% (0) | 0.0% (31) | 9.9% (26,511) | 90.0% (239,977) | 0.0% (0) | 0.0% (4) | 0.0% (0) | |
2014-11 | 257,772 | 0.0% (0) | 0.5% (1,288) | 4.9% (12,640) | 80.5% (207,604) | 0.0% (2) | 0.0% (0) | 14.1% (36,238) | |
2014-10 | 122,071 | 0.0% (0) | 1.3% (1,575) | 10.9% (13,268) | 84.3% (102,926) | 0.0% (5) | 0.0% (0) | 3.5% (4,297) | |
2014-09 | 5 | 100.0% (5) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) |
This table shows the percentages and occurances of faults. A fault is when the inverter is in fault mode (system state is 11).
N Occurances | Fault Code | Fault Description |
---|---|---|
13 (92.9%) | 2280 | AC UNDER VOLT: The AC line voltage has dropped below its minimum threshold |
1 (7.1%) | 2030 | AC OVER VOLT: The AC line voltage has exceeded its maximum threshold |
14 total |