Bergey Wind Power
Raoul Banks Dixon Ranch Bergey Excel
PowerSyncII Diagnostics
Username:
Password:
Remember Me

Turbine / Inverter Availability

2019
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2019-06 130,436 0.0% (0) 0.2% (210) 12.3% (16,083) 86.9% (113,335) 0.0% (15) 0.0% (0) 0.6% (793)
2019-05 258,284 0.0% (0) 0.0% (126) 8.8% (22,691) 91.2% (235,456) 0.0% (11) 0.0% (0) 0.0% (0)
2019-04 230,662 0.0% (0) 0.0% (56) 11.2% (25,850) 88.8% (204,752) 0.0% (4) 0.0% (0) 0.0% (0)
2019-03 231,106 0.0% (0) 0.1% (301) 25.6% (59,242) 72.9% (168,495) 0.0% (22) 0.0% (0) 1.3% (3,046)
2019-02 232,182 0.0% (0) 0.1% (348) 16.1% (37,283) 83.3% (193,494) 0.0% (19) 0.0% (0) 0.4% (1,038)
2019-01 256,951 0.0% (0) 0.0% (120) 37.8% (97,229) 62.1% (159,598) 0.0% (4) 0.0% (0) 0.0% (0)
2018
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2018-12 252,803 0.0% (0) 0.0% (51) 35.3% (89,290) 64.6% (163,409) 0.0% (0) 0.0% (0) 0.0% (53)
2018-11 232,597 0.0% (0) 0.2% (466) 39.2% (91,271) 59.2% (137,805) 0.0% (12) 0.0% (0) 1.3% (3,043)
2018-10 245,072 0.0% (0) 0.2% (409) 23.6% (57,754) 75.8% (185,771) 0.0% (8) 0.0% (0) 0.5% (1,130)
2018-09 236,889 0.0% (0) 0.0% (74) 18.1% (42,886) 81.9% (193,927) 0.0% (2) 0.0% (0) 0.0% (0)
2018-08 250,293 0.0% (0) 0.0% (68) 8.8% (22,043) 91.2% (228,180) 0.0% (2) 0.0% (0) 0.0% (0)
2018-07 243,233 0.0% (0) 0.0% (0) 4.6% (11,275) 95.4% (231,958) 0.0% (0) 0.0% (0) 0.0% (0)
2018-06 232,659 0.0% (0) 0.0% (55) 8.3% (19,288) 91.7% (213,312) 0.0% (4) 0.0% (0) 0.0% (0)
2018-05 221,818 0.0% (0) 0.0% (30) 6.4% (14,276) 93.5% (207,510) 0.0% (2) 0.0% (0) 0.0% (0)
2018-04 245,300 0.0% (0) 0.1% (277) 16.5% (40,389) 83.4% (204,618) 0.0% (16) 0.0% (0) 0.0% (0)
2018-03 251,674 0.0% (0) 0.1% (194) 26.8% (67,497) 72.7% (182,981) 0.0% (5) 0.0% (0) 0.4% (997)
2018-02 212,570 0.0% (0) 0.0% (50) 27.9% (59,262) 72.1% (153,254) 0.0% (4) 0.0% (0) 0.0% (0)
2018-01 235,965 0.0% (0) 0.1% (148) 43.6% (102,824) 55.8% (131,744) 0.0% (7) 0.0% (0) 0.5% (1,242)
2017
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2017-12 238,007 0.0% (0) 0.3% (650) 46.5% (110,667) 51.3% (122,020) 0.0% (49) 0.0% (0) 1.9% (4,621)
2017-11 205,130 0.0% (0) 0.0% (26) 27.6% (56,560) 72.4% (148,542) 0.0% (2) 0.0% (0) 0.0% (0)
2017-10 241,323 0.0% (0) 0.2% (453) 31.8% (76,819) 67.2% (162,265) 0.0% (9) 0.0% (0) 0.7% (1,777)
2017-09 217,467 0.0% (0) 0.1% (180) 16.1% (34,907) 82.6% (179,697) 0.0% (4) 0.0% (0) 1.2% (2,679)
2017-08 253,508 0.0% (0) 0.0% (30) 7.8% (19,692) 92.2% (233,784) 0.0% (2) 0.0% (0) 0.0% (0)
2017-07 257,853 0.0% (0) 0.0% (106) 9.2% (23,831) 90.5% (233,288) 0.0% (4) 0.0% (0) 0.2% (624)
2017-06 241,580 0.0% (0) 0.0% (0) 9.7% (23,325) 90.3% (218,255) 0.0% (0) 0.0% (0) 0.0% (0)
2017-05 244,121 0.0% (0) 0.0% (119) 9.5% (23,231) 90.2% (220,316) 0.0% (5) 0.0% (0) 0.2% (450)
2017-04 236,938 0.0% (0) 0.1% (125) 16.9% (40,014) 83.0% (196,678) 0.0% (8) 0.0% (0) 0.0% (113)
2017-03 250,437 0.0% (0) 0.0% (92) 27.3% (68,346) 72.7% (181,992) 0.0% (7) 0.0% (0) 0.0% (0)
2017-02 223,745 0.0% (0) 0.1% (260) 20.7% (46,230) 79.0% (176,764) 0.0% (15) 0.0% (0) 0.2% (476)
2017-01 243,939 0.0% (0) 0.3% (779) 20.2% (49,253) 72.6% (177,182) 0.0% (73) 0.0% (0) 6.8% (16,652)
2016
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2016-12 254,266 0.0% (0) 0.1% (261) 34.0% (86,475) 63.2% (160,595) 0.0% (20) 0.0% (0) 2.7% (6,915)
2016-11 245,767 0.0% (0) 0.0% (30) 37.2% (91,415) 62.8% (154,320) 0.0% (2) 0.0% (0) 0.0% (0)
2016-10 252,065 0.0% (0) 0.0% (71) 22.4% (56,457) 77.6% (195,536) 0.0% (1) 0.0% (0) 0.0% (0)
2016-09 244,375 0.0% (0) 0.0% (86) 18.0% (43,924) 82.0% (200,362) 0.0% (3) 0.0% (0) 0.0% (0)
2016-08 255,004 0.0% (0) 0.1% (151) 4.1% (10,510) 95.8% (244,232) 0.0% (5) 0.0% (106) 0.0% (0)
2016-07 257,814 0.0% (0) 0.1% (277) 9.8% (25,351) 90.0% (231,918) 0.0% (16) 0.0% (0) 0.1% (252)
2016-06 240,776 0.0% (0) 0.0% (110) 11.2% (27,025) 88.7% (213,635) 0.0% (6) 0.0% (0) 0.0% (0)
2016-05 248,851 0.0% (0) 0.0% (45) 9.1% (22,761) 90.8% (226,045) 0.0% (0) 0.0% (0) 0.0% (0)
2016-04 250,313 0.0% (0) 0.0% (30) 12.0% (29,913) 88.0% (220,368) 0.0% (2) 0.0% (0) 0.0% (0)
2016-03 249,456 0.0% (0) 0.0% (15) 17.6% (43,931) 82.4% (205,510) 0.0% (0) 0.0% (0) 0.0% (0)
2016-02 217,025 0.0% (0) 0.0% (67) 38.2% (82,998) 61.7% (133,959) 0.0% (1) 0.0% (0) 0.0% (0)
2016-01 217,668 0.0% (0) 0.1% (182) 24.0% (52,160) 75.9% (165,253) 0.0% (73) 0.0% (0) 0.0% (0)
2015
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2015-12 173,324 0.0% (0) 0.0% (50) 23.8% (41,194) 76.2% (132,078) 0.0% (2) 0.0% (0) 0.0% (0)
2015-11 214,832 0.0% (0) 0.0% (86) 28.9% (62,111) 71.0% (152,629) 0.0% (6) 0.0% (0) 0.0% (0)
2015-10 245,329 0.0% (0) 0.0% (29) 28.9% (70,884) 71.1% (174,414) 0.0% (2) 0.0% (0) 0.0% (0)
2015-09 232,971 0.0% (0) 0.0% (16) 23.8% (55,541) 76.2% (177,414) 0.0% (0) 0.0% (0) 0.0% (0)
2015-08 253,149 0.0% (0) 0.0% (30) 11.3% (28,595) 88.7% (224,522) 0.0% (2) 0.0% (0) 0.0% (0)
2015-07 250,286 0.0% (0) 0.2% (549) 5.4% (13,444) 91.4% (228,677) 0.0% (35) 0.4% (938) 2.7% (6,643)
2015-06 245,586 0.0% (0) 0.0% (107) 11.0% (26,896) 89.0% (218,576) 0.0% (7) 0.0% (0) 0.0% (0)
2015-05 223,235 0.0% (0) 0.0% (31) 3.8% (8,394) 96.2% (214,808) 0.0% (2) 0.0% (0) 0.0% (0)
2015-04 230,114 0.0% (0) 0.0% (53) 13.2% (30,485) 86.7% (199,572) 0.0% (4) 0.0% (0) 0.0% (0)
2015-03 255,681 0.0% (0) 0.0% (29) 28.7% (73,287) 71.3% (182,363) 0.0% (2) 0.0% (0) 0.0% (0)
2015-02 232,812 0.0% (0) 0.0% (30) 31.4% (73,070) 68.6% (159,710) 0.0% (2) 0.0% (0) 0.0% (0)
2015-01 242,240 0.0% (0) 0.0% (29) 50.6% (122,487) 49.4% (119,722) 0.0% (2) 0.0% (0) 0.0% (0)
2014
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2014-12 202,385 0.0% (0) 0.0% (41) 38.1% (77,160) 61.9% (125,181) 0.0% (3) 0.0% (0) 0.0% (0)
2014-11 234,553 0.0% (0) 0.1% (208) 38.9% (91,141) 60.7% (142,419) 0.3% (785) 0.0% (0) 0.0% (0)
2014-10 237,952 0.0% (0) 0.0% (47) 29.5% (70,173) 70.5% (167,730) 0.0% (2) 0.0% (0) 0.0% (0)
2014-09 214,227 0.0% (0) 0.0% (85) 12.3% (26,385) 87.6% (187,754) 0.0% (3) 0.0% (0) 0.0% (0)
2014-08 251,009 0.0% (0) 0.0% (78) 7.9% (19,892) 92.0% (231,037) 0.0% (2) 0.0% (0) 0.0% (0)
2014-07 257,132 0.0% (0) 0.0% (0) 5.2% (13,470) 94.8% (243,662) 0.0% (0) 0.0% (0) 0.0% (0)
2014-06 245,683 0.0% (0) 0.0% (53) 9.8% (24,102) 90.2% (221,526) 0.0% (2) 0.0% (0) 0.0% (0)
2014-05 246,788 0.0% (0) 0.0% (59) 12.3% (30,253) 87.7% (216,472) 0.0% (4) 0.0% (0) 0.0% (0)
2014-04 223,453 0.0% (0) 0.0% (0) 15.2% (34,066) 84.8% (189,387) 0.0% (0) 0.0% (0) 0.0% (0)
2014-03 248,348 0.0% (0) 0.0% (30) 16.9% (42,008) 83.1% (206,307) 0.0% (3) 0.0% (0) 0.0% (0)
2014-02 217,253 0.0% (0) 0.0% (106) 20.3% (44,207) 79.6% (172,936) 0.0% (4) 0.0% (0) 0.0% (0)
2014-01 257,529 0.0% (0) 0.0% (83) 41.2% (106,128) 58.8% (151,314) 0.0% (4) 0.0% (0) 0.0% (0)
2013
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2013-12 258,186 0.0% (0) 0.0% (30) 35.2% (90,754) 64.8% (167,402) 0.0% (0) 0.0% (0) 0.0% (0)
2013-11 251,782 0.0% (0) 0.1% (156) 32.1% (80,846) 67.8% (170,772) 0.0% (8) 0.0% (0) 0.0% (0)
2013-10 253,680 0.0% (0) 0.1% (308) 30.5% (77,372) 69.4% (175,993) 0.0% (7) 0.0% (0) 0.0% (0)
2013-09 253,635 0.0% (0) 0.0% (54) 12.2% (30,967) 87.8% (222,612) 0.0% (2) 0.0% (0) 0.0% (0)
2013-08 263,341 0.0% (0) 0.0% (60) 6.0% (15,921) 93.9% (247,360) 0.0% (0) 0.0% (0) 0.0% (0)
2013-07 257,800 0.0% (0) 0.0% (0) 4.2% (10,747) 95.8% (247,053) 0.0% (0) 0.0% (0) 0.0% (0)
2013-06 241,603 0.0% (0) 0.1% (149) 9.6% (23,264) 90.3% (218,187) 0.0% (3) 0.0% (0) 0.0% (0)
2013-05 179,983 0.0% (0) 0.0% (71) 6.8% (12,306) 93.1% (167,604) 0.0% (2) 0.0% (0) 0.0% (0)

Fault Frequency

This table shows the percentages and occurances of faults. A fault is when the inverter is in fault mode (system state is 11).

N Occurances Fault Code Fault Description
36 (36.4%)2280AC UNDER VOLT: The AC line voltage has dropped below its minimum threshold
30 (30.3%)8100AC UNDER FREQ: The frequency of the utility grid voltage went out of range. The lower range threshold was crossed
29 (29.3%)8000AC OVER FREQ: The frequency of the utility grid voltage went out of range. The upper range threshold was crossed, or a ROCOF fault occurred.
2 (2.0%)1000DC OVER VOLT 1: The DC Bus voltage has exceeded its maximum threshold
2 (2.0%)2030AC OVER VOLT: The AC line voltage has exceeded its maximum threshold
99 total