![]() |
SD6 (No Longer Bergey) Strathaven Home For The Bewildered
PowerSyncII Diagnostics |
2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2025-07 | 131,825 | 0.0% (0) | 0.0% (18) | 0.0% (1) | 100.0% (131,800) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2025-06 | 259,294 | 0.0% (0) | 0.0% (54) | 0.0% (3) | 100.0% (259,219) | 0.0% (18) | 0.0% (0) | 0.0% (0) | |
2025-05 | 267,969 | 0.0% (0) | 0.0% (44) | 0.0% (1) | 100.0% (267,918) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2025-04 | 259,368 | 0.0% (0) | 0.0% (125) | 0.9% (2,300) | 99.1% (256,906) | 0.0% (37) | 0.0% (0) | 0.0% (0) | |
2025-03 | 267,709 | 0.0% (0) | 0.0% (107) | 0.6% (1,505) | 99.4% (266,067) | 0.0% (30) | 0.0% (0) | 0.0% (0) | |
2025-02 | 241,517 | 0.0% (0) | 0.0% (29) | 0.1% (254) | 99.9% (241,228) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2025-01 | 263,662 | 0.0% (0) | 0.1% (185) | 0.0% (3) | 99.9% (263,416) | 0.0% (58) | 0.0% (0) | 0.0% (0) | |
2024 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2024-12 | 264,638 | 0.0% (0) | 0.0% (84) | 0.0% (1) | 100.0% (264,528) | 0.0% (25) | 0.0% (0) | 0.0% (0) | |
2024-11 | 259,211 | 0.0% (0) | 0.1% (197) | 0.0% (5) | 99.9% (258,942) | 0.0% (67) | 0.0% (0) | 0.0% (0) | |
2024-10 | 267,779 | 0.0% (0) | 0.0% (18) | 0.0% (1) | 100.0% (267,754) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2024-09 | 259,201 | 0.0% (0) | 0.0% (32) | 0.3% (888) | 99.6% (258,275) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2024-08 | 267,797 | 0.0% (0) | 0.0% (54) | 0.0% (2) | 100.0% (267,723) | 0.0% (18) | 0.0% (0) | 0.0% (0) | |
2024-07 | 265,572 | 0.0% (0) | 0.0% (24) | 0.1% (274) | 99.9% (265,267) | 0.0% (7) | 0.0% (0) | 0.0% (0) | |
2024-06 | 259,120 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (259,120) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-05 | 267,252 | 0.0% (0) | 0.0% (61) | 0.4% (1,004) | 99.6% (266,169) | 0.0% (18) | 0.0% (0) | 0.0% (0) | |
2024-04 | 258,419 | 0.0% (0) | 0.0% (18) | 0.0% (0) | 100.0% (258,400) | 0.0% (1) | 0.0% (0) | 0.0% (0) | |
2024-03 | 267,426 | 0.0% (0) | 0.0% (84) | 0.8% (2,056) | 99.2% (265,262) | 0.0% (24) | 0.0% (0) | 0.0% (0) | |
2024-02 | 244,676 | 0.0% (0) | 0.0% (54) | 1.8% (4,380) | 98.2% (240,228) | 0.0% (14) | 0.0% (0) | 0.0% (0) | |
2024-01 | 267,853 | 0.0% (0) | 0.0% (48) | 0.0% (2) | 100.0% (267,791) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2023 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2023-12 | 267,827 | 0.0% (0) | 0.1% (228) | 6.8% (18,209) | 93.1% (249,323) | 0.0% (67) | 0.0% (0) | 0.0% (0) | |
2023-11 | 254,894 | 0.0% (0) | 0.0% (72) | 3.9% (10,064) | 96.0% (244,739) | 0.0% (19) | 0.0% (0) | 0.0% (0) | |
2023-09 | 165,061 | 0.0% (0) | 0.4% (707) | 2.0% (3,354) | 97.4% (160,828) | 0.1% (172) | 0.0% (0) | 0.0% (0) | |
2023-08 | 267,818 | 0.0% (0) | 0.0% (36) | 0.0% (2) | 100.0% (267,768) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2023-07 | 248,048 | 0.0% (0) | 0.1% (201) | 0.0% (42) | 99.9% (247,738) | 0.0% (67) | 0.0% (0) | 0.0% (0) | |
2023-06 | 259,072 | 0.0% (0) | 0.0% (126) | 0.4% (1,065) | 99.5% (257,839) | 0.0% (42) | 0.0% (0) | 0.0% (0) | |
2023-05 | 267,917 | 0.0% (0) | 0.0% (36) | 0.0% (1) | 100.0% (267,868) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2023-04 | 259,089 | 0.0% (0) | 0.0% (14) | 0.0% (0) | 100.0% (259,075) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-03 | 267,909 | 0.0% (0) | 0.0% (37) | 0.0% (1) | 100.0% (267,859) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2023-02 | 241,911 | 0.0% (0) | 0.1% (127) | 0.0% (6) | 99.9% (241,736) | 0.0% (42) | 0.0% (0) | 0.0% (0) | |
2023-01 | 265,672 | 0.0% (0) | 0.0% (36) | 0.0% (2) | 100.0% (265,622) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2022 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2022-12 | 253,932 | 0.0% (0) | 0.0% (36) | 0.4% (972) | 99.6% (252,918) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2022-11 | 86,691 | 0.0% (0) | 0.1% (130) | 15.6% (13,543) | 84.2% (72,987) | 0.0% (31) | 0.0% (0) | 0.0% (0) | |
2022-10 | 267,852 | 0.0% (0) | 0.0% (0) | 12.7% (33,885) | 87.3% (233,967) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022-09 | 259,184 | 0.0% (0) | 0.0% (18) | 28.7% (74,277) | 71.3% (184,883) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2022-08 | 267,550 | 0.0% (0) | 0.0% (85) | 37.4% (100,104) | 62.5% (167,337) | 0.0% (24) | 0.0% (0) | 0.0% (0) | |
2022-07 | 267,410 | 0.0% (0) | 0.0% (62) | 26.6% (71,022) | 73.4% (196,308) | 0.0% (18) | 0.0% (0) | 0.0% (0) | |
2022-06 | 259,036 | 0.0% (0) | 0.0% (0) | 25.2% (65,341) | 74.8% (193,695) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022-05 | 265,071 | 0.0% (0) | 0.0% (8) | 21.2% (56,327) | 78.7% (208,736) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022-04 | 258,678 | 0.0% (0) | 0.0% (25) | 28.0% (72,453) | 72.0% (186,194) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2022-03 | 262,464 | 0.0% (0) | 0.3% (839) | 37.2% (97,652) | 62.4% (163,840) | 0.1% (133) | 0.0% (0) | 0.0% (0) | |
2022-02 | 238,572 | 0.0% (0) | 0.4% (1,050) | 3.6% (8,578) | 92.5% (220,642) | 3.5% (8,302) | 0.0% (0) | 0.0% (0) | |
2022-01 | 266,278 | 0.0% (0) | 0.0% (100) | 11.6% (30,941) | 87.9% (234,070) | 0.4% (1,167) | 0.0% (0) | 0.0% (0) | |
2021 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2021-12 | 267,318 | 0.0% (0) | 0.1% (155) | 35.1% (93,947) | 64.6% (172,758) | 0.2% (458) | 0.0% (0) | 0.0% (0) | |
2021-11 | 256,909 | 0.0% (0) | 0.1% (132) | 18.8% (48,395) | 80.9% (207,791) | 0.2% (591) | 0.0% (0) | 0.0% (0) | |
2021-10 | 266,929 | 0.0% (0) | 0.0% (18) | 21.1% (56,455) | 78.8% (210,412) | 0.0% (44) | 0.0% (0) | 0.0% (0) | |
2021-09 | 224,358 | 0.0% (0) | 1.4% (3,211) | 7.3% (16,326) | 87.0% (195,256) | 4.3% (9,565) | 0.0% (0) | 0.0% (0) | |
2021-08 | 267,786 | 0.0% (0) | 1.8% (4,868) | 0.1% (158) | 97.5% (261,137) | 0.6% (1,623) | 0.0% (0) | 0.0% (0) | |
2021-07 | 267,799 | 0.0% (0) | 1.8% (4,719) | 0.1% (156) | 97.6% (261,347) | 0.6% (1,577) | 0.0% (0) | 0.0% (0) | |
2021-06 | 257,235 | 0.0% (0) | 1.5% (3,773) | 2.9% (7,369) | 95.2% (244,845) | 0.5% (1,248) | 0.0% (0) | 0.0% (0) | |
2021-05 | 267,302 | 0.0% (0) | 0.0% (108) | 52.8% (141,249) | 47.1% (125,914) | 0.0% (31) | 0.0% (0) | 0.0% (0) | |
2021-04 | 4,516 | 0.0% (0) | 0.8% (37) | 60.9% (2,752) | 38.1% (1,721) | 0.1% (6) | 0.0% (0) | 0.0% (0) | |
2019 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2019-05 | 119,623 | 0.0% (0) | 0.0% (18) | 100.0% (119,604) | 0.0% (0) | 0.0% (1) | 0.0% (0) | 0.0% (0) | |
2018 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2018-02 | 50,334 | 0.0% (0) | 0.6% (290) | 34.2% (17,227) | 65.1% (32,773) | 0.1% (44) | 0.0% (0) | 0.0% (0) | |
2018-01 | 263,303 | 0.0% (0) | 0.1% (134) | 40.0% (105,357) | 59.9% (157,775) | 0.0% (37) | 0.0% (0) | 0.0% (0) | |
2017 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2017-12 | 267,565 | 0.0% (0) | 0.0% (126) | 21.9% (58,729) | 78.0% (208,668) | 0.0% (42) | 0.0% (0) | 0.0% (0) | |
2017-11 | 258,575 | 0.0% (0) | 0.1% (215) | 19.4% (50,244) | 80.5% (208,044) | 0.0% (72) | 0.0% (0) | 0.0% (0) | |
2017-10 | 267,157 | 0.0% (0) | 0.1% (182) | 13.2% (35,250) | 86.7% (231,665) | 0.0% (60) | 0.0% (0) | 0.0% (0) | |
2017-09 | 254,265 | 0.0% (0) | 0.1% (169) | 27.4% (69,544) | 72.6% (184,501) | 0.0% (51) | 0.0% (0) | 0.0% (0) | |
2017-08 | 265,522 | 0.0% (0) | 0.1% (159) | 19.5% (51,762) | 80.4% (213,553) | 0.0% (48) | 0.0% (0) | 0.0% (0) | |
2017-07 | 267,235 | 0.0% (0) | 0.1% (146) | 22.5% (60,124) | 77.4% (206,924) | 0.0% (41) | 0.0% (0) | 0.0% (0) | |
2017-06 | 258,510 | 0.0% (0) | 0.1% (182) | 18.5% (47,748) | 81.4% (210,529) | 0.0% (51) | 0.0% (0) | 0.0% (0) | |
2017-05 | 261,758 | 0.0% (0) | 0.2% (519) | 23.4% (61,330) | 76.3% (199,826) | 0.0% (83) | 0.0% (0) | 0.0% (0) | |
2017-04 | 257,020 | 0.0% (0) | 0.1% (164) | 12.1% (30,979) | 87.9% (225,823) | 0.0% (54) | 0.0% (0) | 0.0% (0) | |
2017-03 | 266,302 | 0.0% (0) | 0.1% (183) | 21.9% (58,357) | 78.0% (207,706) | 0.0% (56) | 0.0% (0) | 0.0% (0) | |
2017-02 | 240,632 | 0.0% (0) | 0.1% (255) | 17.9% (42,977) | 82.0% (197,333) | 0.0% (67) | 0.0% (0) | 0.0% (0) | |
2017-01 | 267,145 | 0.0% (0) | 0.0% (109) | 22.4% (59,794) | 77.6% (207,200) | 0.0% (42) | 0.0% (0) | 0.0% (0) | |
2016 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2016-12 | 267,170 | 0.0% (0) | 0.1% (166) | 21.7% (57,891) | 78.3% (209,065) | 0.0% (48) | 0.0% (0) | 0.0% (0) | |
2016-11 | 255,492 | 0.0% (0) | 0.1% (256) | 37.7% (96,282) | 62.2% (158,863) | 0.0% (91) | 0.0% (0) | 0.0% (0) | |
2016-10 | 263,551 | 0.0% (0) | 0.0% (108) | 39.1% (102,935) | 60.9% (160,471) | 0.0% (37) | 0.0% (0) | 0.0% (0) | |
2016-09 | 255,771 | 0.0% (0) | 0.1% (306) | 20.2% (51,643) | 79.7% (203,773) | 0.0% (49) | 0.0% (0) | 0.0% (0) | |
2016-08 | 261,264 | 0.0% (0) | 0.2% (510) | 25.5% (66,574) | 74.3% (194,045) | 0.1% (135) | 0.0% (0) | 0.0% (0) | |
2016-07 | 265,855 | 0.0% (0) | 0.0% (109) | 18.2% (48,344) | 81.8% (217,366) | 0.0% (36) | 0.0% (0) | 0.0% (0) | |
2016-06 | 257,555 | 0.0% (0) | 0.1% (201) | 33.5% (86,384) | 66.4% (170,955) | 0.0% (15) | 0.0% (0) | 0.0% (0) | |
2016-05 | 266,819 | 0.0% (0) | 0.0% (108) | 22.0% (58,618) | 78.0% (208,057) | 0.0% (36) | 0.0% (0) | 0.0% (0) | |
2016-04 | 257,405 | 0.0% (0) | 0.0% (126) | 27.2% (70,002) | 72.7% (187,234) | 0.0% (43) | 0.0% (0) | 0.0% (0) | |
2016-03 | 267,274 | 0.0% (0) | 0.1% (163) | 27.7% (73,904) | 72.3% (193,170) | 0.0% (37) | 0.0% (0) | 0.0% (0) | |
2016-02 | 249,670 | 0.0% (0) | 0.1% (133) | 22.0% (55,008) | 77.9% (194,487) | 0.0% (42) | 0.0% (0) | 0.0% (0) | |
2016-01 | 267,475 | 0.0% (0) | 0.1% (182) | 22.2% (59,279) | 77.8% (207,972) | 0.0% (42) | 0.0% (0) | 0.0% (0) | |
2015 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2015-12 | 267,693 | 0.0% (0) | 0.1% (289) | 11.5% (30,776) | 88.4% (236,537) | 0.0% (91) | 0.0% (0) | 0.0% (0) | |
2015-11 | 258,957 | 0.0% (0) | 0.1% (196) | 18.3% (47,293) | 81.6% (211,396) | 0.0% (72) | 0.0% (0) | 0.0% (0) | |
2015-10 | 266,425 | 0.0% (0) | 0.0% (72) | 42.9% (114,213) | 57.1% (152,115) | 0.0% (25) | 0.0% (0) | 0.0% (0) | |
2015-09 | 258,198 | 0.0% (0) | 0.0% (93) | 40.9% (105,709) | 59.0% (152,365) | 0.0% (31) | 0.0% (0) | 0.0% (0) | |
2015-08 | 267,103 | 0.0% (0) | 0.0% (109) | 24.4% (65,237) | 75.5% (201,727) | 0.0% (30) | 0.0% (0) | 0.0% (0) | |
2015-07 | 267,650 | 0.0% (0) | 0.1% (200) | 21.9% (58,559) | 78.0% (208,823) | 0.0% (68) | 0.0% (0) | 0.0% (0) | |
2015-06 | 259,023 | 0.0% (0) | 0.0% (126) | 21.9% (56,772) | 78.0% (202,088) | 0.0% (37) | 0.0% (0) | 0.0% (0) | |
2015-05 | 266,976 | 0.0% (0) | 0.1% (199) | 9.0% (23,913) | 90.9% (242,797) | 0.0% (67) | 0.0% (0) | 0.0% (0) | |
2015-04 | 259,132 | 0.0% (0) | 0.1% (236) | 22.2% (57,405) | 77.7% (201,412) | 0.0% (79) | 0.0% (0) | 0.0% (0) | |
2015-03 | 208,792 | 0.0% (0) | 0.1% (128) | 7.9% (16,476) | 92.0% (192,151) | 0.0% (37) | 0.0% (0) | 0.0% (0) | |
2015-02 | 239,185 | 0.0% (0) | 0.0% (108) | 16.3% (39,005) | 83.6% (200,036) | 0.0% (36) | 0.0% (0) | 0.0% (0) | |
2015-01 | 267,327 | 0.0% (0) | 0.1% (349) | 12.5% (33,517) | 87.3% (233,364) | 0.0% (97) | 0.0% (0) | 0.0% (0) | |
2014 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2014-12 | 266,608 | 0.0% (0) | 0.1% (154) | 15.9% (42,461) | 84.0% (223,945) | 0.0% (48) | 0.0% (0) | 0.0% (0) | |
2014-11 | 258,685 | 0.0% (0) | 0.1% (237) | 37.9% (98,124) | 61.9% (160,245) | 0.0% (79) | 0.0% (0) | 0.0% (0) | |
2014-10 | 267,445 | 0.0% (0) | 0.1% (275) | 19.2% (51,415) | 80.6% (215,657) | 0.0% (98) | 0.0% (0) | 0.0% (0) | |
2014-09 | 257,612 | 0.0% (0) | 0.2% (641) | 45.9% (118,355) | 53.7% (138,396) | 0.1% (220) | 0.0% (0) | 0.0% (0) | |
2014-08 | 265,896 | 0.0% (0) | 0.0% (75) | 26.3% (69,803) | 73.7% (195,994) | 0.0% (24) | 0.0% (0) | 0.0% (0) | |
2014-07 | 264,483 | 0.0% (0) | 0.1% (201) | 29.4% (77,701) | 70.5% (186,521) | 0.0% (60) | 0.0% (0) | 0.0% (0) | |
2014-06 | 248,688 | 0.0% (0) | 0.0% (108) | 44.5% (110,630) | 55.5% (137,919) | 0.0% (31) | 0.0% (0) | 0.0% (0) | |
2014-05 | 267,827 | 0.0% (0) | 0.1% (237) | 26.5% (70,984) | 73.4% (196,527) | 0.0% (79) | 0.0% (0) | 0.0% (0) | |
2014-04 | 259,227 | 0.0% (0) | 0.1% (198) | 18.7% (48,603) | 81.1% (210,357) | 0.0% (69) | 0.0% (0) | 0.0% (0) | |
2014-03 | 267,588 | 0.0% (0) | 0.2% (453) | 10.3% (27,448) | 89.5% (239,555) | 0.0% (132) | 0.0% (0) | 0.0% (0) | |
2014-02 | 241,616 | 0.0% (0) | 0.0% (108) | 8.7% (20,936) | 91.3% (220,536) | 0.0% (36) | 0.0% (0) | 0.0% (0) | |
2014-01 | 267,608 | 0.0% (0) | 0.0% (79) | 13.1% (35,039) | 86.9% (232,465) | 0.0% (25) | 0.0% (0) | 0.0% (0) | |
2013 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2013-12 | 265,226 | 0.0% (0) | 0.6% (1,485) | 25.1% (66,629) | 73.4% (194,605) | 0.2% (532) | 0.0% (0) | 0.7% (1,975) | |
2013-11 | 258,093 | 0.0% (0) | 0.1% (260) | 27.9% (71,975) | 72.0% (185,766) | 0.0% (92) | 0.0% (0) | 0.0% (0) | |
2013-10 | 267,740 | 0.0% (0) | 0.1% (253) | 16.7% (44,829) | 83.1% (222,573) | 0.0% (85) | 0.0% (0) | 0.0% (0) | |
2013-09 | 258,727 | 0.0% (0) | 0.2% (621) | 29.0% (74,906) | 70.7% (182,989) | 0.1% (211) | 0.0% (0) | 0.0% (0) | |
2013-08 | 265,445 | 0.0% (0) | 0.2% (614) | 24.6% (65,194) | 75.2% (199,524) | 0.0% (113) | 0.0% (0) | 0.0% (0) | |
2013-07 | 256,896 | 0.0% (0) | 0.2% (467) | 29.8% (76,629) | 70.0% (179,714) | 0.0% (86) | 0.0% (0) | 0.0% (0) | |
2013-06 | 258,519 | 0.0% (0) | 0.1% (378) | 32.9% (85,072) | 66.9% (173,017) | 0.0% (51) | 0.0% (1) | 0.0% (0) | |
2013-05 | 266,678 | 0.0% (0) | 0.2% (433) | 16.8% (44,815) | 83.0% (221,320) | 0.0% (110) | 0.0% (0) | 0.0% (0) | |
2013-04 | 43,805 | 0.0% (0) | 1.0% (432) | 10.8% (4,743) | 87.9% (38,516) | 0.3% (114) | 0.0% (0) | 0.0% (0) |
This table shows the percentages and occurances of faults. A fault is when the inverter is in fault mode (system state is 11).
N Occurances | Fault Code | Fault Description |
---|---|---|
18,891 (73.3%) | 2030 | AC OVER VOLT: The AC line voltage has exceeded its maximum threshold |
5,262 (20.4%) | 1000 | DC OVER VOLT 1: The DC Bus voltage has exceeded its maximum threshold |
1,574 (6.1%) | 8000 | AC OVER FREQ: The frequency of the utility grid voltage went out of range. The upper range threshold was crossed, or a ROCOF fault occurred. |
25 (0.1%) | 2280 | AC UNDER VOLT: The AC line voltage has dropped below its minimum threshold |
21 (0.1%) | 1250 | DC UNDER VOLT: The internal DC Boost voltage has dropped below its minimum threshold |
6 (0.0%) | 2500 | TURBINE PHASE: Indicates that there is a problem with one or more of the turbine input phases. Bad connection, missing phase. |
2 (0.0%) | 7000 | GROUND FAULT: An input phase appears to be shorted to chassis ground |
1 (0.0%) | 3050 | OVER CURRENT: The DC Boost phase of the converter module has exceeded its maximum current threshold |
25,782 total |