![]() |
Harker Hill Farm Bergey Excel (old data)
PowerSyncII Diagnostics |
2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2021-05 | 107 | 0.0% (0) | 44.9% (48) | 13.1% (14) | 12.1% (13) | 27.1% (29) | 1.9% (2) | 0.9% (1) | |
2021-04 | 126 | 0.0% (0) | 1.6% (2) | 5.6% (7) | 6.3% (8) | 65.1% (82) | 0.0% (0) | 21.4% (27) | |
2020 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2020-10 | 204 | 0.0% (0) | 0.0% (0) | 7.4% (15) | 0.5% (1) | 63.2% (129) | 0.0% (0) | 28.9% (59) | |
2020-05 | 99 | 0.0% (0) | 1.0% (1) | 0.0% (0) | 0.0% (0) | 65.7% (65) | 0.0% (0) | 33.3% (33) | |
2020-02 | 152,272 | 0.0% (0) | 0.0% (36) | 0.0% (0) | 100.0% (152,233) | 0.0% (3) | 0.0% (0) | 0.0% (0) | |
2020-01 | 265,531 | 0.0% (0) | 0.1% (200) | 0.7% (1,744) | 98.1% (260,560) | 1.1% (3,025) | 0.0% (2) | 0.0% (0) | |
2019 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2019-12 | 268,327 | 0.0% (0) | 0.0% (36) | 11.0% (29,565) | 89.0% (238,718) | 0.0% (8) | 0.0% (0) | 0.0% (0) | |
2019-11 | 257,052 | 0.0% (0) | 0.0% (19) | 17.5% (45,087) | 82.5% (211,940) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2019-10 | 267,428 | 0.0% (0) | 0.0% (90) | 14.9% (39,946) | 85.0% (227,362) | 0.0% (30) | 0.0% (0) | 0.0% (0) | |
2019-09 | 259,412 | 0.0% (0) | 0.1% (163) | 18.4% (47,640) | 81.5% (211,394) | 0.1% (215) | 0.0% (0) | 0.0% (0) | |
2019-08 | 268,163 | 0.0% (0) | 1.2% (3,305) | 12.1% (32,410) | 85.1% (228,320) | 1.5% (4,128) | 0.0% (0) | 0.0% (0) | |
2019-07 | 268,123 | 0.0% (0) | 0.3% (894) | 18.2% (48,666) | 81.2% (217,847) | 0.3% (716) | 0.0% (0) | 0.0% (0) | |
2019-06 | 258,399 | 0.0% (0) | 0.8% (1,958) | 16.8% (43,455) | 81.6% (210,893) | 0.8% (2,093) | 0.0% (0) | 0.0% (0) | |
2019-05 | 268,050 | 0.0% (0) | 0.5% (1,306) | 27.5% (73,691) | 71.6% (191,832) | 0.5% (1,221) | 0.0% (0) | 0.0% (0) | |
2019-04 | 259,154 | 0.0% (0) | 0.2% (486) | 21.6% (56,041) | 78.0% (202,269) | 0.1% (358) | 0.0% (0) | 0.0% (0) | |
2019-03 | 268,322 | 0.0% (0) | 1.9% (5,160) | 4.8% (12,929) | 92.5% (248,108) | 0.8% (2,125) | 0.0% (0) | 0.0% (0) | |
2019-02 | 242,246 | 0.0% (0) | 0.9% (2,214) | 13.4% (32,443) | 85.4% (206,797) | 0.3% (792) | 0.0% (0) | 0.0% (0) | |
2019-01 | 268,310 | 0.0% (0) | 0.2% (670) | 18.1% (48,625) | 81.5% (218,766) | 0.1% (249) | 0.0% (0) | 0.0% (0) | |
2018 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2018-12 | 266,116 | 0.0% (0) | 0.4% (938) | 11.4% (30,277) | 88.2% (234,585) | 0.1% (316) | 0.0% (0) | 0.0% (0) | |
2018-11 | 259,523 | 0.0% (0) | 0.8% (1,962) | 16.0% (41,461) | 83.0% (215,416) | 0.3% (684) | 0.0% (0) | 0.0% (0) | |
2018-10 | 234,462 | 0.0% (0) | 0.7% (1,540) | 14.6% (34,141) | 84.6% (198,265) | 0.2% (516) | 0.0% (0) | 0.0% (0) | |
2018-09 | 256,501 | 0.0% (0) | 0.5% (1,291) | 10.4% (26,600) | 88.9% (228,071) | 0.2% (539) | 0.0% (0) | 0.0% (0) | |
2018-08 | 100,258 | 0.0% (0) | 0.0% (0) | 18.9% (18,965) | 81.1% (81,293) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-07 | 80,328 | 0.0% (0) | 0.0% (0) | 37.5% (30,153) | 62.5% (50,175) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-06 | 143,494 | 0.0% (0) | 0.0% (36) | 26.3% (37,738) | 73.7% (105,707) | 0.0% (13) | 0.0% (0) | 0.0% (0) | |
2017 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2017-11 | 257,461 | 0.0% (0) | 0.0% (0) | 9.6% (24,797) | 90.4% (232,664) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-10 | 267,434 | 0.0% (0) | 0.0% (36) | 8.0% (21,360) | 92.0% (246,026) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2017-09 | 247,868 | 0.0% (0) | 0.0% (0) | 10.5% (25,961) | 89.5% (221,907) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-08 | 267,499 | 0.0% (0) | 0.0% (0) | 11.4% (30,553) | 88.6% (236,946) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-07 | 266,882 | 0.0% (0) | 0.0% (0) | 15.9% (42,488) | 84.1% (224,394) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-06 | 258,457 | 0.0% (0) | 0.0% (0) | 9.8% (25,372) | 90.2% (233,085) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-05 | 262,754 | 0.0% (0) | 0.0% (33) | 15.3% (40,246) | 84.7% (222,469) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2017-04 | 258,938 | 0.0% (0) | 0.0% (36) | 13.8% (35,826) | 86.1% (223,064) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2017-03 | 267,593 | 0.0% (0) | 0.0% (0) | 11.6% (30,915) | 88.4% (236,678) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-02 | 241,502 | 0.0% (0) | 0.0% (18) | 8.6% (20,821) | 91.4% (220,657) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2017-01 | 267,780 | 0.0% (0) | 0.0% (0) | 19.4% (52,055) | 80.6% (215,725) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2016-12 | 267,877 | 0.0% (0) | 0.0% (0) | 16.9% (45,153) | 83.1% (222,724) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-11 | 255,934 | 0.0% (0) | 0.0% (18) | 24.1% (61,721) | 75.9% (194,189) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2016-10 | 266,848 | 0.0% (0) | 0.0% (0) | 25.6% (68,435) | 74.4% (198,413) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-09 | 258,500 | 0.0% (0) | 0.0% (18) | 12.3% (31,785) | 87.7% (226,691) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2016-08 | 266,233 | 0.0% (0) | 0.0% (18) | 17.3% (46,188) | 82.6% (220,021) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2016-07 | 265,816 | 0.0% (0) | 0.0% (0) | 11.3% (30,170) | 88.7% (235,646) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-06 | 248,989 | 0.0% (0) | 0.0% (49) | 22.9% (57,140) | 77.0% (191,794) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2016-05 | 264,091 | 0.0% (0) | 0.0% (37) | 14.2% (37,557) | 85.8% (226,485) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2016-04 | 258,661 | 0.0% (0) | 0.0% (18) | 13.7% (35,337) | 86.3% (223,300) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2016-03 | 267,478 | 0.0% (0) | 0.0% (18) | 16.0% (42,725) | 84.0% (224,729) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2016-02 | 250,518 | 0.0% (0) | 0.0% (0) | 12.7% (31,890) | 87.3% (218,628) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-01 | 267,946 | 0.0% (0) | 0.0% (0) | 12.1% (32,431) | 87.9% (235,515) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2015-12 | 268,110 | 0.0% (0) | 0.1% (164) | 8.6% (22,938) | 91.4% (244,953) | 0.0% (55) | 0.0% (0) | 0.0% (0) | |
2015-11 | 239,195 | 0.0% (0) | 0.1% (157) | 14.8% (35,449) | 85.1% (203,539) | 0.0% (50) | 0.0% (0) | 0.0% (0) | |
2015-10 | 266,507 | 0.0% (0) | 0.0% (0) | 29.8% (79,312) | 70.2% (187,194) | 0.0% (1) | 0.0% (0) | 0.0% (0) | |
2015-09 | 258,474 | 0.0% (0) | 0.0% (18) | 26.1% (67,539) | 73.9% (190,911) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2015-08 | 267,468 | 0.0% (0) | 0.0% (50) | 17.0% (45,595) | 82.9% (221,811) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2015-07 | 267,943 | 0.0% (0) | 0.0% (97) | 20.9% (56,062) | 79.0% (211,756) | 0.0% (28) | 0.0% (0) | 0.0% (0) | |
2015-06 | 258,477 | 0.0% (0) | 0.0% (18) | 18.7% (48,435) | 81.3% (210,017) | 0.0% (7) | 0.0% (0) | 0.0% (0) | |
2015-05 | 267,287 | 0.0% (0) | 0.0% (18) | 10.5% (27,975) | 89.5% (239,288) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2015-04 | 259,028 | 0.0% (0) | 0.0% (36) | 26.7% (69,208) | 73.3% (189,771) | 0.0% (13) | 0.0% (0) | 0.0% (0) | |
2015-03 | 263,421 | 0.0% (0) | 0.0% (0) | 11.7% (30,758) | 88.3% (232,663) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-02 | 238,994 | 0.0% (0) | 0.0% (18) | 16.5% (39,504) | 83.5% (199,466) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2015-01 | 257,516 | 0.0% (0) | 0.1% (129) | 6.8% (17,608) | 93.1% (239,737) | 0.0% (42) | 0.0% (0) | 0.0% (0) | |
2014 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2014-12 | 266,977 | 0.0% (0) | 0.0% (18) | 17.1% (45,646) | 82.9% (221,307) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2014-11 | 259,498 | 0.0% (0) | 0.0% (0) | 26.3% (68,120) | 73.7% (191,378) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-10 | 268,155 | 0.0% (0) | 0.0% (19) | 8.1% (21,605) | 91.9% (246,530) | 0.0% (1) | 0.0% (0) | 0.0% (0) | |
2014-09 | 259,125 | 0.0% (0) | 0.0% (0) | 36.2% (93,909) | 63.8% (165,216) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-08 | 263,177 | 0.0% (0) | 0.0% (19) | 12.9% (33,986) | 87.1% (229,166) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2014-07 | 264,713 | 0.0% (0) | 0.0% (0) | 26.5% (70,164) | 73.5% (194,549) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-06 | 259,294 | 0.0% (0) | 0.0% (0) | 33.1% (85,864) | 66.9% (173,430) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-05 | 268,125 | 0.0% (0) | 0.0% (18) | 19.7% (52,714) | 80.3% (215,387) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2014-04 | 259,638 | 0.0% (0) | 0.0% (36) | 18.2% (47,318) | 81.8% (212,272) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2014-03 | 268,348 | 0.0% (0) | 0.0% (0) | 15.2% (40,883) | 84.8% (227,465) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-02 | 242,120 | 0.0% (0) | 0.0% (110) | 2.6% (6,297) | 97.3% (235,677) | 0.0% (36) | 0.0% (0) | 0.0% (0) | |
2014-01 | 265,203 | 0.0% (0) | 0.0% (0) | 4.8% (12,709) | 95.2% (252,494) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2013 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2013-12 | 265,955 | 0.0% (0) | 0.1% (180) | 4.5% (11,968) | 95.4% (253,745) | 0.0% (62) | 0.0% (0) | 0.0% (0) | |
2013-11 | 258,319 | 0.0% (0) | 0.0% (37) | 12.2% (31,630) | 87.7% (226,640) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2013-10 | 267,411 | 0.0% (0) | 0.0% (0) | 3.1% (8,348) | 96.9% (259,063) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2013-09 | 259,242 | 0.0% (0) | 0.0% (55) | 17.9% (46,405) | 82.1% (212,771) | 0.0% (11) | 0.0% (0) | 0.0% (0) | |
2013-08 | 264,238 | 0.0% (0) | 0.0% (108) | 13.8% (36,430) | 86.2% (227,678) | 0.0% (22) | 0.0% (0) | 0.0% (0) | |
2013-07 | 267,791 | 0.0% (0) | 0.0% (90) | 28.0% (74,956) | 72.0% (192,715) | 0.0% (30) | 0.0% (0) | 0.0% (0) | |
2013-06 | 259,171 | 0.0% (0) | 0.0% (36) | 29.7% (77,093) | 70.2% (182,029) | 0.0% (13) | 0.0% (0) | 0.0% (0) | |
2013-05 | 267,219 | 0.0% (0) | 0.0% (72) | 16.0% (42,833) | 83.9% (224,289) | 0.0% (25) | 0.0% (0) | 0.0% (0) | |
2013-04 | 258,382 | 0.0% (0) | 0.0% (86) | 11.5% (29,840) | 88.4% (228,430) | 0.0% (26) | 0.0% (0) | 0.0% (0) | |
2013-03 | 268,346 | 0.0% (0) | 0.0% (77) | 16.2% (43,503) | 83.7% (224,736) | 0.0% (30) | 0.0% (0) | 0.0% (0) | |
2013-02 | 242,208 | 0.0% (0) | 0.1% (224) | 14.1% (34,150) | 85.8% (207,742) | 0.0% (92) | 0.0% (0) | 0.0% (0) | |
2013-01 | 263,446 | 0.0% (0) | 0.0% (55) | 18.8% (49,514) | 81.2% (213,859) | 0.0% (18) | 0.0% (0) | 0.0% (0) | |
2012 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2012-12 | 253,996 | 0.0% (0) | 0.0% (18) | 15.2% (38,675) | 84.8% (215,297) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2012-11 | 256,067 | 0.0% (0) | 0.0% (54) | 13.9% (35,562) | 86.1% (220,433) | 0.0% (18) | 0.0% (0) | 0.0% (0) | |
2012-10 | 264,169 | 0.0% (0) | 0.0% (74) | 23.1% (61,003) | 76.9% (203,068) | 0.0% (24) | 0.0% (0) | 0.0% (0) | |
2012-09 | 259,533 | 0.0% (0) | 0.0% (91) | 6.6% (17,253) | 93.3% (242,165) | 0.0% (24) | 0.0% (0) | 0.0% (0) | |
2012-08 | 264,598 | 0.0% (0) | 0.0% (128) | 20.8% (55,151) | 79.1% (209,287) | 0.0% (31) | 0.0% (1) | 0.0% (0) | |
2012-07 | 264,006 | 0.0% (0) | 0.0% (91) | 16.4% (43,219) | 83.6% (220,666) | 0.0% (30) | 0.0% (0) | 0.0% (0) | |
2012-06 | 259,440 | 0.0% (0) | 0.1% (175) | 18.8% (48,864) | 81.1% (210,352) | 0.0% (49) | 0.0% (0) | 0.0% (0) | |
2012-05 | 266,300 | 0.0% (0) | 0.1% (305) | 18.3% (48,737) | 81.6% (217,173) | 0.0% (76) | 0.0% (9) | 0.0% (0) | |
2012-04 | 255,789 | 0.0% (0) | 0.6% (1,563) | 19.1% (48,972) | 74.2% (189,789) | 0.6% (1,456) | 0.0% (1) | 5.5% (14,008) | |
2012-03 | 97,245 | 0.0% (0) | 0.0% (29) | 56.4% (54,870) | 43.5% (42,346) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2012-02 | 5 | 100.0% (5) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2011 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2011-10 | 7 | 100.0% (7) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) |
This table shows the percentages and occurances of faults. A fault is when the inverter is in fault mode (system state is 11).
N Occurances | Fault Code | Fault Description |
---|---|---|
8,261 (47.6%) | 4000 | OVER TEMP: The internal high temperature threshold has been exceeded |
5,565 (32.1%) | 2500 | TURBINE PHASE: Indicates that there is a problem with one or more of the turbine input phases. Bad connection, missing phase. |
3,013 (17.4%) | 3050 | OVER CURRENT: The DC Boost phase of the converter module has exceeded its maximum current threshold |
251 (1.4%) | 1250 | DC UNDER VOLT: The internal DC Boost voltage has dropped below its minimum threshold |
172 (1.0%) | 8000 | AC OVER FREQ: The frequency of the utility grid voltage went out of range. The upper range threshold was crossed, or a ROCOF fault occurred. |
72 (0.4%) | 2280 | AC UNDER VOLT: The AC line voltage has dropped below its minimum threshold |
6 (0.0%) | 1000 | DC OVER VOLT 1: The DC Bus voltage has exceeded its maximum threshold |
2 (0.0%) | 10 | INTERNAL ERROR: IGBT Desat or control logic fault. An occurrence of this fault requires that the unit be completely powered down to reset it. |
17,342 total |