Bergey Wind Power
John Kern's Bergey Excel
PowerSyncII Diagnostics
Username:
Password:
Remember Me

Turbine / Inverter Availability

2025
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2025-01 119,356 0.0% (0) 0.0% (0) 27.7% (33,061) 72.3% (86,295) 0.0% (0) 0.0% (0) 0.0% (0)
2024
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2024-12 256,515 0.0% (0) 0.0% (23) 15.5% (39,856) 84.5% (216,634) 0.0% (2) 0.0% (0) 0.0% (0)
2024-11 253,036 0.0% (0) 0.0% (105) 15.9% (40,174) 84.1% (212,751) 0.0% (6) 0.0% (0) 0.0% (0)
2024-10 257,757 0.0% (0) 0.0% (22) 13.4% (34,470) 86.6% (223,262) 0.0% (3) 0.0% (0) 0.0% (0)
2024-09 249,135 0.0% (0) 0.0% (53) 13.5% (33,562) 86.5% (215,516) 0.0% (4) 0.0% (0) 0.0% (0)
2024-08 262,195 0.0% (0) 0.0% (0) 14.2% (37,127) 85.8% (225,068) 0.0% (0) 0.0% (0) 0.0% (0)
2024-07 259,485 0.0% (0) 0.0% (29) 21.5% (55,800) 78.5% (203,654) 0.0% (2) 0.0% (0) 0.0% (0)
2024-06 244,343 0.0% (0) 0.0% (75) 8.5% (20,650) 91.5% (223,614) 0.0% (4) 0.0% (0) 0.0% (0)
2024-05 258,256 0.0% (0) 0.0% (0) 9.2% (23,874) 90.8% (234,382) 0.0% (0) 0.0% (0) 0.0% (0)
2024-04 240,496 0.0% (0) 0.1% (205) 10.6% (25,462) 89.3% (214,812) 0.0% (17) 0.0% (0) 0.0% (0)
2024-03 258,168 0.0% (0) 0.1% (135) 10.3% (26,558) 89.7% (231,467) 0.0% (8) 0.0% (0) 0.0% (0)
2024-02 243,945 0.0% (0) 0.0% (55) 12.4% (30,177) 87.6% (213,709) 0.0% (4) 0.0% (0) 0.0% (0)
2024-01 249,424 0.0% (0) 0.0% (104) 18.1% (45,086) 81.9% (204,224) 0.0% (10) 0.0% (0) 0.0% (0)
2023
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2023-12 263,376 0.0% (0) 0.0% (99) 11.0% (28,979) 89.0% (234,290) 0.0% (8) 0.0% (0) 0.0% (0)
2023-11 257,169 0.0% (0) 0.0% (0) 11.4% (29,354) 88.6% (227,815) 0.0% (0) 0.0% (0) 0.0% (0)
2023-10 261,399 0.0% (0) 0.1% (145) 20.0% (52,287) 79.9% (208,958) 0.0% (9) 0.0% (0) 0.0% (0)
2023-09 238,508 0.0% (0) 0.0% (37) 18.8% (44,804) 81.2% (193,662) 0.0% (5) 0.0% (0) 0.0% (0)
2023-08 264,198 0.0% (0) 0.0% (58) 21.1% (55,810) 78.9% (208,326) 0.0% (4) 0.0% (0) 0.0% (0)
2023-07 230,443 0.0% (0) 0.1% (131) 20.6% (47,577) 79.3% (182,724) 0.0% (11) 0.0% (0) 0.0% (0)
2023-06 231,691 0.0% (0) 0.0% (70) 19.2% (44,372) 80.8% (187,242) 0.0% (7) 0.0% (0) 0.0% (0)
2023-05 250,336 0.0% (0) 0.0% (111) 16.4% (40,972) 83.6% (209,245) 0.0% (8) 0.0% (0) 0.0% (0)
2023-04 252,684 0.0% (0) 0.0% (83) 9.2% (23,122) 90.8% (229,472) 0.0% (7) 0.0% (0) 0.0% (0)
2023-03 260,562 0.0% (0) 0.0% (89) 14.4% (37,467) 85.6% (223,000) 0.0% (6) 0.0% (0) 0.0% (0)
2023-02 238,914 0.0% (0) 0.0% (39) 7.9% (18,886) 92.1% (219,989) 0.0% (0) 0.0% (0) 0.0% (0)
2023-01 258,597 0.0% (0) 0.0% (31) 16.7% (43,084) 83.3% (215,480) 0.0% (2) 0.0% (0) 0.0% (0)
2022
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2022-12 267,392 0.0% (0) 0.0% (90) 9.9% (26,605) 90.0% (240,690) 0.0% (7) 0.0% (0) 0.0% (0)
2022-11 258,404 0.0% (0) 0.0% (0) 7.3% (18,898) 92.7% (239,506) 0.0% (0) 0.0% (0) 0.0% (0)
2022-10 258,928 0.0% (0) 0.0% (89) 16.6% (43,036) 83.3% (215,798) 0.0% (5) 0.0% (0) 0.0% (0)
2022-09 249,484 0.0% (0) 0.0% (50) 13.3% (33,129) 86.7% (216,299) 0.0% (6) 0.0% (0) 0.0% (0)
2022-08 248,923 0.0% (0) 0.0% (84) 18.9% (47,147) 81.0% (201,686) 0.0% (6) 0.0% (0) 0.0% (0)
2022-07 243,836 0.0% (0) 0.0% (100) 11.6% (28,229) 88.4% (215,500) 0.0% (7) 0.0% (0) 0.0% (0)
2022-06 235,257 0.0% (0) 0.0% (63) 11.8% (27,731) 88.2% (207,458) 0.0% (5) 0.0% (0) 0.0% (0)
2022-05 251,091 0.0% (0) 0.0% (27) 10.3% (25,955) 89.7% (225,107) 0.0% (2) 0.0% (0) 0.0% (0)
2022-04 244,493 0.0% (0) 0.1% (262) 7.4% (18,044) 92.5% (226,168) 0.0% (19) 0.0% (0) 0.0% (0)
2022-03 261,504 0.0% (0) 0.0% (91) 8.5% (22,177) 91.5% (239,231) 0.0% (5) 0.0% (0) 0.0% (0)
2022-02 239,362 0.0% (0) 0.0% (31) 7.7% (18,520) 92.2% (220,809) 0.0% (2) 0.0% (0) 0.0% (0)
2022-01 265,454 0.0% (0) 0.0% (59) 7.2% (19,164) 92.8% (246,227) 0.0% (4) 0.0% (0) 0.0% (0)
2021
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2021-12 264,223 0.0% (0) 0.0% (126) 11.3% (29,813) 88.4% (233,546) 0.0% (8) 0.0% (0) 0.3% (730)
2021-11 256,414 0.0% (0) 0.0% (60) 11.4% (29,303) 88.5% (227,047) 0.0% (4) 0.0% (0) 0.0% (0)
2021-10 260,058 0.0% (0) 0.0% (83) 16.7% (43,447) 83.3% (216,522) 0.0% (6) 0.0% (0) 0.0% (0)
2021-09 244,282 0.0% (0) 0.0% (29) 15.2% (37,139) 84.8% (207,112) 0.0% (2) 0.0% (0) 0.0% (0)
2021-08 251,072 0.0% (0) 0.0% (45) 12.3% (30,791) 87.7% (220,233) 0.0% (3) 0.0% (0) 0.0% (0)
2021-07 241,467 0.0% (0) 0.0% (0) 16.0% (38,716) 84.0% (202,751) 0.0% (0) 0.0% (0) 0.0% (0)
2021-06 225,160 0.0% (0) 0.1% (148) 17.9% (40,310) 82.0% (184,692) 0.0% (10) 0.0% (0) 0.0% (0)
2021-05 260,950 0.0% (0) 0.0% (60) 15.0% (39,268) 84.9% (221,618) 0.0% (4) 0.0% (0) 0.0% (0)
2021-04 259,280 0.0% (0) 0.0% (0) 8.2% (21,256) 91.8% (238,024) 0.0% (0) 0.0% (0) 0.0% (0)
2021-03 267,472 0.0% (0) 0.0% (60) 9.4% (25,146) 90.6% (242,262) 0.0% (4) 0.0% (0) 0.0% (0)
2021-02 241,821 0.0% (0) 0.0% (0) 18.3% (44,314) 81.7% (197,507) 0.0% (0) 0.0% (0) 0.0% (0)
2021-01 266,122 0.0% (0) 0.0% (117) 15.3% (40,683) 84.7% (225,312) 0.0% (10) 0.0% (0) 0.0% (0)
2020
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2020-12 265,011 0.0% (0) 0.0% (59) 8.9% (23,707) 91.0% (241,241) 0.0% (4) 0.0% (0) 0.0% (0)
2020-11 248,184 0.0% (0) 0.0% (28) 10.0% (24,936) 89.9% (223,218) 0.0% (2) 0.0% (0) 0.0% (0)
2020-10 254,855 0.0% (0) 0.0% (30) 10.6% (26,959) 89.4% (227,864) 0.0% (2) 0.0% (0) 0.0% (0)
2020-09 239,486 0.0% (0) 0.0% (56) 16.2% (38,858) 83.7% (200,567) 0.0% (5) 0.0% (0) 0.0% (0)
2020-08 263,700 0.0% (0) 0.0% (30) 13.8% (36,516) 86.1% (227,152) 0.0% (2) 0.0% (0) 0.0% (0)
2020-07 262,838 0.0% (0) 0.1% (267) 15.1% (39,784) 84.8% (222,767) 0.0% (20) 0.0% (0) 0.0% (0)
2020-06 253,073 0.0% (0) 0.4% (1,101) 12.0% (30,420) 87.3% (220,838) 0.0% (78) 0.0% (0) 0.3% (636)
2020-05 265,796 0.0% (0) 0.2% (651) 10.6% (28,253) 88.3% (234,660) 0.0% (40) 0.0% (0) 0.8% (2,192)
2020-04 258,499 0.0% (0) 0.1% (251) 13.0% (33,570) 86.7% (224,184) 0.0% (20) 0.0% (0) 0.2% (474)
2020-03 266,769 0.0% (0) 0.0% (31) 9.9% (26,281) 90.1% (240,455) 0.0% (2) 0.0% (0) 0.0% (0)
2020-02 250,652 0.0% (0) 0.0% (0) 11.6% (29,141) 88.4% (221,511) 0.0% (0) 0.0% (0) 0.0% (0)
2020-01 267,730 0.0% (0) 0.0% (30) 15.1% (40,387) 84.9% (227,311) 0.0% (2) 0.0% (0) 0.0% (0)
2019
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2019-12 266,221 0.0% (0) 0.1% (203) 16.5% (43,949) 83.2% (221,525) 0.0% (16) 0.0% (0) 0.2% (528)
2019-11 259,327 0.0% (0) 0.0% (31) 10.0% (25,985) 90.0% (233,309) 0.0% (2) 0.0% (0) 0.0% (0)
2019-10 263,453 0.0% (0) 0.0% (90) 11.7% (30,904) 88.2% (232,453) 0.0% (6) 0.0% (0) 0.0% (0)
2019-09 254,681 0.0% (0) 0.1% (170) 12.1% (30,894) 87.8% (223,605) 0.0% (12) 0.0% (0) 0.0% (0)
2019-08 260,000 0.0% (0) 0.1% (356) 20.7% (53,947) 77.7% (202,101) 0.0% (29) 0.0% (0) 1.4% (3,567)
2019-07 265,512 0.0% (0) 0.1% (269) 12.0% (31,909) 87.9% (233,314) 0.0% (20) 0.0% (0) 0.0% (0)
2019-06 257,335 0.0% (0) 0.0% (61) 10.2% (26,261) 89.8% (231,009) 0.0% (4) 0.0% (0) 0.0% (0)
2019-05 267,331 0.0% (0) 0.1% (150) 11.3% (30,123) 88.7% (237,045) 0.0% (13) 0.0% (0) 0.0% (0)
2019-04 257,970 0.0% (0) 0.0% (89) 9.2% (23,788) 90.7% (234,088) 0.0% (5) 0.0% (0) 0.0% (0)
2019-03 256,343 0.0% (0) 0.2% (542) 10.9% (27,842) 88.3% (226,436) 0.1% (202) 0.0% (0) 0.5% (1,321)
2019-02 220,089 0.0% (0) 0.1% (113) 12.4% (27,306) 87.2% (191,925) 0.0% (8) 0.0% (0) 0.3% (737)
2019-01 267,801 0.0% (0) 0.0% (60) 13.6% (36,377) 86.4% (231,359) 0.0% (5) 0.0% (0) 0.0% (0)
2018
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2018-12 267,609 0.0% (0) 0.0% (30) 10.7% (28,745) 89.2% (238,833) 0.0% (1) 0.0% (0) 0.0% (0)
2018-11 259,147 0.0% (0) 0.0% (61) 13.2% (34,101) 86.8% (224,981) 0.0% (4) 0.0% (0) 0.0% (0)
2018-10 265,776 0.0% (0) 0.0% (91) 15.1% (40,213) 84.8% (225,466) 0.0% (6) 0.0% (0) 0.0% (0)
2018-09 258,578 0.0% (0) 0.0% (30) 10.7% (27,646) 89.3% (230,900) 0.0% (2) 0.0% (0) 0.0% (0)
2018-08 260,460 0.0% (0) 0.0% (0) 16.9% (44,016) 83.1% (216,444) 0.0% (0) 0.0% (0) 0.0% (0)
2018-07 266,886 0.0% (0) 0.0% (76) 14.0% (37,232) 86.0% (229,570) 0.0% (8) 0.0% (0) 0.0% (0)
2018-06 257,423 0.0% (0) 0.1% (195) 11.2% (28,959) 88.6% (228,196) 0.0% (18) 0.0% (0) 0.0% (55)
2018-05 266,339 0.0% (0) 0.1% (151) 11.0% (29,362) 88.9% (236,816) 0.0% (10) 0.0% (0) 0.0% (0)
2018-04 256,136 0.0% (0) 0.2% (544) 11.4% (29,173) 88.3% (226,062) 0.0% (36) 0.0% (0) 0.1% (321)
2018-03 266,545 0.0% (0) 0.0% (122) 9.2% (24,533) 90.7% (241,881) 0.0% (9) 0.0% (0) 0.0% (0)
2018-02 240,188 0.0% (0) 0.0% (0) 9.8% (23,645) 90.2% (216,543) 0.0% (0) 0.0% (0) 0.0% (0)
2018-01 262,933 0.0% (0) 0.1% (259) 12.8% (33,575) 87.1% (229,077) 0.0% (22) 0.0% (0) 0.0% (0)
2017
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2017-12 265,870 0.0% (0) 0.0% (0) 7.3% (19,497) 92.7% (246,373) 0.0% (0) 0.0% (0) 0.0% (0)
2017-11 254,940 0.0% (0) 0.0% (30) 14.5% (37,009) 85.5% (217,898) 0.0% (3) 0.0% (0) 0.0% (0)
2017-10 264,801 0.0% (0) 0.0% (90) 10.1% (26,684) 89.9% (238,021) 0.0% (6) 0.0% (0) 0.0% (0)
2017-09 252,935 0.0% (0) 0.0% (89) 16.9% (42,735) 83.1% (210,106) 0.0% (5) 0.0% (0) 0.0% (0)
2017-08 266,393 0.0% (0) 0.0% (107) 18.6% (49,604) 81.3% (216,673) 0.0% (9) 0.0% (0) 0.0% (0)
2017-07 263,551 0.0% (0) 0.1% (332) 14.8% (39,084) 83.1% (218,978) 0.0% (21) 0.0% (0) 1.9% (5,136)
2017-06 254,635 0.0% (0) 0.0% (120) 16.4% (41,744) 83.6% (212,763) 0.0% (8) 0.0% (0) 0.0% (0)
2017-05 259,881 0.0% (0) 0.2% (503) 11.5% (29,856) 88.2% (229,105) 0.0% (44) 0.0% (0) 0.1% (373)
2017-04 257,584 0.0% (0) 0.2% (629) 9.6% (24,851) 89.5% (230,526) 0.0% (47) 0.0% (0) 0.6% (1,531)
2017-03 266,312 0.0% (0) 0.0% (30) 10.3% (27,325) 89.7% (238,954) 0.0% (3) 0.0% (0) 0.0% (0)
2017-02 238,795 0.0% (0) 0.0% (30) 9.2% (21,921) 90.8% (216,842) 0.0% (2) 0.0% (0) 0.0% (0)
2017-01 266,626 0.0% (0) 0.0% (30) 16.8% (44,670) 83.2% (221,924) 0.0% (2) 0.0% (0) 0.0% (0)
2016
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2016-12 265,879 0.0% (0) 0.0% (0) 10.7% (28,395) 89.3% (237,484) 0.0% (0) 0.0% (0) 0.0% (0)
2016-11 253,786 0.0% (0) 0.0% (60) 7.4% (18,797) 92.6% (234,925) 0.0% (4) 0.0% (0) 0.0% (0)
2016-10 264,871 0.0% (0) 0.1% (165) 12.8% (33,940) 87.1% (230,754) 0.0% (12) 0.0% (0) 0.0% (0)
2016-09 255,981 0.0% (0) 0.0% (80) 11.1% (28,495) 88.8% (227,400) 0.0% (6) 0.0% (0) 0.0% (0)
2016-08 259,426 0.0% (0) 0.0% (109) 18.9% (49,113) 81.0% (210,196) 0.0% (8) 0.0% (0) 0.0% (0)
2016-07 257,888 0.0% (0) 0.0% (0) 14.2% (36,526) 85.8% (221,362) 0.0% (0) 0.0% (0) 0.0% (0)
2016-06 255,374 0.0% (0) 0.1% (149) 13.7% (35,035) 86.2% (220,181) 0.0% (9) 0.0% (0) 0.0% (0)
2016-05 235,873 0.0% (0) 0.1% (118) 14.8% (34,982) 85.1% (200,764) 0.0% (9) 0.0% (0) 0.0% (0)
2016-04 254,424 0.0% (0) 0.0% (0) 8.7% (22,181) 91.3% (232,243) 0.0% (0) 0.0% (0) 0.0% (0)
2016-03 263,883 0.0% (0) 0.3% (801) 6.6% (17,455) 93.0% (245,449) 0.0% (48) 0.0% (0) 0.0% (130)
2016-02 247,908 0.0% (0) 0.1% (244) 7.7% (19,062) 92.2% (228,583) 0.0% (19) 0.0% (0) 0.0% (0)
2016-01 267,926 0.0% (0) 0.0% (0) 12.3% (32,846) 87.7% (235,080) 0.0% (0) 0.0% (0) 0.0% (0)
2015
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2015-12 265,342 0.0% (0) 0.0% (31) 12.5% (33,167) 87.5% (232,142) 0.0% (2) 0.0% (0) 0.0% (0)
2015-11 257,549 0.0% (0) 0.1% (182) 14.7% (37,893) 85.2% (219,461) 0.0% (13) 0.0% (0) 0.0% (0)
2015-10 263,994 0.0% (0) 0.1% (187) 12.5% (33,077) 87.4% (230,703) 0.0% (17) 0.0% (0) 0.0% (10)
2015-09 256,309 0.0% (0) 0.2% (608) 13.7% (35,154) 85.2% (218,323) 0.0% (37) 0.0% (0) 0.9% (2,187)
2015-08 265,269 0.0% (0) 0.1% (298) 15.7% (41,687) 84.2% (223,263) 0.0% (21) 0.0% (0) 0.0% (0)
2015-07 264,521 0.0% (0) 0.1% (387) 14.1% (37,219) 85.8% (226,889) 0.0% (26) 0.0% (0) 0.0% (0)
2015-06 251,735 0.0% (0) 0.1% (269) 13.9% (34,885) 85.4% (214,880) 0.0% (17) 0.0% (0) 0.7% (1,684)
2015-05 265,324 0.0% (0) 0.1% (235) 8.5% (22,523) 91.3% (242,187) 0.0% (16) 0.0% (0) 0.1% (363)
2015-04 257,257 0.0% (0) 0.0% (30) 8.4% (21,485) 91.6% (235,740) 0.0% (2) 0.0% (0) 0.0% (0)
2015-03 266,556 0.0% (0) 0.0% (0) 11.1% (29,613) 88.9% (236,943) 0.0% (0) 0.0% (0) 0.0% (0)
2015-02 233,263 0.0% (0) 0.0% (31) 10.2% (23,737) 89.8% (209,493) 0.0% (2) 0.0% (0) 0.0% (0)
2015-01 266,248 0.0% (0) 0.0% (30) 9.0% (23,942) 91.0% (242,274) 0.0% (2) 0.0% (0) 0.0% (0)
2014
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2014-12 266,246 0.0% (0) 0.0% (29) 13.7% (36,452) 86.3% (229,763) 0.0% (2) 0.0% (0) 0.0% (0)
2014-11 258,534 0.0% (0) 0.0% (31) 7.2% (18,596) 92.8% (239,905) 0.0% (2) 0.0% (0) 0.0% (0)
2014-10 266,042 0.0% (0) 0.0% (90) 15.9% (42,240) 84.1% (223,707) 0.0% (5) 0.0% (0) 0.0% (0)
2014-09 255,678 0.0% (0) 0.0% (60) 13.6% (34,739) 86.4% (220,875) 0.0% (4) 0.0% (0) 0.0% (0)
2014-08 264,000 0.0% (0) 0.0% (121) 17.9% (47,312) 82.0% (216,559) 0.0% (8) 0.0% (0) 0.0% (0)
2014-07 262,130 0.0% (0) 0.1% (152) 15.5% (40,727) 84.4% (221,242) 0.0% (9) 0.0% (0) 0.0% (0)
2014-06 235,530 0.0% (0) 0.1% (144) 11.6% (27,312) 88.3% (208,050) 0.0% (4) 0.0% (0) 0.0% (20)
2014-05 259,004 0.0% (0) 0.0% (30) 12.7% (32,957) 87.3% (226,015) 0.0% (2) 0.0% (0) 0.0% (0)
2014-04 256,749 0.0% (0) 0.2% (427) 6.4% (16,515) 92.8% (238,277) 0.0% (30) 0.0% (0) 0.6% (1,500)
2014-03 267,447 0.0% (0) 0.0% (0) 7.3% (19,460) 92.7% (247,987) 0.0% (0) 0.0% (0) 0.0% (0)
2014-02 241,884 0.0% (0) 0.0% (61) 7.6% (18,273) 92.4% (223,546) 0.0% (4) 0.0% (0) 0.0% (0)
2014-01 267,907 0.0% (0) 0.1% (152) 5.5% (14,728) 94.4% (253,017) 0.0% (10) 0.0% (0) 0.0% (0)
2013
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2013-12 266,045 0.0% (0) 0.0% (30) 9.6% (25,421) 90.4% (240,591) 0.0% (3) 0.0% (0) 0.0% (0)
2013-11 258,890 0.0% (0) 0.0% (120) 11.8% (30,616) 88.1% (228,146) 0.0% (8) 0.0% (0) 0.0% (0)
2013-10 267,575 0.0% (0) 0.1% (242) 10.8% (28,957) 89.1% (238,360) 0.0% (16) 0.0% (0) 0.0% (0)
2013-09 258,946 0.0% (0) 0.0% (31) 8.9% (23,094) 91.1% (235,817) 0.0% (4) 0.0% (0) 0.0% (0)
2013-08 267,096 0.0% (0) 0.0% (120) 13.0% (34,716) 87.0% (232,251) 0.0% (9) 0.0% (0) 0.0% (0)
2013-07 265,866 0.0% (0) 0.0% (60) 14.8% (39,339) 85.2% (226,462) 0.0% (5) 0.0% (0) 0.0% (0)
2013-06 256,673 0.0% (0) 0.1% (150) 13.0% (33,416) 86.9% (223,098) 0.0% (9) 0.0% (0) 0.0% (0)
2013-05 258,944 0.0% (0) 0.0% (32) 7.5% (19,411) 92.5% (239,495) 0.0% (6) 0.0% (0) 0.0% (0)
2013-04 258,354 0.0% (0) 0.0% (120) 8.9% (23,081) 91.0% (235,143) 0.0% (10) 0.0% (0) 0.0% (0)
2013-03 267,906 0.0% (0) 0.1% (250) 11.0% (29,422) 88.9% (238,211) 0.0% (23) 0.0% (0) 0.0% (0)
2013-02 239,395 0.0% (0) 0.1% (126) 8.2% (19,531) 91.8% (219,683) 0.0% (3) 0.0% (52) 0.0% (0)
2013-01 267,567 0.0% (0) 0.0% (0) 10.7% (28,546) 89.3% (239,021) 0.0% (0) 0.0% (0) 0.0% (0)
2012
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2012-12 205,983 0.0% (0) 0.0% (45) 14.7% (30,202) 84.2% (173,420) 0.0% (0) 1.1% (2,316) 0.0% (0)
2011
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2011-12 6 100.0% (6) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0)
2011-10 7 100.0% (7) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0)

Fault Frequency

This table shows the percentages and occurances of faults. A fault is when the inverter is in fault mode (system state is 11).

N Occurances Fault Code Fault Description
264 (34.5%)2280AC UNDER VOLT: The AC line voltage has dropped below its minimum threshold
198 (25.8%)8000AC OVER FREQ: The frequency of the utility grid voltage went out of range. The upper range threshold was crossed, or a ROCOF fault occurred.
109 (14.2%)8100AC UNDER FREQ: The frequency of the utility grid voltage went out of range. The lower range threshold was crossed
100 (13.1%)4000OVER TEMP: The internal high temperature threshold has been exceeded
47 (6.1%)2030AC OVER VOLT: The AC line voltage has exceeded its maximum threshold
43 (5.6%)1000DC OVER VOLT 1: The DC Bus voltage has exceeded its maximum threshold
5 (0.7%)7000GROUND FAULT: An input phase appears to be shorted to chassis ground
766 total