Somerset Waste Water Treatement Plant Bergey Excel
PowerSyncII Diagnostics |
2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2024-12 | 226,556 | 0.0% (0) | 0.0% (45) | 9.7% (22,029) | 90.3% (204,482) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-11 | 259,118 | 0.0% (0) | 0.0% (31) | 4.8% (12,445) | 95.2% (246,642) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-10 | 267,657 | 0.0% (0) | 0.0% (30) | 4.9% (13,082) | 95.1% (254,545) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-09 | 258,974 | 0.0% (0) | 0.0% (60) | 16.6% (42,991) | 83.4% (215,923) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-08 | 267,627 | 0.0% (0) | 0.1% (150) | 9.0% (24,139) | 84.0% (224,750) | 0.0% (0) | 0.0% (1) | 6.9% (18,587) | |
2024-07 | 267,650 | 0.0% (0) | 0.0% (48) | 16.8% (44,885) | 83.2% (222,717) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-06 | 258,939 | 0.0% (0) | 0.0% (30) | 13.0% (33,788) | 86.9% (225,121) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-05 | 267,682 | 0.0% (0) | 0.0% (30) | 17.3% (46,188) | 82.7% (221,464) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-04 | 259,068 | 0.0% (0) | 0.0% (0) | 10.7% (27,824) | 89.3% (231,244) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-03 | 267,088 | 0.0% (0) | 0.0% (31) | 7.9% (21,126) | 92.1% (245,931) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-02 | 250,616 | 0.0% (0) | 0.0% (63) | 9.5% (23,928) | 90.4% (226,625) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-01 | 226,755 | 0.0% (0) | 0.0% (104) | 9.1% (20,698) | 90.8% (205,953) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2023-11 | 246,019 | 0.0% (0) | 0.0% (16) | 5.9% (14,558) | 94.1% (231,445) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-10 | 267,659 | 0.0% (0) | 0.0% (0) | 7.5% (20,098) | 92.5% (247,561) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-09 | 259,088 | 0.0% (0) | 0.0% (0) | 14.7% (38,187) | 85.3% (220,901) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-08 | 263,522 | 0.0% (0) | 0.0% (30) | 12.7% (33,501) | 87.3% (229,991) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-07 | 238,290 | 0.0% (0) | 0.0% (0) | 21.1% (50,256) | 78.9% (188,034) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-06 | 258,139 | 0.0% (0) | 0.0% (118) | 14.4% (37,298) | 81.8% (211,033) | 0.0% (1) | 0.0% (0) | 3.8% (9,689) | |
2023-05 | 267,730 | 0.0% (0) | 0.0% (0) | 19.0% (50,972) | 81.0% (216,758) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-04 | 259,110 | 0.0% (0) | 0.0% (30) | 9.1% (23,695) | 90.8% (235,385) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-03 | 267,674 | 0.0% (0) | 0.0% (30) | 6.6% (17,796) | 93.3% (249,848) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-02 | 241,380 | 0.0% (0) | 0.0% (48) | 4.6% (11,075) | 95.4% (230,257) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-01 | 62,189 | 0.0% (0) | 0.0% (30) | 4.8% (2,975) | 95.2% (59,184) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2022-05 | 73 | 0.0% (0) | 47.9% (35) | 5.5% (4) | 28.8% (21) | 4.1% (3) | 13.7% (10) | 0.0% (0) | |
2021 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2021-11 | 30,064 | 0.0% (1) | 2.0% (609) | 4.3% (1,305) | 57.4% (17,268) | 1.2% (356) | 0.0% (0) | 35.0% (10,525) | |
2021-10 | 267,759 | 0.0% (0) | 0.9% (2,451) | 14.4% (38,564) | 80.4% (215,385) | 0.1% (167) | 0.0% (0) | 4.2% (11,192) | |
2021-09 | 259,089 | 0.0% (0) | 0.4% (938) | 7.1% (18,443) | 90.3% (233,933) | 0.0% (63) | 0.0% (0) | 2.2% (5,712) | |
2021-08 | 267,676 | 0.0% (0) | 0.1% (301) | 15.0% (40,199) | 78.8% (210,824) | 0.0% (20) | 0.0% (0) | 6.1% (16,332) | |
2021-07 | 267,700 | 0.0% (0) | 0.1% (383) | 19.5% (52,302) | 80.3% (214,989) | 0.0% (26) | 0.0% (0) | 0.0% (0) | |
2021-06 | 258,398 | 0.0% (0) | 0.1% (353) | 8.7% (22,445) | 91.2% (235,571) | 0.0% (29) | 0.0% (0) | 0.0% (0) | |
2021-05 | 267,825 | 0.0% (0) | 0.1% (347) | 11.9% (31,754) | 82.1% (219,834) | 0.0% (24) | 0.0% (0) | 5.9% (15,866) | |
2021-04 | 259,223 | 0.0% (0) | 0.1% (214) | 10.7% (27,750) | 89.2% (231,244) | 0.0% (15) | 0.0% (0) | 0.0% (0) | |
2021-03 | 267,420 | 0.0% (0) | 0.1% (263) | 9.2% (24,612) | 88.9% (237,865) | 0.0% (21) | 0.0% (0) | 1.7% (4,659) | |
2021-02 | 242,002 | 0.0% (0) | 0.1% (151) | 5.7% (13,867) | 94.2% (227,972) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2021-01 | 267,967 | 0.0% (0) | 0.1% (211) | 13.4% (36,024) | 86.5% (231,717) | 0.0% (15) | 0.0% (0) | 0.0% (0) | |
2020 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2020-12 | 267,789 | 0.0% (0) | 0.1% (273) | 4.9% (13,244) | 94.9% (254,253) | 0.0% (19) | 0.0% (0) | 0.0% (0) | |
2020-11 | 258,645 | 0.0% (0) | 0.1% (186) | 5.4% (13,858) | 94.6% (244,592) | 0.0% (9) | 0.0% (0) | 0.0% (0) | |
2020-10 | 266,836 | 0.0% (0) | 0.1% (191) | 10.2% (27,150) | 89.8% (239,487) | 0.0% (8) | 0.0% (0) | 0.0% (0) | |
2020-09 | 258,407 | 0.0% (0) | 0.0% (50) | 6.3% (16,370) | 93.6% (241,983) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2020-08 | 266,491 | 0.0% (0) | 0.1% (146) | 11.9% (31,804) | 88.0% (234,531) | 0.0% (10) | 0.0% (0) | 0.0% (0) | |
2020-07 | 267,768 | 0.0% (0) | 0.0% (0) | 17.4% (46,491) | 82.6% (221,277) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-06 | 259,163 | 0.0% (0) | 0.0% (30) | 10.5% (27,307) | 89.5% (231,824) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2020-05 | 267,907 | 0.0% (0) | 0.0% (52) | 13.9% (37,145) | 86.1% (230,708) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2020-04 | 258,800 | 0.0% (0) | 0.0% (0) | 9.9% (25,622) | 90.1% (233,178) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-03 | 267,942 | 0.0% (0) | 0.0% (97) | 8.1% (21,725) | 91.9% (246,110) | 0.0% (10) | 0.0% (0) | 0.0% (0) | |
2020-02 | 248,818 | 0.0% (0) | 0.0% (0) | 9.0% (22,424) | 91.0% (226,394) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-01 | 267,962 | 0.0% (0) | 0.0% (0) | 8.1% (21,784) | 91.9% (246,178) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2019-12 | 267,834 | 0.0% (0) | 0.0% (0) | 7.9% (21,207) | 92.1% (246,627) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-11 | 259,286 | 0.0% (0) | 0.0% (61) | 9.5% (24,529) | 90.5% (234,692) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2019-10 | 267,752 | 0.0% (0) | 0.0% (91) | 9.1% (24,477) | 90.8% (243,179) | 0.0% (5) | 0.0% (0) | 0.0% (0) | |
2019-09 | 259,170 | 0.0% (0) | 0.0% (30) | 12.3% (31,984) | 87.6% (227,154) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2019-08 | 267,743 | 0.0% (0) | 0.0% (60) | 10.9% (29,058) | 89.1% (238,620) | 0.0% (5) | 0.0% (0) | 0.0% (0) | |
2019-07 | 267,751 | 0.0% (0) | 0.1% (136) | 17.4% (46,613) | 82.5% (220,994) | 0.0% (8) | 0.0% (0) | 0.0% (0) | |
2019-06 | 257,966 | 0.0% (0) | 0.0% (0) | 18.2% (46,895) | 81.8% (211,071) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-05 | 267,899 | 0.0% (0) | 0.0% (30) | 15.5% (41,403) | 84.5% (226,464) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2019-04 | 259,243 | 0.0% (0) | 0.0% (0) | 13.6% (35,279) | 86.4% (223,964) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-03 | 267,894 | 0.0% (0) | 0.0% (31) | 8.9% (23,835) | 91.1% (244,026) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2019-02 | 241,483 | 0.0% (0) | 0.1% (225) | 5.9% (14,301) | 93.6% (226,094) | 0.0% (15) | 0.0% (0) | 0.4% (848) | |
2019-01 | 267,386 | 0.0% (0) | 0.0% (126) | 6.3% (16,840) | 92.1% (246,278) | 0.0% (98) | 0.0% (0) | 1.5% (4,044) | |
2018 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2018-12 | 267,906 | 0.0% (0) | 0.0% (0) | 11.7% (31,272) | 88.3% (236,634) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-11 | 259,243 | 0.0% (0) | 0.0% (0) | 12.5% (32,466) | 87.5% (226,777) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-10 | 267,799 | 0.0% (0) | 0.0% (20) | 8.1% (21,739) | 91.9% (246,040) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-09 | 259,161 | 0.0% (0) | 0.0% (0) | 12.5% (32,464) | 87.5% (226,697) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-08 | 260,548 | 0.0% (0) | 0.0% (0) | 13.8% (36,045) | 86.2% (224,503) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-07 | 267,555 | 0.0% (0) | 0.0% (31) | 12.8% (34,226) | 87.2% (233,296) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2018-06 | 258,447 | 0.0% (0) | 0.0% (67) | 20.8% (53,787) | 79.2% (204,591) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2018-05 | 267,403 | 0.0% (0) | 0.1% (158) | 15.9% (42,436) | 84.1% (224,798) | 0.0% (11) | 0.0% (0) | 0.0% (0) | |
2018-04 | 256,750 | 0.0% (0) | 0.0% (97) | 7.9% (20,294) | 92.1% (236,349) | 0.0% (10) | 0.0% (0) | 0.0% (0) | |
2018-03 | 266,035 | 0.0% (0) | 0.1% (156) | 7.6% (20,133) | 91.0% (242,180) | 0.2% (410) | 0.0% (0) | 1.2% (3,156) | |
2018-02 | 176,853 | 0.0% (0) | 0.0% (30) | 6.6% (11,612) | 93.4% (165,211) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-01 | 84,029 | 0.0% (0) | 1.4% (1,154) | 0.0% (20) | 28.3% (23,781) | 0.1% (62) | 20.3% (17,044) | 49.9% (41,968) | |
2017 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2017-12 | 266,329 | 0.0% (0) | 0.0% (121) | 7.8% (20,728) | 88.9% (236,855) | 0.0% (8) | 0.0% (0) | 3.2% (8,617) | |
2017-11 | 257,819 | 0.0% (0) | 0.0% (31) | 7.7% (19,938) | 92.3% (237,848) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2017-10 | 265,750 | 0.0% (0) | 0.0% (51) | 8.5% (22,525) | 91.5% (243,172) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2017-09 | 253,694 | 0.0% (0) | 0.0% (81) | 26.2% (66,350) | 73.8% (187,255) | 0.0% (8) | 0.0% (0) | 0.0% (0) | |
2017-08 | 267,011 | 0.0% (0) | 0.0% (60) | 14.0% (37,407) | 86.0% (229,539) | 0.0% (5) | 0.0% (0) | 0.0% (0) | |
2017-07 | 266,633 | 0.0% (0) | 0.0% (50) | 19.8% (52,797) | 80.2% (213,784) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2017-06 | 257,934 | 0.0% (0) | 0.1% (130) | 13.7% (35,375) | 79.5% (204,972) | 0.0% (10) | 0.0% (0) | 6.8% (17,447) | |
2017-05 | 262,197 | 0.0% (0) | 0.0% (60) | 10.6% (27,723) | 89.4% (234,410) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2017-04 | 258,966 | 0.0% (0) | 0.0% (91) | 7.6% (19,733) | 92.3% (239,136) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2017-03 | 258,535 | 0.0% (0) | 0.1% (207) | 6.4% (16,647) | 93.3% (241,314) | 0.0% (12) | 0.0% (0) | 0.1% (355) | |
2017-02 | 241,315 | 0.0% (0) | 0.0% (52) | 8.3% (20,121) | 91.6% (221,140) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2017-01 | 267,599 | 0.0% (0) | 0.0% (64) | 6.5% (17,449) | 92.5% (247,454) | 0.0% (6) | 0.0% (0) | 1.0% (2,626) | |
2016 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2016-12 | 267,588 | 0.0% (0) | 0.0% (0) | 4.8% (12,730) | 95.2% (254,858) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-11 | 255,588 | 0.0% (0) | 0.0% (0) | 9.7% (24,859) | 90.3% (230,729) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-10 | 266,246 | 0.0% (0) | 0.0% (0) | 7.9% (21,073) | 92.1% (245,173) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-09 | 258,112 | 0.0% (0) | 0.0% (31) | 12.7% (32,789) | 87.3% (225,290) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2016-08 | 265,426 | 0.0% (0) | 0.0% (77) | 16.2% (43,052) | 83.7% (222,291) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2016-07 | 267,325 | 0.0% (0) | 0.0% (60) | 14.5% (38,694) | 85.5% (228,567) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2016-06 | 258,340 | 0.0% (0) | 0.0% (0) | 15.1% (39,104) | 84.9% (219,236) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-05 | 267,520 | 0.0% (0) | 0.0% (0) | 17.4% (46,640) | 82.6% (220,880) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-04 | 258,307 | 0.0% (0) | 0.0% (0) | 9.1% (23,591) | 90.9% (234,716) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-03 | 267,020 | 0.0% (0) | 0.0% (108) | 9.8% (26,195) | 90.1% (240,656) | 0.0% (5) | 0.0% (0) | 0.0% (56) | |
2016-02 | 250,440 | 0.0% (0) | 0.0% (0) | 4.0% (10,105) | 96.0% (240,335) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2016-01 | 267,586 | 0.0% (0) | 0.0% (0) | 2.9% (7,824) | 97.1% (259,762) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2015-12 | 243,876 | 0.0% (0) | 0.0% (0) | 8.9% (21,720) | 91.1% (222,156) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-09 | 17,368 | 0.0% (0) | 0.0% (0) | 28.1% (4,886) | 71.9% (12,482) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-08 | 80,492 | 0.0% (0) | 0.0% (0) | 11.1% (8,918) | 88.9% (71,574) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-07 | 263,585 | 0.0% (0) | 0.0% (30) | 24.0% (63,242) | 76.0% (200,310) | 0.0% (3) | 0.0% (0) | 0.0% (0) | |
2015-06 | 258,687 | 0.0% (0) | 0.0% (60) | 20.6% (53,363) | 79.3% (205,260) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2015-05 | 267,465 | 0.0% (0) | 0.0% (30) | 14.4% (38,635) | 85.5% (228,798) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2015-04 | 258,995 | 0.0% (0) | 0.0% (61) | 10.5% (27,111) | 89.5% (231,819) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2015-03 | 267,340 | 0.0% (0) | 0.0% (0) | 10.3% (27,598) | 89.7% (239,742) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-02 | 154,672 | 0.0% (0) | 0.0% (0) | 5.0% (7,676) | 95.0% (146,996) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2014-12 | 144,678 | 0.0% (0) | 0.0% (0) | 8.9% (12,816) | 91.1% (131,862) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-11 | 258,881 | 0.0% (0) | 0.0% (0) | 4.3% (11,050) | 95.7% (247,831) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-10 | 267,788 | 0.0% (0) | 0.0% (0) | 7.3% (19,460) | 92.7% (248,328) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-09 | 182,809 | 0.0% (0) | 0.0% (30) | 19.1% (34,938) | 80.9% (147,839) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2014-06 | 150,083 | 0.0% (0) | 0.0% (0) | 19.9% (29,890) | 80.1% (120,193) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-05 | 255,104 | 0.0% (0) | 0.0% (30) | 13.7% (34,906) | 86.3% (220,166) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2014-04 | 259,174 | 0.0% (0) | 0.0% (0) | 9.7% (25,067) | 90.3% (234,107) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-03 | 268,055 | 0.0% (0) | 0.0% (30) | 6.7% (17,844) | 93.3% (250,179) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2014-02 | 242,154 | 0.0% (0) | 0.0% (0) | 5.7% (13,915) | 94.3% (228,239) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-01 | 267,909 | 0.0% (0) | 0.0% (30) | 4.7% (12,502) | 95.3% (255,375) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2013 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2013-12 | 260,845 | 0.0% (0) | 0.0% (60) | 6.4% (16,681) | 93.6% (244,098) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2013-11 | 259,048 | 0.0% (0) | 0.1% (187) | 5.8% (15,081) | 94.1% (243,764) | 0.0% (16) | 0.0% (0) | 0.0% (0) | |
2013-10 | 99,214 | 0.0% (0) | 0.0% (0) | 3.4% (3,327) | 96.6% (95,887) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2013-06 | 191,560 | 0.0% (0) | 0.0% (30) | 12.5% (23,964) | 87.5% (167,564) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2013-05 | 267,029 | 0.0% (0) | 0.0% (31) | 13.4% (35,885) | 86.5% (231,111) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2013-04 | 258,861 | 0.0% (0) | 0.0% (91) | 5.6% (14,573) | 94.3% (244,191) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2013-03 | 265,143 | 0.0% (0) | 0.0% (0) | 4.2% (11,196) | 95.8% (253,947) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2013-02 | 241,788 | 0.0% (0) | 0.0% (0) | 9.9% (23,824) | 90.1% (217,964) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2013-01 | 267,234 | 0.0% (0) | 0.0% (0) | 6.9% (18,511) | 93.1% (248,723) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2012 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2012-12 | 250,388 | 0.0% (0) | 0.0% (0) | 9.5% (23,846) | 90.5% (226,542) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2012-11 | 256,548 | 0.0% (0) | 0.0% (0) | 9.1% (23,404) | 90.9% (233,144) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2012-10 | 262,899 | 0.0% (0) | 0.0% (0) | 8.2% (21,579) | 91.8% (241,320) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2012-09 | 257,869 | 0.0% (0) | 0.0% (61) | 12.6% (32,378) | 87.4% (225,427) | 0.0% (3) | 0.0% (0) | 0.0% (0) | |
2012-08 | 267,425 | 0.0% (0) | 0.0% (61) | 12.1% (32,371) | 87.9% (234,989) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2012-07 | 263,889 | 0.0% (0) | 0.1% (154) | 17.3% (45,726) | 82.6% (218,001) | 0.0% (8) | 0.0% (0) | 0.0% (0) | |
2012-06 | 258,101 | 0.0% (0) | 0.1% (243) | 11.2% (28,886) | 88.3% (227,799) | 0.0% (14) | 0.0% (0) | 0.4% (1,159) | |
2012-05 | 267,599 | 0.0% (0) | 0.0% (90) | 20.5% (54,900) | 79.4% (212,602) | 0.0% (7) | 0.0% (0) | 0.0% (0) | |
2012-04 | 259,435 | 0.0% (0) | 0.0% (30) | 9.5% (24,675) | 90.5% (234,728) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2012-03 | 226,820 | 0.0% (0) | 0.1% (136) | 10.9% (24,657) | 88.8% (201,454) | 0.0% (8) | 0.0% (0) | 0.2% (565) | |
2012-02 | 250,255 | 0.0% (0) | 0.0% (30) | 5.8% (14,598) | 94.2% (235,624) | 0.0% (3) | 0.0% (0) | 0.0% (0) | |
2012-01 | 268,112 | 0.0% (0) | 0.0% (0) | 6.4% (17,267) | 93.6% (250,845) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2011 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2011-12 | 261,977 | 0.0% (0) | 0.0% (30) | 7.6% (19,826) | 92.4% (242,119) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2011-11 | 234,937 | 0.0% (0) | 0.1% (224) | 2.9% (6,821) | 97.0% (227,878) | 0.0% (11) | 0.0% (3) | 0.0% (0) | |
2011-08 | 7 | 100.0% (7) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) |
This table shows the percentages and occurances of faults. A fault is when the inverter is in fault mode (system state is 11).
N Occurances | Fault Code | Fault Description |
---|---|---|
430 (44.8%) | 4000 | OVER TEMP: The internal high temperature threshold has been exceeded |
315 (32.8%) | 10 | INTERNAL ERROR: IGBT Desat or control logic fault. An occurrence of this fault requires that the unit be completely powered down to reset it. |
115 (12.0%) | 2030 | AC OVER VOLT: The AC line voltage has exceeded its maximum threshold |
54 (5.6%) | 2280 | AC UNDER VOLT: The AC line voltage has dropped below its minimum threshold |
17 (1.8%) | 1000 | DC OVER VOLT 1: The DC Bus voltage has exceeded its maximum threshold |
13 (1.4%) | 8000 | AC OVER FREQ: The frequency of the utility grid voltage went out of range. The upper range threshold was crossed, or a ROCOF fault occurred. |
12 (1.3%) | 8100 | AC UNDER FREQ: The frequency of the utility grid voltage went out of range. The lower range threshold was crossed |
3 (0.3%) | 1250 | DC UNDER VOLT: The internal DC Boost voltage has dropped below its minimum threshold |
959 total |