Bergey Wind Power
Northern Maine Community College
PowerSyncII Diagnostics
Username:
Password:
Remember Me

Turbine / Inverter Availability

2016
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2016-06 82,713 0.0% (0) 0.0% (0) 19.0% (15,749) 81.0% (66,964) 0.0% (0) 0.0% (0) 0.0% (0)
2016-05 267,422 0.0% (0) 0.0% (31) 20.3% (54,400) 79.6% (212,989) 0.0% (2) 0.0% (0) 0.0% (0)
2016-04 257,851 0.0% (0) 0.0% (0) 17.3% (44,556) 82.7% (213,295) 0.0% (0) 0.0% (0) 0.0% (0)
2016-03 266,193 0.0% (0) 0.0% (48) 20.9% (55,690) 79.1% (210,454) 0.0% (1) 0.0% (0) 0.0% (0)
2016-02 249,845 0.0% (0) 0.0% (0) 16.2% (40,576) 83.8% (209,269) 0.0% (0) 0.0% (0) 0.0% (0)
2016-01 266,578 0.0% (0) 0.0% (34) 16.9% (44,931) 83.1% (221,610) 0.0% (3) 0.0% (0) 0.0% (0)
2015
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2015-12 267,677 0.0% (0) 0.0% (0) 24.7% (66,170) 75.3% (201,507) 0.0% (0) 0.0% (0) 0.0% (0)
2015-11 259,190 0.0% (0) 0.0% (0) 20.9% (54,235) 79.1% (204,955) 0.0% (0) 0.0% (0) 0.0% (0)
2015-10 266,018 0.0% (0) 0.0% (30) 21.9% (58,385) 78.0% (207,601) 0.0% (2) 0.0% (0) 0.0% (0)
2015-09 257,756 0.0% (0) 0.0% (31) 28.9% (74,569) 71.1% (183,154) 0.0% (2) 0.0% (0) 0.0% (0)
2015-08 266,381 0.0% (0) 0.1% (189) 31.0% (82,580) 68.9% (183,599) 0.0% (13) 0.0% (0) 0.0% (0)
2015-07 262,759 0.0% (0) 0.1% (149) 31.5% (82,683) 68.5% (179,919) 0.0% (8) 0.0% (0) 0.0% (0)
2015-06 179,521 0.0% (0) 0.0% (62) 24.4% (43,768) 75.6% (135,687) 0.0% (4) 0.0% (0) 0.0% (0)
2015-05 267,839 0.0% (0) 0.0% (0) 13.9% (37,337) 86.1% (230,502) 0.0% (0) 0.0% (0) 0.0% (0)
2015-04 259,033 0.0% (0) 0.0% (5) 15.7% (40,610) 84.3% (218,418) 0.0% (0) 0.0% (0) 0.0% (0)
2015-03 267,343 0.0% (0) 0.0% (0) 16.9% (45,076) 83.1% (222,267) 0.0% (0) 0.0% (0) 0.0% (0)
2015-02 238,895 0.0% (0) 0.0% (5) 24.0% (57,398) 76.0% (181,492) 0.0% (0) 0.0% (0) 0.0% (0)
2015-01 267,642 0.0% (0) 0.0% (0) 20.7% (55,480) 79.3% (212,162) 0.0% (0) 0.0% (0) 0.0% (0)
2014
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2014-12 266,347 0.0% (0) 0.0% (29) 27.2% (72,383) 72.8% (193,933) 0.0% (2) 0.0% (0) 0.0% (0)
2014-11 258,308 0.0% (0) 0.0% (2) 15.4% (39,826) 84.6% (218,480) 0.0% (0) 0.0% (0) 0.0% (0)
2014-10 266,994 0.0% (0) 0.0% (0) 20.9% (55,811) 79.1% (211,183) 0.0% (0) 0.0% (0) 0.0% (0)
2014-09 258,679 0.0% (0) 0.0% (90) 24.6% (63,740) 75.3% (194,842) 0.0% (7) 0.0% (0) 0.0% (0)
2014-08 267,059 0.0% (0) 0.0% (123) 44.2% (118,076) 55.7% (148,852) 0.0% (8) 0.0% (0) 0.0% (0)
2014-07 259,539 0.0% (0) 0.1% (200) 22.6% (58,563) 77.1% (200,017) 0.0% (11) 0.0% (0) 0.3% (748)
2014-06 259,070 0.0% (0) 0.0% (9) 31.7% (82,230) 68.3% (176,831) 0.0% (0) 0.0% (0) 0.0% (0)
2014-05 267,196 0.0% (0) 0.0% (30) 23.1% (61,716) 76.9% (205,448) 0.0% (2) 0.0% (0) 0.0% (0)
2014-04 259,460 0.0% (0) 0.0% (31) 17.5% (45,314) 82.5% (214,111) 0.0% (4) 0.0% (0) 0.0% (0)
2014-03 266,339 0.0% (0) 0.0% (0) 16.9% (44,995) 83.1% (221,344) 0.0% (0) 0.0% (0) 0.0% (0)
2014-02 241,617 0.0% (0) 0.0% (0) 28.6% (69,070) 71.4% (172,547) 0.0% (0) 0.0% (0) 0.0% (0)
2014-01 237,332 0.0% (0) 0.0% (60) 22.4% (53,240) 77.5% (184,028) 0.0% (4) 0.0% (0) 0.0% (0)
2013
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2013-12 265,944 0.0% (0) 0.0% (0) 27.5% (73,175) 72.5% (192,769) 0.0% (0) 0.0% (0) 0.0% (0)
2013-11 253,791 0.0% (0) 0.0% (92) 17.8% (45,213) 82.1% (208,480) 0.0% (6) 0.0% (0) 0.0% (0)
2013-10 267,850 0.0% (0) 0.0% (31) 26.6% (71,266) 73.4% (196,551) 0.0% (2) 0.0% (0) 0.0% (0)
2013-09 255,517 0.0% (0) 0.0% (116) 23.3% (59,551) 76.6% (195,844) 0.0% (6) 0.0% (0) 0.0% (0)
2013-08 268,076 0.0% (0) 0.1% (182) 34.7% (93,097) 65.2% (174,785) 0.0% (12) 0.0% (0) 0.0% (0)
2013-07 251,655 0.0% (0) 0.1% (131) 28.9% (72,622) 71.1% (178,894) 0.0% (8) 0.0% (0) 0.0% (0)
2013-06 259,191 0.0% (0) 0.0% (31) 28.7% (74,276) 71.3% (184,882) 0.0% (2) 0.0% (0) 0.0% (0)
2013-05 267,305 0.0% (0) 0.1% (198) 21.3% (56,843) 77.5% (207,193) 0.0% (5) 1.1% (3,066) 0.0% (0)
2013-04 258,807 0.0% (0) 0.0% (21) 22.5% (58,214) 77.5% (200,572) 0.0% (0) 0.0% (0) 0.0% (0)
2013-03 263,479 0.0% (0) 0.0% (31) 14.9% (39,148) 85.1% (224,298) 0.0% (2) 0.0% (0) 0.0% (0)
2013-02 239,816 0.0% (0) 0.0% (18) 29.7% (71,240) 70.3% (168,557) 0.0% (1) 0.0% (0) 0.0% (0)
2013-01 267,977 0.0% (0) 0.0% (39) 20.5% (55,037) 79.4% (212,898) 0.0% (3) 0.0% (0) 0.0% (0)
2012
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2012-12 252,733 0.0% (0) 0.0% (38) 27.4% (69,294) 72.6% (183,401) 0.0% (0) 0.0% (0) 0.0% (0)
2012-11 256,772 0.0% (0) 0.0% (61) 31.7% (81,455) 68.3% (175,252) 0.0% (4) 0.0% (0) 0.0% (0)
2012-10 264,750 0.0% (0) 0.0% (0) 22.8% (60,328) 77.2% (204,422) 0.0% (0) 0.0% (0) 0.0% (0)
2012-09 259,469 0.0% (0) 0.0% (61) 24.2% (62,825) 75.8% (196,579) 0.0% (4) 0.0% (0) 0.0% (0)
2012-08 267,989 0.0% (0) 0.1% (209) 36.7% (98,310) 63.2% (169,458) 0.0% (12) 0.0% (0) 0.0% (0)
2012-07 263,924 0.0% (0) 0.1% (288) 30.2% (79,834) 69.6% (183,784) 0.0% (18) 0.0% (0) 0.0% (0)
2012-06 259,525 0.0% (0) 0.1% (295) 17.8% (46,296) 79.9% (207,303) 0.0% (18) 0.0% (0) 2.2% (5,613)
2012-05 268,098 0.0% (0) 0.0% (0) 22.1% (59,192) 77.9% (208,906) 0.0% (0) 0.0% (0) 0.0% (0)
2012-04 259,298 0.0% (0) 0.0% (0) 19.0% (49,224) 81.0% (210,074) 0.0% (0) 0.0% (0) 0.0% (0)
2012-03 268,154 0.0% (0) 0.0% (0) 21.5% (57,778) 78.5% (210,376) 0.0% (0) 0.0% (0) 0.0% (0)
2012-02 250,927 0.0% (0) 0.0% (90) 24.2% (60,600) 75.8% (190,231) 0.0% (6) 0.0% (0) 0.0% (0)
2012-01 268,179 0.0% (0) 0.0% (93) 24.3% (65,061) 75.7% (203,019) 0.0% (4) 0.0% (2) 0.0% (0)
2011
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2011-12 262,127 0.0% (0) 0.0% (30) 24.8% (65,090) 75.2% (197,005) 0.0% (2) 0.0% (0) 0.0% (0)
2011-11 259,413 0.0% (0) 0.0% (0) 17.8% (46,084) 82.2% (213,329) 0.0% (0) 0.0% (0) 0.0% (0)
2011-10 267,392 0.0% (0) 0.0% (121) 17.1% (45,780) 82.8% (221,485) 0.0% (6) 0.0% (0) 0.0% (0)
2011-09 259,117 0.0% (0) 0.0% (0) 38.6% (99,993) 61.4% (159,124) 0.0% (0) 0.0% (0) 0.0% (0)
2011-08 45,221 0.0% (2) 0.2% (79) 30.5% (13,776) 69.3% (31,360) 0.0% (4) 0.0% (0) 0.0% (0)