![]() |
Richton Park Community Center Bergey Excel
PowerSyncII Diagnostics |
2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2025-09 | 1,555 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (1,555) | 0.0% (0) | 0.0% (0) | |
2025-08 | 90,004 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (90,004) | 0.0% (0) | 0.0% (0) | |
2025-07 | 63,576 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (63,576) | 0.0% (0) | 0.0% (0) | |
2025-06 | 75,985 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (75,985) | 0.0% (0) | 0.0% (0) | |
2025-05 | 56,952 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (56,952) | 0.0% (0) | 0.0% (0) | |
2025-04 | 70,468 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (70,468) | 0.0% (0) | 0.0% (0) | |
2025-03 | 64,792 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (64,792) | 0.0% (0) | 0.0% (0) | |
2025-02 | 46,884 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (46,884) | 0.0% (0) | 0.0% (0) | |
2025-01 | 149,459 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (149,459) | 0.0% (0) | 0.0% (0) | |
2024 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2024-12 | 78,969 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (78,969) | 0.0% (0) | 0.0% (0) | |
2024-11 | 76,448 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (76,448) | 0.0% (0) | 0.0% (0) | |
2024-10 | 62,730 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (62,730) | 0.0% (0) | 0.0% (0) | |
2024-09 | 78,519 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (78,519) | 0.0% (0) | 0.0% (0) | |
2024-08 | 34,308 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (34,308) | 0.0% (0) | 0.0% (0) | |
2024-07 | 58,848 | 0.0% (0) | 0.0% (6) | 4.2% (2,500) | 1.3% (740) | 94.5% (55,602) | 0.0% (0) | 0.0% (0) | |
2024-06 | 100,410 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (100,410) | 0.0% (0) | 0.0% (0) | |
2024-05 | 109,076 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (109,076) | 0.0% (0) | 0.0% (0) | |
2024-04 | 135,047 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (135,047) | 0.0% (0) | 0.0% (0) | |
2024-03 | 84,002 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (84,002) | 0.0% (0) | 0.0% (0) | |
2024-02 | 94,992 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (94,992) | 0.0% (0) | 0.0% (0) | |
2024-01 | 108,287 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (108,287) | 0.0% (0) | 0.0% (0) | |
2023 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2023-12 | 93,131 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (93,131) | 0.0% (0) | 0.0% (0) | |
2023-11 | 141,637 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (141,637) | 0.0% (0) | 0.0% (0) | |
2023-10 | 181,114 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (181,114) | 0.0% (0) | 0.0% (0) | |
2023-09 | 185,886 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (185,886) | 0.0% (0) | 0.0% (0) | |
2023-08 | 141,956 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (141,956) | 0.0% (0) | 0.0% (0) | |
2023-07 | 80,628 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (80,628) | 0.0% (0) | 0.0% (0) | |
2023-06 | 96,190 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (96,190) | 0.0% (0) | 0.0% (0) | |
2023-05 | 186,105 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (186,105) | 0.0% (0) | 0.0% (0) | |
2023-04 | 173,707 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (173,707) | 0.0% (0) | 0.0% (0) | |
2023-03 | 14,685 | 0.0% (0) | 0.1% (18) | 2.1% (315) | 97.7% (14,352) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2021 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2021-06 | 106,249 | 0.0% (0) | 0.0% (42) | 100.0% (106,202) | 0.0% (0) | 0.0% (5) | 0.0% (0) | 0.0% (0) | |
2021-05 | 45,184 | 0.0% (0) | 0.0% (0) | 100.0% (45,184) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2021-04 | 81,949 | 0.0% (0) | 0.0% (0) | 100.0% (81,949) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2021-03 | 76,794 | 0.0% (0) | 0.0% (26) | 99.7% (76,561) | 0.0% (0) | 0.3% (207) | 0.0% (0) | 0.0% (0) | |
2021-02 | 175,833 | 0.0% (0) | 0.0% (0) | 100.0% (175,833) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2021-01 | 235,153 | 0.0% (0) | 0.0% (0) | 100.0% (235,153) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2020-12 | 209,686 | 0.0% (0) | 0.0% (0) | 100.0% (209,686) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-11 | 150,562 | 0.0% (0) | 0.0% (15) | 100.0% (150,547) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-10 | 172,939 | 0.0% (0) | 0.0% (0) | 100.0% (172,939) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-09 | 136,387 | 0.0% (0) | 0.0% (15) | 100.0% (136,371) | 0.0% (0) | 0.0% (1) | 0.0% (0) | 0.0% (0) | |
2020-08 | 107,873 | 0.0% (0) | 0.0% (11) | 100.0% (107,837) | 0.0% (0) | 0.0% (4) | 0.0% (0) | 0.0% (21) | |
2020-07 | 249,161 | 0.0% (0) | 0.0% (33) | 100.0% (249,124) | 0.0% (0) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2020-06 | 247,607 | 0.0% (0) | 0.0% (112) | 100.0% (247,485) | 0.0% (1) | 0.0% (9) | 0.0% (0) | 0.0% (0) | |
2020-05 | 164,892 | 0.0% (0) | 0.0% (0) | 100.0% (164,892) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-04 | 181,507 | 0.0% (0) | 0.0% (0) | 100.0% (181,507) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-03 | 77,574 | 0.0% (0) | 0.0% (0) | 100.0% (77,574) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-02 | 188,716 | 0.0% (0) | 0.0% (0) | 100.0% (188,716) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-01 | 174,848 | 0.0% (0) | 0.0% (0) | 100.0% (174,848) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2019-12 | 180,828 | 0.0% (0) | 0.0% (13) | 100.0% (180,815) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-11 | 116,280 | 0.0% (0) | 0.0% (0) | 100.0% (116,280) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-10 | 196,315 | 0.0% (0) | 0.0% (74) | 100.0% (196,241) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-09 | 225,657 | 0.0% (0) | 0.0% (10) | 0.3% (648) | 0.0% (0) | 99.7% (224,999) | 0.0% (0) | 0.0% (0) | |
2019-08 | 208,339 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (208,339) | 0.0% (0) | 0.0% (0) | |
2019-07 | 242,058 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (242,058) | 0.0% (0) | 0.0% (0) | |
2019-06 | 182,975 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (182,975) | 0.0% (0) | 0.0% (0) | |
2019-05 | 186,290 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (186,290) | 0.0% (0) | 0.0% (0) | |
2019-04 | 158,671 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (158,671) | 0.0% (0) | 0.0% (0) | |
2019-03 | 223,668 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (223,668) | 0.0% (0) | 0.0% (0) | |
2019-02 | 152,143 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (152,143) | 0.0% (0) | 0.0% (0) | |
2019-01 | 205,865 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (205,865) | 0.0% (0) | 0.0% (0) | |
2018 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2018-12 | 175,126 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (175,126) | 0.0% (0) | 0.0% (0) | |
2018-11 | 100,464 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (100,464) | 0.0% (0) | 0.0% (0) | |
2018-10 | 166,853 | 0.0% (0) | 0.0% (8) | 2.0% (3,348) | 12.6% (20,977) | 85.4% (142,520) | 0.0% (0) | 0.0% (0) | |
2018-09 | 182,112 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (182,112) | 0.0% (0) | 0.0% (0) | |
2018-08 | 106,362 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (106,362) | 0.0% (0) | 0.0% (0) | |
2018-07 | 115,051 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (115,051) | 0.0% (0) | 0.0% (0) | |
2018-06 | 165,989 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (165,989) | 0.0% (0) | 0.0% (0) | |
2018-05 | 150,404 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (150,404) | 0.0% (0) | 0.0% (0) | |
2018-04 | 206,431 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (206,431) | 0.0% (0) | 0.0% (0) | |
2018-03 | 215,370 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (215,370) | 0.0% (0) | 0.0% (0) | |
2018-02 | 149,056 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (149,056) | 0.0% (0) | 0.0% (0) | |
2018-01 | 176,268 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (176,268) | 0.0% (0) | 0.0% (0) | |
2017 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2017-12 | 150,341 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (150,341) | 0.0% (0) | 0.0% (0) | |
2017-11 | 166,026 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (166,026) | 0.0% (0) | 0.0% (0) | |
2017-10 | 170,038 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (170,038) | 0.0% (0) | 0.0% (0) | |
2017-09 | 102,882 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (102,882) | 0.0% (0) | 0.0% (0) | |
2017-08 | 135,641 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (135,641) | 0.0% (0) | 0.0% (0) | |
2017-07 | 151,759 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (151,759) | 0.0% (0) | 0.0% (0) | |
2017-06 | 150,294 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (150,294) | 0.0% (0) | 0.0% (0) | |
2017-05 | 173,772 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (173,772) | 0.0% (0) | 0.0% (0) | |
2017-04 | 180,490 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (180,490) | 0.0% (0) | 0.0% (0) | |
2017-03 | 191,672 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (191,672) | 0.0% (0) | 0.0% (0) | |
2017-02 | 205,832 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (205,832) | 0.0% (0) | 0.0% (0) | |
2017-01 | 246,783 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (246,783) | 0.0% (0) | 0.0% (0) | |
2016 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2016-12 | 227,559 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (227,559) | 0.0% (0) | 0.0% (0) | |
2016-11 | 183,734 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (183,734) | 0.0% (0) | 0.0% (0) | |
2016-10 | 179,262 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (179,262) | 0.0% (0) | 0.0% (0) | |
2016-09 | 168,371 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (168,371) | 0.0% (0) | 0.0% (0) | |
2016-08 | 247,926 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (247,926) | 0.0% (0) | 0.0% (0) | |
2016-07 | 236,143 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (236,143) | 0.0% (0) | 0.0% (0) | |
2016-06 | 220,213 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (220,213) | 0.0% (0) | 0.0% (0) | |
2016-05 | 243,945 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (243,945) | 0.0% (0) | 0.0% (0) | |
2016-04 | 196,235 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (196,235) | 0.0% (0) | 0.0% (0) | |
2016-03 | 198,495 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (198,495) | 0.0% (0) | 0.0% (0) | |
2016-02 | 189,648 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (189,648) | 0.0% (0) | 0.0% (0) | |
2016-01 | 156,557 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (156,557) | 0.0% (0) | 0.0% (0) | |
2015 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2015-12 | 155,791 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (155,791) | 0.0% (0) | 0.0% (0) | |
2015-11 | 217,924 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (217,924) | 0.0% (0) | 0.0% (0) | |
2015-10 | 148,440 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (148,440) | 0.0% (0) | 0.0% (0) | |
2015-09 | 122,519 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (122,519) | 0.0% (0) | 0.0% (0) | |
2015-08 | 110,324 | 0.0% (0) | 0.0% (15) | 1.4% (1,590) | 82.1% (90,569) | 16.5% (18,150) | 0.0% (0) | 0.0% (0) | |
2015-07 | 124,376 | 0.0% (0) | 0.0% (15) | 0.0% (0) | 100.0% (124,359) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2015-06 | 100,501 | 0.0% (0) | 0.0% (37) | 0.0% (0) | 100.0% (100,458) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2015-05 | 191,526 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (191,526) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-04 | 190,585 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (190,585) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-03 | 163,795 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (163,795) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-02 | 165,370 | 0.0% (0) | 0.0% (57) | 0.0% (0) | 100.0% (165,306) | 0.0% (7) | 0.0% (0) | 0.0% (0) | |
2015-01 | 109,107 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (109,107) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2014-12 | 139,350 | 0.0% (0) | 0.0% (13) | 0.0% (0) | 100.0% (139,336) | 0.0% (1) | 0.0% (0) | 0.0% (0) | |
2014-11 | 118,372 | 0.0% (0) | 0.0% (29) | 0.0% (0) | 27.8% (32,887) | 72.2% (85,455) | 0.0% (1) | 0.0% (0) | |
2014-10 | 144,687 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (144,687) | 0.0% (0) | 0.0% (0) | |
2014-09 | 105,928 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (105,928) | 0.0% (0) | 0.0% (0) | |
2014-08 | 150,952 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (150,952) | 0.0% (0) | 0.0% (0) | |
2014-07 | 196,333 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (196,333) | 0.0% (0) | 0.0% (0) | |
2014-06 | 194,806 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (194,806) | 0.0% (0) | 0.0% (0) | |
2014-05 | 194,765 | 0.0% (0) | 0.0% (63) | 7.1% (13,799) | 65.2% (126,897) | 27.7% (54,006) | 0.0% (0) | 0.0% (0) | |
2014-04 | 215,219 | 0.0% (0) | 0.0% (0) | 4.8% (10,224) | 95.2% (204,995) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-03 | 163,386 | 0.0% (0) | 0.0% (44) | 9.4% (15,305) | 90.6% (148,035) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2014-02 | 85,417 | 0.0% (0) | 0.0% (0) | 11.4% (9,749) | 88.6% (75,668) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-01 | 116,103 | 0.0% (0) | 0.0% (29) | 2.5% (2,864) | 97.5% (113,208) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2013 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2013-12 | 122,426 | 0.0% (0) | 0.0% (31) | 11.9% (14,563) | 88.1% (107,830) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2013-11 | 100,606 | 0.0% (0) | 0.0% (0) | 5.9% (5,955) | 94.1% (94,651) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2013-10 | 116,696 | 0.0% (0) | 0.0% (13) | 9.9% (11,610) | 90.0% (105,071) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2013-09 | 96,154 | 0.0% (0) | 0.1% (59) | 10.5% (10,128) | 89.4% (85,964) | 0.0% (3) | 0.0% (0) | 0.0% (0) | |
2013-08 | 114,589 | 0.0% (0) | 0.1% (67) | 23.2% (26,594) | 76.7% (87,922) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2013-07 | 210,990 | 0.0% (0) | 1.0% (2,060) | 14.5% (30,678) | 84.5% (178,234) | 0.0% (18) | 0.0% (0) | 0.0% (0) | |
2013-06 | 246,059 | 0.0% (0) | 0.1% (230) | 15.0% (36,903) | 84.9% (208,914) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2013-05 | 237,151 | 0.0% (0) | 0.0% (32) | 11.2% (26,498) | 88.8% (210,618) | 0.0% (3) | 0.0% (0) | 0.0% (0) | |
2013-04 | 175,905 | 0.0% (0) | 0.0% (35) | 6.4% (11,294) | 93.6% (164,573) | 0.0% (3) | 0.0% (0) | 0.0% (0) | |
2013-03 | 161,196 | 0.0% (0) | 0.0% (0) | 11.4% (18,438) | 88.6% (142,758) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2013-02 | 167,804 | 0.0% (0) | 0.0% (0) | 8.9% (14,903) | 91.1% (152,901) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2013-01 | 187,436 | 0.0% (0) | 0.0% (0) | 7.0% (13,194) | 93.0% (174,242) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2012 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2012-12 | 75,724 | 0.0% (0) | 0.0% (0) | 6.3% (4,738) | 93.7% (70,986) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2012-11 | 14,700 | 0.0% (0) | 0.0% (0) | 13.1% (1,922) | 86.9% (12,778) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2012-03 | 38 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (38) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2012-02 | 1 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (1) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2012-01 | 7,874 | 0.0% (0) | 0.0% (0) | 20.9% (1,642) | 79.1% (6,232) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2011 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2011-12 | 4,603 | 0.0% (0) | 0.3% (16) | 14.6% (671) | 85.1% (3,916) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2011-11 | 94,903 | 0.0% (0) | 0.0% (20) | 6.8% (6,409) | 93.2% (88,473) | 0.0% (1) | 0.0% (0) | 0.0% (0) | |
2011-10 | 41,117 | 0.0% (0) | 0.0% (0) | 8.7% (3,592) | 91.3% (37,525) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2010 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2010-11 | 92 | 100.0% (92) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) |
This table shows the percentages and occurances of faults. A fault is when the inverter is in fault mode (system state is 11).
N Occurances | Fault Code | Fault Description |
---|---|---|
5,368,079 (100.0%) | 10 | INTERNAL ERROR: IGBT Desat or control logic fault. An occurrence of this fault requires that the unit be completely powered down to reset it. |
207 (0.0%) | 1250 | DC UNDER VOLT: The internal DC Boost voltage has dropped below its minimum threshold |
23 (0.0%) | 2280 | AC UNDER VOLT: The AC line voltage has dropped below its minimum threshold |
5,368,309 total |