![]() |
Windsine Bergey Excel
PowerSyncII Diagnostics |
2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2023-02 | 63,007 | 0.0% (0) | 0.1% (92) | 16.5% (10,366) | 83.4% (52,531) | 0.0% (18) | 0.0% (0) | 0.0% (0) | |
2023-01 | 266,945 | 0.0% (0) | 0.1% (151) | 18.8% (50,143) | 81.1% (216,621) | 0.0% (30) | 0.0% (0) | 0.0% (0) | |
2022 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2022-12 | 269,833 | 0.0% (0) | 0.1% (274) | 10.9% (29,398) | 89.0% (240,099) | 0.0% (62) | 0.0% (0) | 0.0% (0) | |
2022-11 | 260,314 | 0.0% (0) | 0.0% (120) | 15.4% (40,005) | 84.6% (220,165) | 0.0% (24) | 0.0% (0) | 0.0% (0) | |
2022-10 | 268,458 | 0.0% (0) | 0.1% (213) | 26.4% (70,833) | 73.5% (197,369) | 0.0% (43) | 0.0% (0) | 0.0% (0) | |
2022-09 | 258,053 | 0.0% (0) | 0.2% (392) | 19.5% (50,349) | 80.3% (207,234) | 0.0% (78) | 0.0% (0) | 0.0% (0) | |
2022-08 | 266,240 | 0.0% (0) | 0.0% (30) | 28.3% (75,236) | 71.7% (190,970) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2022-07 | 266,839 | 0.0% (0) | 0.0% (90) | 25.4% (67,738) | 74.6% (198,994) | 0.0% (17) | 0.0% (0) | 0.0% (0) | |
2022-06 | 258,516 | 0.0% (0) | 0.1% (150) | 31.0% (80,249) | 68.9% (178,085) | 0.0% (32) | 0.0% (0) | 0.0% (0) | |
2022-05 | 267,925 | 0.0% (0) | 0.1% (272) | 23.8% (63,807) | 76.1% (203,791) | 0.0% (55) | 0.0% (0) | 0.0% (0) | |
2022-04 | 261,483 | 0.0% (0) | 0.1% (245) | 13.3% (34,803) | 86.6% (226,386) | 0.0% (49) | 0.0% (0) | 0.0% (0) | |
2022-03 | 269,926 | 0.0% (0) | 0.1% (305) | 17.1% (46,175) | 82.8% (223,385) | 0.0% (61) | 0.0% (0) | 0.0% (0) | |
2022-02 | 244,070 | 0.0% (0) | 0.1% (258) | 16.6% (40,405) | 83.3% (203,350) | 0.0% (57) | 0.0% (0) | 0.0% (0) | |
2022-01 | 269,779 | 0.0% (0) | 0.1% (242) | 20.1% (54,292) | 79.8% (215,194) | 0.0% (51) | 0.0% (0) | 0.0% (0) | |
2021 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2021-12 | 268,185 | 0.0% (0) | 0.2% (558) | 32.0% (85,937) | 66.3% (177,820) | 0.1% (212) | 0.0% (2) | 1.4% (3,656) | |
2021-11 | 72,637 | 0.0% (0) | 0.1% (62) | 16.0% (11,634) | 83.9% (60,929) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2021-10 | 230,933 | 0.0% (0) | 0.1% (123) | 24.0% (55,404) | 75.9% (175,381) | 0.0% (25) | 0.0% (0) | 0.0% (0) | |
2021-09 | 260,782 | 0.0% (0) | 0.1% (333) | 19.4% (50,656) | 80.4% (209,732) | 0.0% (61) | 0.0% (0) | 0.0% (0) | |
2021-08 | 243,575 | 0.0% (0) | 0.0% (120) | 39.2% (95,387) | 60.8% (148,054) | 0.0% (14) | 0.0% (0) | 0.0% (0) | |
2021-07 | 269,731 | 0.0% (0) | 0.1% (275) | 31.9% (86,163) | 67.9% (183,237) | 0.0% (56) | 0.0% (0) | 0.0% (0) | |
2021-06 | 261,158 | 0.0% (0) | 0.1% (274) | 19.8% (51,707) | 80.1% (209,074) | 0.0% (103) | 0.0% (0) | 0.0% (0) | |
2021-05 | 270,234 | 0.0% (0) | 0.0% (61) | 20.3% (54,899) | 79.7% (215,261) | 0.0% (13) | 0.0% (0) | 0.0% (0) | |
2021-04 | 261,434 | 0.0% (0) | 0.1% (365) | 22.3% (58,309) | 77.4% (202,439) | 0.1% (321) | 0.0% (0) | 0.0% (0) | |
2021-03 | 270,241 | 0.0% (0) | 0.1% (277) | 15.5% (41,815) | 84.4% (228,095) | 0.0% (54) | 0.0% (0) | 0.0% (0) | |
2021-02 | 243,694 | 0.0% (0) | 0.1% (247) | 13.7% (33,297) | 86.2% (210,106) | 0.0% (44) | 0.0% (0) | 0.0% (0) | |
2021-01 | 269,445 | 0.0% (0) | 0.0% (124) | 14.5% (38,956) | 85.5% (230,341) | 0.0% (24) | 0.0% (0) | 0.0% (0) | |
2020 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2020-12 | 269,802 | 0.0% (0) | 0.1% (343) | 17.2% (46,464) | 82.6% (222,926) | 0.0% (69) | 0.0% (0) | 0.0% (0) | |
2020-11 | 259,436 | 0.0% (0) | 0.2% (459) | 15.8% (40,957) | 84.0% (217,919) | 0.0% (101) | 0.0% (0) | 0.0% (0) | |
2020-10 | 269,670 | 0.0% (0) | 0.1% (181) | 23.3% (62,946) | 76.6% (206,507) | 0.0% (36) | 0.0% (0) | 0.0% (0) | |
2020-09 | 260,440 | 0.0% (0) | 0.1% (153) | 27.1% (70,488) | 72.9% (189,744) | 0.0% (55) | 0.0% (0) | 0.0% (0) | |
2020-08 | 269,988 | 0.0% (0) | 0.2% (459) | 39.1% (105,689) | 60.6% (163,709) | 0.0% (131) | 0.0% (0) | 0.0% (0) | |
2020-07 | 268,864 | 0.0% (0) | 0.1% (273) | 29.8% (80,253) | 70.0% (188,288) | 0.0% (50) | 0.0% (0) | 0.0% (0) | |
2020-06 | 261,082 | 0.0% (0) | 0.1% (373) | 27.5% (71,796) | 72.3% (188,834) | 0.0% (79) | 0.0% (0) | 0.0% (0) | |
2020-05 | 270,116 | 0.0% (0) | 0.1% (366) | 20.9% (56,384) | 79.0% (213,268) | 0.0% (98) | 0.0% (0) | 0.0% (0) | |
2020-04 | 259,636 | 0.0% (0) | 0.2% (540) | 12.4% (32,219) | 87.3% (226,754) | 0.0% (123) | 0.0% (0) | 0.0% (0) | |
2020-03 | 270,045 | 0.0% (0) | 0.1% (336) | 12.2% (32,898) | 87.7% (236,744) | 0.0% (67) | 0.0% (0) | 0.0% (0) | |
2020-02 | 252,345 | 0.0% (0) | 0.3% (736) | 22.7% (57,286) | 76.9% (194,176) | 0.1% (147) | 0.0% (0) | 0.0% (0) | |
2020-01 | 270,145 | 0.0% (0) | 0.3% (910) | 21.9% (59,209) | 77.7% (209,852) | 0.1% (173) | 0.0% (1) | 0.0% (0) | |
2019 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2019-12 | 270,228 | 0.0% (0) | 0.3% (901) | 14.2% (38,436) | 85.4% (230,710) | 0.1% (181) | 0.0% (0) | 0.0% (0) | |
2019-11 | 261,498 | 0.0% (0) | 0.4% (1,074) | 12.1% (31,699) | 87.4% (228,502) | 0.1% (223) | 0.0% (0) | 0.0% (0) | |
2019-10 | 265,157 | 0.0% (0) | 0.1% (368) | 19.7% (52,212) | 80.1% (212,488) | 0.0% (89) | 0.0% (0) | 0.0% (0) | |
2019-09 | 261,077 | 0.0% (0) | 0.1% (387) | 19.0% (49,502) | 80.9% (211,113) | 0.0% (75) | 0.0% (0) | 0.0% (0) | |
2019-08 | 269,284 | 0.0% (0) | 0.1% (153) | 34.7% (93,343) | 65.3% (175,758) | 0.0% (30) | 0.0% (0) | 0.0% (0) | |
2019-07 | 269,295 | 0.0% (0) | 0.0% (30) | 32.8% (88,230) | 67.2% (181,028) | 0.0% (7) | 0.0% (0) | 0.0% (0) | |
2019-06 | 201,870 | 0.0% (0) | 0.1% (300) | 27.4% (55,379) | 72.4% (146,142) | 0.0% (49) | 0.0% (0) | 0.0% (0) | |
2019-05 | 33,698 | 0.0% (0) | 0.2% (77) | 44.3% (14,920) | 35.9% (12,091) | 19.6% (6,603) | 0.0% (7) | 0.0% (0) | |
2019-04 | 256,340 | 0.0% (0) | 0.0% (0) | 16.8% (43,106) | 83.2% (213,234) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-03 | 270,099 | 0.0% (0) | 0.0% (30) | 13.9% (37,498) | 86.1% (232,569) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2019-02 | 244,222 | 0.0% (0) | 0.0% (0) | 17.0% (41,418) | 83.0% (202,804) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-01 | 270,295 | 0.0% (0) | 0.0% (62) | 12.8% (34,681) | 87.1% (235,548) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2018 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2018-12 | 270,094 | 0.0% (0) | 0.0% (31) | 16.8% (45,365) | 83.2% (224,696) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2018-11 | 261,525 | 0.0% (0) | 0.0% (30) | 15.9% (41,494) | 84.1% (219,999) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2018-10 | 270,139 | 0.0% (0) | 0.0% (31) | 16.6% (44,804) | 83.4% (225,302) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2018-09 | 260,703 | 0.0% (0) | 0.0% (122) | 27.3% (71,165) | 72.7% (189,408) | 0.0% (8) | 0.0% (0) | 0.0% (0) | |
2018-08 | 257,646 | 0.0% (0) | 0.2% (582) | 19.4% (49,912) | 65.0% (167,399) | 0.0% (42) | 0.0% (0) | 15.4% (39,711) | |
2018-07 | 262,722 | 0.0% (0) | 0.5% (1,378) | 21.5% (56,376) | 78.0% (204,875) | 0.0% (88) | 0.0% (5) | 0.0% (0) | |
2018-06 | 259,753 | 0.0% (0) | 0.0% (123) | 28.4% (73,815) | 71.5% (185,809) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2018-05 | 269,521 | 0.0% (0) | 0.0% (0) | 30.5% (82,193) | 69.5% (187,328) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-04 | 259,343 | 0.0% (0) | 0.0% (0) | 15.8% (40,933) | 84.2% (218,410) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-03 | 270,242 | 0.0% (0) | 0.1% (386) | 7.6% (20,584) | 91.7% (247,820) | 0.0% (24) | 0.0% (0) | 0.5% (1,428) | |
2018-02 | 243,811 | 0.0% (0) | 0.0% (0) | 15.6% (37,942) | 84.4% (205,869) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-01 | 266,555 | 0.0% (0) | 0.0% (128) | 11.9% (31,723) | 88.0% (234,694) | 0.0% (10) | 0.0% (0) | 0.0% (0) | |
2017 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2017-12 | 269,831 | 0.0% (0) | 0.0% (0) | 20.1% (54,188) | 79.9% (215,643) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-11 | 260,693 | 0.0% (0) | 0.0% (61) | 13.3% (34,683) | 86.7% (225,945) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2017-10 | 265,817 | 0.0% (0) | 0.0% (93) | 18.8% (49,917) | 81.2% (215,801) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2017-09 | 256,401 | 0.0% (0) | 0.0% (0) | 24.6% (63,157) | 75.4% (193,244) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-08 | 269,606 | 0.0% (0) | 0.2% (623) | 30.4% (81,878) | 66.4% (178,981) | 0.0% (49) | 0.0% (0) | 3.0% (8,075) | |
2017-07 | 267,935 | 0.0% (0) | 0.7% (1,821) | 27.8% (74,360) | 65.2% (174,720) | 0.0% (121) | 0.0% (0) | 6.3% (16,913) | |
2017-06 | 260,453 | 0.0% (0) | 0.0% (91) | 20.9% (54,497) | 79.0% (205,861) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2017-05 | 263,887 | 0.0% (0) | 0.0% (0) | 20.6% (54,444) | 79.4% (209,443) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-04 | 261,387 | 0.0% (0) | 0.0% (30) | 20.6% (53,873) | 79.4% (207,482) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2017-03 | 269,829 | 0.0% (0) | 0.0% (31) | 8.5% (23,050) | 91.4% (246,746) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2017-02 | 243,488 | 0.0% (0) | 0.0% (61) | 11.4% (27,673) | 88.6% (215,750) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2017-01 | 269,585 | 0.0% (0) | 0.0% (31) | 20.0% (53,786) | 80.0% (215,766) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2016 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2016-12 | 260,867 | 0.0% (0) | 0.1% (150) | 15.8% (41,099) | 84.2% (219,611) | 0.0% (7) | 0.0% (0) | 0.0% (0) | |
2016-11 | 257,962 | 0.0% (0) | 0.0% (61) | 19.4% (49,930) | 80.6% (207,968) | 0.0% (3) | 0.0% (0) | 0.0% (0) | |
2016-10 | 268,999 | 0.0% (0) | 0.0% (62) | 24.8% (66,813) | 75.1% (202,120) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2016-09 | 259,861 | 0.0% (0) | 0.1% (152) | 24.5% (63,641) | 75.4% (196,058) | 0.0% (10) | 0.0% (0) | 0.0% (0) | |
2016-08 | 266,558 | 0.0% (0) | 1.2% (3,137) | 31.2% (83,041) | 66.4% (176,876) | 0.1% (215) | 0.0% (0) | 1.2% (3,289) | |
2016-07 | 268,132 | 0.0% (0) | 0.5% (1,434) | 27.0% (72,321) | 72.5% (194,278) | 0.0% (99) | 0.0% (0) | 0.0% (0) | |
2016-06 | 260,459 | 0.0% (0) | 0.0% (31) | 26.7% (69,521) | 73.3% (190,905) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2016-05 | 269,975 | 0.0% (0) | 0.0% (30) | 25.5% (68,737) | 74.5% (201,206) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2016-04 | 260,620 | 0.0% (0) | 0.0% (30) | 17.9% (46,774) | 82.0% (213,813) | 0.0% (3) | 0.0% (0) | 0.0% (0) | |
2016-03 | 267,832 | 0.0% (0) | 0.0% (61) | 13.5% (36,148) | 86.5% (231,621) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2016-02 | 251,700 | 0.0% (0) | 0.1% (168) | 10.0% (25,112) | 89.8% (225,911) | 0.2% (509) | 0.0% (0) | 0.0% (0) | |
2016-01 | 270,097 | 0.0% (0) | 0.0% (31) | 9.9% (26,733) | 90.1% (243,331) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2015 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2015-12 | 270,106 | 0.0% (0) | 0.0% (61) | 18.1% (48,800) | 81.9% (221,241) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2015-11 | 261,253 | 0.0% (0) | 0.0% (60) | 17.2% (44,812) | 82.8% (216,377) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2015-10 | 268,803 | 0.0% (0) | 0.0% (62) | 12.3% (32,990) | 87.7% (235,747) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2015-09 | 260,132 | 0.0% (0) | 0.2% (454) | 23.9% (62,251) | 75.9% (197,393) | 0.0% (34) | 0.0% (0) | 0.0% (0) | |
2015-08 | 268,979 | 0.0% (0) | 0.1% (212) | 25.6% (68,819) | 73.4% (197,441) | 0.0% (12) | 0.0% (0) | 0.9% (2,495) | |
2015-07 | 269,555 | 0.0% (0) | 0.2% (505) | 25.1% (67,702) | 74.7% (201,313) | 0.0% (35) | 0.0% (0) | 0.0% (0) | |
2015-06 | 261,079 | 0.0% (0) | 0.0% (117) | 19.9% (51,951) | 80.1% (209,005) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2015-05 | 270,056 | 0.0% (0) | 0.0% (0) | 23.5% (63,510) | 76.5% (206,546) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-04 | 261,454 | 0.0% (0) | 0.0% (0) | 10.6% (27,732) | 89.4% (233,722) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-03 | 269,845 | 0.0% (0) | 0.0% (31) | 16.6% (44,711) | 83.4% (225,101) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2015-02 | 240,577 | 0.0% (0) | 0.0% (60) | 19.9% (47,920) | 80.1% (192,597) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-01 | 270,088 | 0.0% (0) | 0.0% (30) | 12.6% (34,001) | 87.4% (236,054) | 0.0% (3) | 0.0% (0) | 0.0% (0) | |
2014 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2014-12 | 265,943 | 0.0% (0) | 0.0% (121) | 46.5% (123,569) | 53.5% (142,248) | 0.0% (5) | 0.0% (0) | 0.0% (0) | |
2014-11 | 261,502 | 0.0% (0) | 0.0% (60) | 17.7% (46,397) | 82.2% (215,040) | 0.0% (5) | 0.0% (0) | 0.0% (0) | |
2014-10 | 270,188 | 0.0% (0) | 0.0% (92) | 9.8% (26,437) | 90.2% (243,653) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2014-09 | 257,935 | 0.0% (0) | 0.1% (163) | 22.1% (57,074) | 77.8% (200,686) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2014-08 | 269,482 | 0.0% (0) | 0.1% (354) | 27.2% (73,280) | 72.7% (195,824) | 0.0% (24) | 0.0% (0) | 0.0% (0) | |
2014-07 | 266,291 | 0.0% (0) | 0.2% (646) | 18.6% (49,651) | 81.1% (215,952) | 0.0% (42) | 0.0% (0) | 0.0% (0) | |
2014-06 | 260,660 | 0.0% (0) | 0.0% (61) | 25.4% (66,288) | 74.5% (194,307) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2014-05 | 268,295 | 0.0% (0) | 0.0% (0) | 18.9% (50,732) | 81.1% (217,563) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-04 | 261,147 | 0.0% (0) | 0.0% (124) | 14.8% (38,683) | 85.1% (222,330) | 0.0% (10) | 0.0% (0) | 0.0% (0) | |
2014-03 | 270,440 | 0.0% (0) | 0.0% (0) | 13.3% (35,871) | 86.7% (234,569) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-02 | 244,156 | 0.0% (0) | 0.0% (0) | 15.0% (36,691) | 85.0% (207,465) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2014-01 | 270,256 | 0.0% (0) | 0.0% (0) | 16.3% (44,144) | 83.7% (226,112) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2013 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2013-12 | 267,145 | 0.0% (0) | 0.0% (61) | 15.8% (42,226) | 84.2% (224,853) | 0.0% (5) | 0.0% (0) | 0.0% (0) | |
2013-11 | 252,454 | 0.0% (0) | 0.0% (92) | 8.6% (21,676) | 91.4% (230,680) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2013-10 | 270,021 | 0.0% (0) | 0.3% (764) | 17.0% (45,962) | 82.3% (222,314) | 0.0% (44) | 0.0% (0) | 0.3% (937) | |
2013-09 | 261,185 | 0.0% (0) | 0.1% (152) | 18.5% (48,426) | 81.4% (212,597) | 0.0% (10) | 0.0% (0) | 0.0% (0) | |
2013-08 | 269,880 | 0.0% (0) | 0.1% (213) | 23.4% (63,189) | 76.5% (206,464) | 0.0% (14) | 0.0% (0) | 0.0% (0) | |
2013-07 | 269,273 | 0.0% (0) | 0.5% (1,383) | 19.0% (51,059) | 80.4% (216,404) | 0.0% (90) | 0.0% (0) | 0.1% (337) | |
2013-06 | 261,004 | 0.0% (0) | 0.3% (842) | 16.5% (43,047) | 83.2% (217,057) | 0.0% (58) | 0.0% (0) | 0.0% (0) | |
2013-05 | 268,911 | 0.0% (0) | 0.0% (60) | 19.6% (52,797) | 80.3% (216,050) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2013-04 | 260,953 | 0.0% (0) | 0.0% (0) | 13.5% (35,305) | 86.5% (225,648) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2013-03 | 269,949 | 0.0% (0) | 0.0% (0) | 9.3% (25,199) | 90.7% (244,750) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2013-02 | 243,824 | 0.0% (0) | 0.0% (61) | 13.6% (33,159) | 86.4% (210,600) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2013-01 | 269,882 | 0.0% (0) | 0.1% (168) | 16.2% (43,656) | 83.3% (224,932) | 0.0% (13) | 0.0% (0) | 0.4% (1,113) | |
2012 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2012-12 | 269,414 | 0.0% (0) | 0.0% (121) | 17.0% (45,890) | 82.9% (223,395) | 0.0% (8) | 0.0% (0) | 0.0% (0) | |
2012-11 | 258,204 | 0.0% (0) | 0.2% (420) | 13.7% (35,483) | 78.8% (203,349) | 0.0% (26) | 0.0% (0) | 7.3% (18,926) | |
2012-10 | 233,365 | 0.0% (0) | 0.8% (1,784) | 31.4% (73,349) | 62.0% (144,693) | 0.0% (49) | 0.0% (5) | 5.8% (13,485) | |
2012-09 | 261,185 | 0.0% (0) | 1.2% (3,014) | 23.5% (61,285) | 75.3% (196,676) | 0.1% (210) | 0.0% (0) | 0.0% (0) | |
2012-08 | 263,214 | 0.0% (0) | 4.5% (11,803) | 31.6% (83,261) | 63.2% (166,358) | 0.3% (804) | 0.0% (0) | 0.4% (988) | |
2012-07 | 236,221 | 0.0% (0) | 4.5% (10,745) | 22.6% (53,445) | 67.1% (158,406) | 0.3% (714) | 0.0% (0) | 5.5% (12,911) | |
2012-06 | 261,284 | 0.0% (0) | 1.3% (3,347) | 20.7% (54,212) | 76.4% (199,629) | 0.6% (1,565) | 0.0% (0) | 1.0% (2,531) | |
2012-05 | 264,831 | 0.0% (0) | 0.1% (334) | 28.8% (76,210) | 71.1% (188,263) | 0.0% (24) | 0.0% (0) | 0.0% (0) | |
2012-04 | 261,214 | 0.0% (0) | 0.0% (31) | 14.9% (38,978) | 85.1% (222,203) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2012-03 | 270,313 | 0.0% (0) | 0.0% (62) | 13.2% (35,646) | 86.8% (234,601) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2012-02 | 236,496 | 0.0% (0) | 0.0% (30) | 29.5% (69,855) | 70.4% (166,610) | 0.0% (1) | 0.0% (0) | 0.0% (0) | |
2012-01 | 270,358 | 0.0% (0) | 0.0% (0) | 9.2% (24,769) | 90.8% (245,589) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2011 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2011-12 | 263,868 | 0.0% (0) | 0.0% (71) | 20.5% (54,165) | 79.4% (209,624) | 0.0% (8) | 0.0% (0) | 0.0% (0) | |
2011-11 | 89,336 | 0.0% (0) | 0.1% (61) | 4.5% (4,056) | 95.4% (85,217) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2011-10 | 107,137 | 0.0% (0) | 0.0% (31) | 18.1% (19,367) | 81.9% (87,737) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2011-09 | 238,178 | 0.0% (0) | 0.4% (882) | 25.1% (59,810) | 74.5% (177,428) | 0.0% (58) | 0.0% (0) | 0.0% (0) | |
2011-08 | 194,250 | 0.0% (0) | 1.2% (2,271) | 22.5% (43,768) | 75.4% (146,502) | 0.1% (155) | 0.0% (1) | 0.8% (1,553) | |
2011-07 | 269,819 | 0.0% (0) | 2.3% (6,084) | 27.4% (73,807) | 67.0% (180,863) | 0.2% (410) | 0.0% (0) | 3.2% (8,655) | |
2011-06 | 261,302 | 0.0% (0) | 0.4% (920) | 30.3% (79,241) | 69.3% (181,078) | 0.0% (63) | 0.0% (0) | 0.0% (0) | |
2011-05 | 270,041 | 0.0% (0) | 0.0% (30) | 24.3% (65,536) | 75.7% (204,472) | 0.0% (3) | 0.0% (0) | 0.0% (0) | |
2011-04 | 261,636 | 0.0% (0) | 0.0% (29) | 13.7% (35,721) | 86.3% (225,883) | 0.0% (3) | 0.0% (0) | 0.0% (0) | |
2011-03 | 267,966 | 0.0% (0) | 0.0% (124) | 11.9% (31,909) | 88.0% (235,923) | 0.0% (10) | 0.0% (0) | 0.0% (0) | |
2011-02 | 210,501 | 0.0% (0) | 0.5% (1,007) | 14.6% (30,721) | 84.3% (177,482) | 0.0% (60) | 0.0% (0) | 0.6% (1,231) | |
2011-01 | 119,617 | 0.0% (0) | 0.3% (311) | 41.5% (49,592) | 58.3% (69,711) | 0.0% (3) | 0.0% (0) | 0.0% (0) | |
2010 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2010-12 | 106,183 | 0.0% (0) | 0.7% (734) | 13.2% (14,000) | 86.1% (91,431) | 0.0% (18) | 0.0% (0) | 0.0% (0) | |
2010-11 | 132,259 | 0.0% (0) | 0.2% (294) | 28.9% (38,241) | 70.9% (93,716) | 0.0% (8) | 0.0% (0) | 0.0% (0) | |
2010-10 | 134,609 | 0.0% (0) | 1.5% (2,055) | 11.3% (15,168) | 76.9% (103,510) | 0.1% (107) | 0.5% (682) | 9.7% (13,087) | |
2010-09 | 260,723 | 0.0% (0) | 0.4% (1,109) | 15.4% (40,087) | 82.8% (215,881) | 0.0% (60) | 0.8% (2,108) | 0.6% (1,478) | |
2010-08 | 261,319 | 0.0% (0) | 0.5% (1,226) | 20.1% (52,506) | 73.2% (191,284) | 0.0% (60) | 0.0% (0) | 6.2% (16,243) | |
2010-07 | 269,032 | 0.0% (0) | 0.3% (785) | 24.9% (66,930) | 74.7% (200,934) | 0.0% (51) | 0.0% (0) | 0.1% (332) | |
2010-06 | 260,895 | 0.0% (0) | 2.5% (6,585) | 17.9% (46,730) | 70.4% (183,776) | 0.2% (428) | 0.0% (0) | 9.0% (23,376) | |
2010-05 | 268,597 | 0.0% (0) | 0.4% (1,120) | 26.9% (72,262) | 72.4% (194,450) | 0.0% (68) | 0.0% (0) | 0.3% (697) | |
2010-04 | 256,245 | 0.0% (0) | 0.0% (91) | 18.6% (47,600) | 81.4% (208,548) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2010-03 | 70,702 | 0.0% (0) | 0.1% (62) | 8.9% (6,275) | 91.0% (64,361) | 0.0% (4) | 0.0% (0) | 0.0% (0) |
This table shows the percentages and occurances of faults. A fault is when the inverter is in fault mode (system state is 11).
N Occurances | Fault Code | Fault Description |
---|---|---|
6,562 (66.0%) | 2030 | AC OVER VOLT: The AC line voltage has exceeded its maximum threshold |
2,471 (24.9%) | 8000 | AC OVER FREQ: The frequency of the utility grid voltage went out of range. The upper range threshold was crossed, or a ROCOF fault occurred. |
491 (4.9%) | 4000 | OVER TEMP: The internal high temperature threshold has been exceeded |
174 (1.8%) | 1000 | DC OVER VOLT 1: The DC Bus voltage has exceeded its maximum threshold |
151 (1.5%) | 2500 | TURBINE PHASE: Indicates that there is a problem with one or more of the turbine input phases. Bad connection, missing phase. |
