Bergey Wind Power
Robert Powel Bergey Excel 15
PowerSyncII Diagnostics
Username:
Password:
Remember Me

Turbine / Inverter Availability

2025
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2025-07 64,512 0.0% (0) 0.5% (297) 77.6% (50,075) 17.3% (11,177) 0.0% (0) 4.6% (2,963) 0.0% (0)
2025-05 60 1.7% (1) 65.0% (39) 5.0% (3) 28.3% (17) 0.0% (0) 0.0% (0) 0.0% (0)
2023
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2023-08 17,020 0.0% (0) 0.4% (70) 93.6% (15,926) 6.0% (1,020) 0.0% (4) 0.0% (0) 0.0% (0)
2023-07 248,525 0.0% (0) 0.4% (941) 89.6% (222,580) 10.1% (24,983) 0.0% (21) 0.0% (0) 0.0% (0)
2023-06 259,025 0.0% (0) 1.0% (2,628) 78.8% (203,985) 20.2% (52,411) 0.0% (1) 0.0% (0) 0.0% (0)
2023-05 262,173 0.0% (0) 0.9% (2,450) 77.6% (203,412) 21.5% (56,308) 0.0% (3) 0.0% (0) 0.0% (0)
2023-04 256,630 0.0% (0) 1.5% (3,773) 66.8% (171,514) 31.7% (81,318) 0.0% (25) 0.0% (0) 0.0% (0)
2023-03 267,958 0.0% (0) 1.3% (3,577) 68.3% (182,925) 30.4% (81,456) 0.0% (0) 0.0% (0) 0.0% (0)
2023-02 242,180 0.0% (0) 1.2% (2,828) 68.2% (165,137) 30.6% (74,214) 0.0% (1) 0.0% (0) 0.0% (0)
2023-01 265,986 0.0% (0) 0.7% (1,870) 81.6% (217,168) 17.6% (46,942) 0.0% (6) 0.0% (0) 0.0% (0)
2022
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2022-12 268,050 0.0% (0) 1.0% (2,654) 85.0% (227,922) 14.0% (37,472) 0.0% (2) 0.0% (0) 0.0% (0)
2022-11 259,312 0.0% (0) 1.0% (2,584) 73.6% (190,724) 25.5% (66,000) 0.0% (4) 0.0% (0) 0.0% (0)
2022-10 252,157 0.0% (1) 0.6% (1,558) 88.8% (223,906) 10.5% (26,594) 0.0% (98) 0.0% (0) 0.0% (0)
2022-09 254,085 0.0% (0) 0.5% (1,254) 86.8% (220,451) 12.7% (32,327) 0.0% (53) 0.0% (0) 0.0% (0)
2022-08 266,593 0.0% (0) 0.4% (1,198) 91.5% (243,904) 8.1% (21,487) 0.0% (4) 0.0% (0) 0.0% (0)
2022-07 227,600 0.0% (0) 0.8% (1,899) 88.4% (201,200) 10.7% (24,360) 0.1% (141) 0.0% (0) 0.0% (0)
2022-06 53,011 0.0% (0) 0.6% (299) 85.9% (45,560) 13.4% (7,099) 0.1% (53) 0.0% (0) 0.0% (0)
2022-05 236,063 0.0% (1) 2.0% (4,687) 70.1% (165,513) 27.7% (65,288) 0.2% (574) 0.0% (0) 0.0% (0)
2022-04 255,532 0.0% (0) 1.7% (4,413) 60.7% (155,151) 37.4% (95,609) 0.1% (359) 0.0% (0) 0.0% (0)
2022-03 216,095 0.0% (0) 1.4% (2,945) 61.3% (132,443) 37.2% (80,492) 0.1% (215) 0.0% (0) 0.0% (0)
2021
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2021-12 126,948 0.0% (0) 0.4% (520) 92.6% (117,530) 7.0% (8,878) 0.0% (20) 0.0% (0) 0.0% (0)
2021-11 231,842 0.0% (0) 1.6% (3,780) 78.5% (181,937) 19.7% (45,686) 0.2% (439) 0.0% (0) 0.0% (0)
2021-10 218,169 0.0% (0) 1.1% (2,496) 80.8% (176,237) 18.0% (39,214) 0.1% (222) 0.0% (0) 0.0% (0)
2021-09 229,384 0.0% (0) 0.6% (1,380) 88.6% (203,208) 10.7% (24,619) 0.1% (177) 0.0% (0) 0.0% (0)
2021-08 210,715 0.0% (0) 1.0% (2,149) 84.6% (178,323) 14.1% (29,710) 0.3% (533) 0.0% (0) 0.0% (0)
2021-07 237,590 0.0% (2) 1.1% (2,514) 84.9% (201,603) 13.9% (33,115) 0.1% (356) 0.0% (0) 0.0% (0)
2021-06 247,136 0.0% (0) 1.1% (2,808) 78.1% (192,948) 20.7% (51,210) 0.1% (170) 0.0% (0) 0.0% (0)
2021-05 267,520 0.0% (0) 1.6% (4,207) 67.1% (179,616) 31.3% (83,689) 0.0% (8) 0.0% (0) 0.0% (0)
2021-04 104,565 0.0% (0) 1.8% (1,870) 59.4% (62,142) 38.8% (40,553) 0.0% (0) 0.0% (0) 0.0% (0)
2021-02 56,235 0.0% (0) 0.9% (492) 62.5% (35,131) 36.7% (20,612) 0.0% (0) 0.0% (0) 0.0% (0)
2021-01 166,679 0.0% (0) 0.0% (20) 100.0% (166,659) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0)
2020
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2020-12 85 0.0% (0) 10.6% (9) 2.4% (2) 4.7% (4) 21.2% (18) 7.1% (6) 54.1% (46)
2020-08 128,463 0.0% (0) 0.1% (80) 88.6% (113,778) 11.3% (14,548) 0.0% (57) 0.0% (0) 0.0% (0)
2020-07 255,505 0.0% (0) 0.1% (141) 88.0% (224,911) 11.9% (30,396) 0.0% (57) 0.0% (0) 0.0% (0)
2020-06 228,363 0.0% (0) 0.1% (197) 87.1% (198,868) 12.8% (29,241) 0.0% (57) 0.0% (0) 0.0% (0)
2020-05 133,798 0.0% (0) 0.1% (184) 71.5% (95,670) 28.3% (37,931) 0.0% (13) 0.0% (0) 0.0% (0)
2020-04 144,128 0.0% (0) 0.1% (212) 65.6% (94,572) 34.2% (49,339) 0.0% (5) 0.0% (0) 0.0% (0)
2020-03 120,116 0.0% (0) 0.2% (182) 70.1% (84,200) 29.7% (35,734) 0.0% (0) 0.0% (0) 0.0% (0)
2020-02 39,288 0.0% (0) 0.0% (18) 75.7% (29,731) 24.3% (9,539) 0.0% (0) 0.0% (0) 0.0% (0)
2019
Month Total Reports Initialization Stopped Waiting for Wind Running Fault Manual Stop Fault Limit
2019-10 522 0.0% (0) 1.1% (6) 1.9% (10) 96.6% (504) 0.4% (2) 0.0% (0) 0.0% (0)
2019-08 1 0.0% (0) 100.0% (1) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0)
2019-06 232,704 0.0% (0) 0.0% (110) 91.6% (213,147) 8.3% (19,410) 0.0% (37) 0.0% (0) 0.0% (0)
2019-05 206,392 0.0% (0) 0.2% (418) 70.3% (145,101) 29.5% (60,873) 0.0% (0) 0.0% (0) 0.0% (0)
2019-04 221,430 0.0% (0) 0.1% (273) 74.7% (165,316) 25.0% (55,288) 0.0% (8) 0.2% (545) 0.0% (0)
2019-03 171,315 0.0% (0) 0.1% (151) 83.0% (142,201) 16.9% (28,955) 0.0% (8) 0.0% (0) 0.0% (0)
2019-02 5 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0) 0.0% (0) 100.0% (5)

Fault Frequency

This table shows the percentages and occurances of faults. A fault is when the inverter is in fault mode (system state is 11).

N Occurances Fault Code Fault Description
3,503 (93.4%)1250DC UNDER VOLT: The internal DC Boost voltage has dropped below its minimum threshold
124 (3.3%)2280AC UNDER VOLT: The AC line voltage has dropped below its minimum threshold
56 (1.5%)8000AC OVER FREQ: The frequency of the utility grid voltage went out of range. The upper range threshold was crossed, or a ROCOF fault occurred.
42 (1.1%)2030AC OVER VOLT: The AC line voltage has exceeded its maximum threshold
22 (0.6%)1000DC OVER VOLT 1: The DC Bus voltage has exceeded its maximum threshold
4 (0.1%)8100AC UNDER FREQ: The frequency of the utility grid voltage went out of range. The lower range threshold was crossed
3,751 total