![]() |
Walla Walla Community College - Bergey 1 10kW
PowerSyncII Diagnostics |
2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2024-08 | 128,519 | 0.0% (0) | 0.0% (0) | 41.1% (52,856) | 58.9% (75,663) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-07 | 267,944 | 0.0% (0) | 0.0% (0) | 33.8% (90,630) | 66.2% (177,314) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-06 | 259,343 | 0.0% (0) | 0.0% (0) | 35.6% (92,264) | 64.4% (167,079) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-05 | 268,115 | 0.0% (0) | 0.0% (31) | 19.0% (51,051) | 80.9% (217,031) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2024-04 | 259,534 | 0.0% (0) | 0.0% (0) | 27.5% (71,285) | 72.5% (188,249) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-03 | 268,106 | 0.0% (0) | 0.0% (18) | 39.5% (105,993) | 60.5% (162,094) | 0.0% (1) | 0.0% (0) | 0.0% (0) | |
2024-02 | 250,902 | 0.0% (0) | 0.0% (13) | 47.6% (119,335) | 52.4% (131,554) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2024-01 | 268,401 | 0.0% (0) | 0.0% (0) | 61.2% (164,267) | 38.8% (104,134) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2023-12 | 268,260 | 0.0% (0) | 0.0% (61) | 66.1% (177,429) | 33.8% (90,766) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2023-11 | 259,522 | 0.0% (0) | 0.0% (50) | 65.1% (168,935) | 34.9% (90,535) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2023-10 | 267,984 | 0.0% (0) | 0.0% (0) | 58.2% (156,100) | 41.8% (111,884) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-09 | 259,440 | 0.0% (0) | 0.0% (31) | 3.4% (8,845) | 7.0% (18,213) | 0.0% (0) | 0.0% (0) | 89.6% (232,351) | |
2023-08 | 268,103 | 0.0% (0) | 0.0% (79) | 7.0% (18,714) | 14.6% (39,045) | 0.0% (4) | 0.0% (0) | 78.4% (210,261) | |
2023-07 | 247,710 | 0.0% (0) | 0.0% (0) | 33.2% (82,167) | 66.8% (165,543) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-06 | 224,335 | 0.0% (0) | 0.0% (0) | 36.8% (82,487) | 63.2% (141,848) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-05 | 195,343 | 0.0% (0) | 0.0% (92) | 39.5% (77,255) | 60.4% (117,990) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2023-04 | 79,084 | 0.0% (0) | 0.0% (0) | 40.9% (32,307) | 59.1% (46,777) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2023-01 | 72,893 | 0.0% (0) | 0.0% (0) | 60.9% (44,416) | 39.1% (28,477) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2022-12 | 268,430 | 0.0% (0) | 0.0% (0) | 56.9% (152,660) | 43.1% (115,770) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2022-11 | 259,812 | 0.0% (0) | 0.0% (30) | 52.5% (136,363) | 47.5% (123,417) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2022-10 | 268,604 | 0.0% (0) | 0.0% (31) | 59.4% (159,500) | 40.6% (109,071) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2022-09 | 259,754 | 0.0% (0) | 0.0% (79) | 45.1% (117,247) | 54.8% (142,422) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2022-08 | 269,987 | 0.0% (0) | 0.1% (202) | 40.4% (109,051) | 59.5% (160,722) | 0.0% (12) | 0.0% (0) | 0.0% (0) | |
2022-07 | 268,065 | 0.0% (0) | 0.1% (181) | 36.4% (97,527) | 63.5% (170,344) | 0.0% (13) | 0.0% (0) | 0.0% (0) | |
2022-06 | 259,004 | 0.0% (0) | 0.0% (61) | 31.9% (82,729) | 68.0% (176,210) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2022-05 | 267,854 | 0.0% (0) | 0.0% (49) | 28.6% (76,486) | 71.4% (191,317) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2022-04 | 259,566 | 0.0% (0) | 0.0% (31) | 29.3% (76,166) | 70.6% (183,367) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2022-03 | 268,314 | 0.0% (0) | 0.0% (76) | 34.7% (93,035) | 65.3% (175,199) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2022-02 | 220,972 | 0.0% (0) | 0.0% (60) | 31.4% (69,452) | 68.5% (151,455) | 0.0% (5) | 0.0% (0) | 0.0% (0) | |
2022-01 | 266,457 | 0.0% (0) | 0.0% (50) | 63.2% (168,361) | 36.8% (98,044) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2021 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2021-12 | 268,257 | 0.0% (0) | 0.0% (30) | 30.9% (82,973) | 69.1% (185,252) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2021-11 | 259,429 | 0.0% (0) | 0.0% (90) | 45.5% (118,141) | 54.4% (141,192) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2021-10 | 264,724 | 0.0% (0) | 0.0% (51) | 4.8% (12,679) | 5.8% (15,460) | 0.0% (0) | 0.0% (0) | 89.4% (236,534) | |
2021-09 | 259,426 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (259,426) | |
2021-08 | 263,411 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (263,411) | |
2021-07 | 266,131 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (266,131) | |
2021-06 | 258,706 | 0.0% (0) | 0.1% (152) | 29.0% (75,043) | 57.5% (148,756) | 0.0% (11) | 0.0% (0) | 13.4% (34,744) | |
2021-05 | 247,338 | 0.0% (0) | 0.0% (29) | 30.6% (75,662) | 69.4% (171,645) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2021-04 | 257,140 | 0.0% (0) | 0.0% (30) | 33.3% (85,634) | 66.7% (171,474) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2021-03 | 266,146 | 0.0% (0) | 0.0% (61) | 35.5% (94,525) | 64.5% (171,556) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2021-02 | 242,177 | 0.0% (0) | 0.0% (0) | 26.3% (63,733) | 73.7% (178,444) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2021-01 | 264,806 | 0.0% (0) | 0.0% (81) | 50.1% (132,703) | 49.9% (132,017) | 0.0% (5) | 0.0% (0) | 0.0% (0) | |
2020 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2020-12 | 268,811 | 0.0% (0) | 0.0% (30) | 54.6% (146,740) | 45.4% (122,038) | 0.0% (3) | 0.0% (0) | 0.0% (0) | |
2020-11 | 260,328 | 0.0% (0) | 0.0% (60) | 40.9% (106,520) | 59.1% (153,742) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2020-10 | 268,771 | 0.0% (0) | 0.0% (61) | 42.4% (113,838) | 57.6% (154,868) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2020-09 | 259,460 | 0.0% (0) | 0.1% (181) | 54.6% (141,697) | 45.3% (117,568) | 0.0% (14) | 0.0% (0) | 0.0% (0) | |
2020-08 | 267,932 | 0.0% (0) | 0.0% (61) | 33.5% (89,708) | 66.5% (178,159) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2020-07 | 268,191 | 0.0% (0) | 0.0% (0) | 28.6% (76,730) | 71.4% (191,461) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-06 | 255,305 | 0.0% (0) | 0.0% (0) | 30.3% (77,287) | 69.7% (178,018) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2020-05 | 267,465 | 0.0% (0) | 0.0% (108) | 32.1% (85,940) | 67.8% (181,409) | 0.0% (8) | 0.0% (0) | 0.0% (0) | |
2020-04 | 259,800 | 0.0% (0) | 0.0% (60) | 26.2% (68,194) | 73.7% (191,542) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2020-03 | 257,029 | 0.0% (0) | 0.0% (45) | 32.3% (82,970) | 67.7% (174,012) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2020-02 | 251,160 | 0.0% (0) | 0.0% (61) | 31.9% (80,070) | 68.1% (171,025) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2020-01 | 268,422 | 0.0% (0) | 0.0% (30) | 22.0% (59,047) | 78.0% (209,343) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2019 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2019-12 | 268,275 | 0.0% (0) | 0.0% (0) | 74.6% (200,241) | 25.4% (68,034) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-11 | 259,773 | 0.0% (0) | 0.0% (0) | 66.8% (173,477) | 33.2% (86,296) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-10 | 268,199 | 0.0% (0) | 0.0% (30) | 43.8% (117,553) | 56.2% (150,614) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2019-09 | 259,501 | 0.0% (0) | 0.0% (0) | 36.2% (93,866) | 63.8% (165,635) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-08 | 267,865 | 0.0% (0) | 0.0% (30) | 35.7% (95,722) | 64.3% (172,111) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2019-07 | 268,038 | 0.0% (0) | 0.0% (90) | 28.6% (76,740) | 71.3% (191,202) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2019-06 | 257,050 | 0.0% (0) | 0.0% (0) | 27.5% (70,709) | 72.5% (186,341) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-05 | 268,192 | 0.0% (0) | 0.0% (0) | 33.8% (90,693) | 66.2% (177,499) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-04 | 259,690 | 0.0% (0) | 0.0% (91) | 28.1% (72,966) | 71.9% (186,626) | 0.0% (7) | 0.0% (0) | 0.0% (0) | |
2019-03 | 268,512 | 0.0% (0) | 0.0% (0) | 62.0% (166,486) | 38.0% (102,026) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2019-02 | 242,639 | 0.0% (0) | 0.0% (30) | 54.5% (132,319) | 45.5% (110,287) | 0.0% (3) | 0.0% (0) | 0.0% (0) | |
2019-01 | 268,273 | 0.0% (0) | 0.0% (0) | 64.1% (171,829) | 35.9% (96,444) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2018-12 | 268,025 | 0.0% (0) | 0.0% (0) | 49.1% (131,666) | 50.9% (136,359) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-11 | 259,452 | 0.0% (0) | 0.0% (30) | 54.6% (141,674) | 45.4% (117,746) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2018-10 | 268,295 | 0.0% (0) | 0.0% (31) | 59.2% (158,931) | 40.8% (109,331) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2018-09 | 258,450 | 0.0% (0) | 0.0% (74) | 41.3% (106,676) | 58.7% (151,696) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2018-08 | 266,985 | 0.0% (0) | 0.0% (62) | 35.1% (93,759) | 64.9% (173,160) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2018-07 | 265,925 | 0.0% (0) | 0.0% (60) | 32.3% (86,002) | 67.6% (179,859) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2018-06 | 259,691 | 0.0% (0) | 0.0% (31) | 28.2% (73,137) | 71.8% (186,521) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2018-05 | 268,930 | 0.0% (0) | 0.1% (151) | 34.6% (93,051) | 65.3% (175,717) | 0.0% (11) | 0.0% (0) | 0.0% (0) | |
2018-04 | 257,385 | 0.0% (0) | 0.0% (63) | 30.2% (77,814) | 69.7% (179,501) | 0.0% (7) | 0.0% (0) | 0.0% (0) | |
2018-03 | 268,396 | 0.0% (0) | 0.0% (60) | 27.7% (74,313) | 72.3% (194,019) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2018-02 | 242,621 | 0.0% (0) | 0.0% (0) | 17.4% (42,266) | 82.6% (200,355) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2018-01 | 265,839 | 0.0% (0) | 0.0% (90) | 42.9% (113,990) | 57.1% (151,751) | 0.0% (8) | 0.0% (0) | 0.0% (0) | |
2017 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2017-12 | 268,396 | 0.0% (0) | 0.0% (91) | 65.9% (176,908) | 34.1% (91,391) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2017-11 | 257,767 | 0.0% (0) | 0.0% (53) | 44.2% (113,821) | 55.8% (143,891) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2017-10 | 268,496 | 0.0% (0) | 0.0% (0) | 46.1% (123,845) | 53.9% (144,651) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-09 | 255,528 | 0.0% (0) | 0.0% (75) | 56.7% (144,973) | 43.2% (110,476) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2017-08 | 269,287 | 0.0% (0) | 0.0% (0) | 46.8% (126,055) | 53.2% (143,232) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2017-07 | 268,466 | 0.0% (0) | 0.0% (91) | 30.8% (82,789) | 69.1% (185,580) | 0.0% (6) | 0.0% (0) | 0.0% (0) | |
2017-06 | 259,460 | 0.0% (0) | 0.0% (121) | 29.6% (76,697) | 70.4% (182,634) | 0.0% (8) | 0.0% (0) | 0.0% (0) | |
2017-05 | 262,292 | 0.0% (0) | 0.0% (88) | 39.8% (104,493) | 60.1% (157,706) | 0.0% (5) | 0.0% (0) | 0.0% (0) | |
2017-04 | 259,331 | 0.0% (0) | 0.0% (30) | 22.7% (58,933) | 77.3% (200,366) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2017-03 | 243,226 | 0.0% (0) | 0.0% (0) | 29.5% (71,823) | 70.5% (171,403) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2015-05 | 12,937 | 0.0% (0) | 0.2% (30) | 47.6% (6,158) | 52.2% (6,749) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-04 | 94,684 | 0.0% (0) | 0.0% (0) | 39.2% (37,076) | 60.8% (57,608) | 0.0% (0) | 0.0% (0) | 0.0% (0) | |
2015-03 | 256,051 | 0.0% (0) | 0.0% (91) | 46.0% (117,872) | 53.9% (138,081) | 0.0% (7) | 0.0% (0) | 0.0% (0) | |
2015-02 | 238,965 | 0.0% (0) | 0.0% (90) | 50.8% (121,512) | 49.1% (117,359) | 0.0% (4) | 0.0% (0) | 0.0% (0) | |
2015-01 | 267,450 | 0.0% (0) | 0.0% (91) | 77.2% (206,444) | 22.8% (60,910) | 0.0% (5) | 0.0% (0) | 0.0% (0) | |
2014 | |||||||||
Month | Total Reports | Initialization | Stopped | Waiting for Wind | Running | Fault | Manual Stop | Fault Limit | |
2014-12 | 245,725 | 0.0% (0) | 0.1% (326) | 56.0% (137,540) | 43.8% (107,544) | 0.0% (19) | 0.0% (0) | 0.1% (296) | |
2014-11 | 258,257 | 0.0% (0) | 0.0% (31) | 47.6% (123,012) | 52.4% (135,212) | 0.0% (2) | 0.0% (0) | 0.0% (0) | |
2014-10 | 258,414 | 0.0% (0) | 0.0% (121) | 44.6% (115,294) | 55.3% (142,991) | 0.0% (5) | 0.0% (3) | 0.0% (0) | |
2014-09 | 258,618 | 0.0% (0) | 0.0% (77) | 44.1% (113,974) | 55.9% (144,555) | 0.0% (5) | 0.0% (7) | 0.0% (0) | |
2014-08 | 248,765 | 0.0% (0) | 0.0% (76) | 34.9% (86,912) | 65.0% (161,773) | 0.0% (2) | 0.0% (2) | 0.0% (0) | |
2014-07 | 28,176 | 0.0% (0) | 0.3% (85) | 36.2% (10,192) | 63.2% (17,794) | 0.0% (2) | 0.4% (103) | 0.0% (0) |
This table shows the percentages and occurances of faults. A fault is when the inverter is in fault mode (system state is 11).
N Occurances | Fault Code | Fault Description |
---|---|---|
138 (71.9%) | 2280 | AC UNDER VOLT: The AC line voltage has dropped below its minimum threshold |
30 (15.6%) | 8100 | AC UNDER FREQ: The frequency of the utility grid voltage went out of range. The lower range threshold was crossed |
7 (3.6%) | 1000 | DC OVER VOLT 1: The DC Bus voltage has exceeded its maximum threshold |
7 (3.6%) | 4000 | OVER TEMP: The internal high temperature threshold has been exceeded |
6 (3.1%) | 2500 | TURBINE PHASE: Indicates that there is a problem with one or more of the turbine input phases. Bad connection, missing phase. |
4 (2.1%) | 8000 | AC OVER FREQ: The frequency of the utility grid voltage went out of range. The upper range threshold was crossed, or a ROCOF fault occurred. |
192 total |